Lasell vs UW-Platteville (Mar 18, 2010)
Box Score |
The Automated ScoreBook
Lasell vs UW-Platteville
Mar 18, 2010 at Fayetteville, NC (JP Riddle Stadium)
Lasell 2 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Josh Sullivan 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Matt Cermola 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Carlton Lentini ss | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | |
| Jake Salkovitz ss | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| James O'Neil lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Ray Leger lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Conor Cavanagh cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Brian McQuinn cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Herb Chappell 1b | 3 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | |
| Angelo Colucci ph/1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Mahoney dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pat Kennedy ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Grenier c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Joe Reggiannini ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bobby Stachura 3b | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Pat Girard 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Junior Veiga rf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Ricky Igbani rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mike Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Sutton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Amon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 5 | 2 | 2 | 12 | 24 | 5 | 6 | |
UW-Platteville 21 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Benesh 2b | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Kattre ph/2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Ney lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Siehoff ph/lf | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jacobson, J. ss | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | |
| Nartowicz 1b | 5 | 3 | 5 | 8 | 0 | 0 | 10 | 0 | 0 | |
| Hopson 3b/p | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | |
| Jacobson, T. pr/3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Bomkamp rf | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Osmanski, K. dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Cates ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Axelson c | 2 | 2 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | |
| Wiley ph/c | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | |
| Rice cf | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Beckman ph/cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Oppriecht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hershberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laird p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 21 | 14 | 20 | 9 | 2 | 27 | 10 | 9 | |
Score by Innings R H E ------------------------------------------- Lasell.............. 000 011 000 - 2 5 5 UW-Platteville...... 392 111 04X - 21 14 2 ------------------------------------------- |
| E - Salkovitz 2; Igbani; Rodriguez; Weiner; Axelson; Rice. LOB - Lasell 6; Platteville 9. 2B - Siehoff; Hopson; Axelson; Rice. 3B - Nartowicz 2. HR - Chappell; Nartowicz. HBP - Stachura; Siehoff 2; Axelson; Beckman. SH - Osmanski, K.; Rice. SF - Lentini; Nartowicz; Hopson 2. SB - Sullivan; Benesh. |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Rodriguez L,0-1 | 1.1 | 4 | 10 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 15 | 3 | 1 |
| Randy Weiner | 3.2 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 14 | 23 | 8 | 2 |
| Rob Sutton | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 |
| Jim Amon | 1.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 |
| UW-Platteville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Oppriecht W,1-0 | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 6 |
| Hershberger | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 |
| Laird | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Hopson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Oppriecht (1-0). Loss - Rodriguez (0-1). Save - None.
HBP - by Rodriguez (Axelson); by Weiner (Siehoff); by Oppriecht (Stachura); by
Weiner (Beckman); by Weiner (Siehoff). PB - Wiley.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Lasell vs UW-Platteville - Composite Box Score
Mar 18, 2010 at Fayetteville, NC (JP Riddle Stadium)
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sullivan 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cermola 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lentini ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Salkovitz ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| O'Neil lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Leger lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cavanagh cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| McQuinn cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chappell 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| Colucci ph/1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mi.Mahoney dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennedy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grenier c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reggiannini ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stachura 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Girard 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veiga rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Igbani rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sutton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 4 | 0 | 24 | 5 | 5 |
| UW-Platteville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Benesh 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kattre ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ney lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siehoff ph/lf | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, J. ss | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nartowicz 1b | 5 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Hopson 3b/p | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jacobson, T. pr/3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bomkamp rf | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Osmanski, K. dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cates ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axelson c | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Wiley ph/c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Rice cf | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Beckman ph/cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oppriecht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hershberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laird p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 21 | 14 | 20 | 4 | 2 | 1 | 9 | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 27 | 10 | 2 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Rodriguez L,0-1 | 1.1 | 4 | 10 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 15 | 3 | 1 |
| Randy Weiner | 3.2 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 14 | 23 | 8 | 2 |
| Rob Sutton | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 |
| Jim Amon | 1.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 |
| UW-Platteville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Oppriecht W,1-0 | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 6 |
| Hershberger | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 |
| Laird | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Hopson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Umpires -
Start: 3:30 pm Time: 2:36 Attendance: 43 Weiner faced 3 batters in the 6th. |
