Nichols vs Lasell (Mar 13, 2011)
Box Score |
The Automated ScoreBook for Baseball
Nichols vs Lasell (Game 2)
Mar 13, 2011 at Fort Myers, FL (Terry Park #1)
Nichols 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Johnson lf | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Clark 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Nemeskal 1b | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Martin dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Sergi rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Shaw rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuczynski cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Micciche 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Benvenuti c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jankins c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whitman ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
| Vreeland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Letellier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rafferty p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 2 | 1 | 18 | 9 | 6 | |
Lasell 3 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matthew Mahoney dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joshua Sullivan 2b | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | |
| William Uberti 1b | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Conor Cavanagh cf | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Christopher Pittman c | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Michael Mahoney rf | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Bobby Stachura 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carlton Lentini ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | |
| Jacob Salkovitz lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Michael Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 3 | 5 | 3 | 5 | 2 | 21 | 10 | 8 | |
Score by Innings R H E ----------------------------------------- Nichols............. 001 010 0 - 2 6 0 Lasell.............. 300 000 X - 3 5 1 ----------------------------------------- |
| E - Salkovitz. DP - Nichols 2. LOB - Nichols 6; Lasell 8. 2B - Clark. HBP - Ma. Mahoney; Uberti; Stachura. SF - Cavanagh. |
| Nichols | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vreeland L | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 |
| Letellier | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 1 |
| Rafferty | 3.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Rodriguez W,1-0 | 7.0 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 9 |
|
Win - Rodriguez (1-0). Loss - Vreeland (). Save - None.
HBP - by Vreeland (Uberti); by Letellier (Ma. Mahoney); by Letellier (Stachura).
PB - Benvenuti.
Umpires -
|
Composite Box Score |
The Automated ScoreBook for Baseball
Nichols vs Lasell (Game 2) - Composite Box Score
Mar 13, 2011 at Fort Myers, FL (Terry Park #1)
| Nichols | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Johnson lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Clark 2b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nemeskal 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Martin dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shaw rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuczynski cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Micciche 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benvenuti c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jankins c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitman ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Vreeland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Letellier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafferty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 9 | 0 |
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma. Mahoney dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Uberti 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Cavanagh cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pittman c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mi. Mahoney rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Stachura 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lentini ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Salkovitz lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 21 | 10 | 1 |
| Nichols | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vreeland L | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 |
| Letellier | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 1 |
| Rafferty | 3.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Rodriguez W,1-0 | 7.0 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 9 |
|
Umpires -
Start: 12:00 PM Time: 1:30 Attendance: 140 Weather: Sunny, Breezy |
