Fredonia St. vs Lasell (Mar 18, 2011)
Box Score |
The Automated ScoreBook for Baseball
Fredonia St. vs Lasell (Game 2)
Mar 18, 2011 at Fort Myers, FL (Terry Field)
Fredonia St. 14 (8-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jon Messina rf | 4 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | |
| Tommy Dee 2b | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |
| Taylor Gahagen 1b | 4 | 3 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | |
| Ian Gallagher 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Justin Burns ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dillon Lowe 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Andy Dlugosz dh | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Andrew Lawrence ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Nowak ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinnie VanAuker cf | 3 | 3 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | |
| Ryan Fitzgerald c | 6 | 1 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | |
| Kody Hoth lf | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Tommy Tantillo pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Foster lf | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Joe Kephart ss | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 3 | |
| Angelo Sciandra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steve Sturm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 14 | 10 | 13 | 9 | 8 | 33 | 13 | 11 | |
Lasell 13 (7-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matthew Mahoney c | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | |
| Joshua Sullivan 2b | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| William Uberti 1b/p | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | |
| Conor Cavanagh cf/1b | 5 | 2 | 2 | 2 | 0 | 1 | 5 | 0 | 1 | |
| Christopher Pittman dh/p | 5 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | |
| Bobby Stachura 3b | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| Carlton Lentini ss | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | |
| Andrew Pompeo lf | 5 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | |
| Cory Mitchell rf | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Michael Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Mahoney p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Salkovitz cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Williams cf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 46 | 13 | 14 | 12 | 5 | 5 | 33 | 8 | 6 | |
Score by Innings R H E ---------------------------------------------- Fredonia St......... 303 203 020 01 - 14 10 2 Lasell.............. 520 010 320 00 - 13 14 3 ---------------------------------------------- |
| E - Dee; Sciandra; Ma. Mahoney; Sullivan; Cavanagh. DP - FRBASE11 1. LOB - FRBASE11 11; LAS 6. 2B - Fitzgerald; Uberti; Cavanagh 2; Stachura; Pompeo. 3B - Messina, J.. HBP - Messina, J.; Dee; Gahagen; Hoth. SH - Messina, J.. SF - Messina, J.; Kephart; Cavanagh. SB - Gahagen 3; Kephart 2. |
| Fredonia St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Angelo Sciandra | 1.0 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 |
| Steve Sturm | 5.2 | 6 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 6 |
| Zach Murray W,2-0 | 4.1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 5 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Rodriguez | 3.2 | 5 | 7 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 15 | 23 | 3 | 4 |
| Michael Mahoney | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Christopher Pittman | 2.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | 2 |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Uberti L,0-1 | 5.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 10 | 3 |
|
Win - Murray (2-0). Loss - Uberti (0-1). Save - None.
WP - Rodriguez. HBP - by Rodriguez (Hoth); by Rodriguez (Dee); by Pittman
(Gahagen); by Pittman (Messina, J.). PB - Fitzgerald 3; Ma. Mahoney.
Umpires - HP: Alex 1B: Mo
|
Composite Box Score |
The Automated ScoreBook for Baseball
Fredonia St. vs Lasell (Game 2) - Composite Box Score
Mar 18, 2011 at Fort Myers, FL (Terry Field)
| Fredonia St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Messina, J. rf | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dee 2b | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Gahagen 1b | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Gallagher 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Burns ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dlugosz dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nowak ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VanAuker cf | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Fitzgerald c | 6 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hoth lf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tantillo pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kephart ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Sciandra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sturm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 14 | 10 | 13 | 1 | 1 | 0 | 9 | 5 | 0 | 4 | 1 | 2 | 8 | 0 | 2 | 0 | 33 | 13 | 2 |
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma. Mahoney c | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Sullivan 2b | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Uberti 1b/p | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Cavanagh cf/1b | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Pittman dh/p | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stachura 3b | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Lentini ss | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Pompeo lf | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitchell rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mi. Mahoney p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salkovitz cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 46 | 13 | 14 | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 33 | 8 | 3 |
| Fredonia St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Angelo Sciandra | 1.0 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 |
| Steve Sturm | 5.2 | 6 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 6 |
| Zach Murray W,2-0 | 4.1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 5 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Rodriguez | 3.2 | 5 | 7 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 15 | 23 | 3 | 4 |
| Michael Mahoney | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Christopher Pittman | 2.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | 2 |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Uberti L,0-1 | 5.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 10 | 3 |
|
Umpires - HP: Alex 1B: Mo
Start: 12:15 pm Time: 4:15 Attendance: 100 |
