Lasell vs St. Joseph's (ME) (Apr 06, 2011)
Box Score |
The Automated ScoreBook for Baseball
Lasell at St. Joseph's (ME)
Apr 06, 2011 at Standish, Maine (Larry Mahaney)
Lasell 0 (10-7,0-1 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matthew Mahoney dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bobby Stachura 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Joshua Sullivan 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Conor Cavanagh cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Christopher Pittman c | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| William Uberti 1b | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Carlton Lentini ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Andrew Pompeo lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Michael Mahoney rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Michael Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 0 | 2 | 0 | 2 | 8 | 18 | 11 | 3 | |
St. Joseph's (ME) 4 (10-7,1-0 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| N. Martin cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Campbell 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Keneborus rf | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lorenc dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Pratt 1b | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Lee c | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Dahms c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Achorn ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | |
| Butts lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Chase 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Rafferty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chamberlain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 4 | 7 | 4 | 1 | 4 | 21 | 10 | 4 | |
Score by Innings R H E ----------------------------------------- Lasell.............. 000 000 0 - 0 2 0 St. Joseph's (ME)... 202 000 X - 4 7 1 ----------------------------------------- |
| E - Pratt(1). DP - Lasell 1; St. Joe's 3. LOB - Lasell 3; St. Joe's 4. 2B - Campbell(1); Pratt(1); Achorn(1). HBP - Uberti; Keneborus; Pratt. SF - Lee(1). |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Rodriguez L,1-1 | 6.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 22 | 26 | 4 | 8 |
| St. Joseph's (ME) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rafferty W,2-1 | 5.0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 4 |
| Chamberlain | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 |
|
Win - Rafferty (2-1). Loss - Rodriguez (1-1). Save - None.
WP - Rafferty(1). HBP - by Rodriguez (Pratt); by Rodriguez (Keneborus); by
Rafferty (Uberti).
Umpires - HP: Scott Benzi 1B: Ed McDonough
|
Composite Box Score |
The Automated ScoreBook for Baseball
Lasell at St. Joseph's (ME) - Composite Box Score
Apr 06, 2011 at Standish, Maine (Larry Mahaney)
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma. Mahoney dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stachura 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sullivan 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Cavanagh cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pittman c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Uberti 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| Lentini ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Pompeo lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mi. Mahoney rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 4 | 3 | 18 | 11 | 0 |
| St. Joseph's (ME) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| N. Martin cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Campbell 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keneborus rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lorenc dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| Lee c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Dahms c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achorn ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Butts lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Rafferty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chamberlain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 21 | 10 | 1 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Rodriguez L,1-1 | 6.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 22 | 26 | 4 | 8 |
| St. Joseph's (ME) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rafferty W,2-1 | 5.0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 4 |
| Chamberlain | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 |
|
Umpires - HP: Scott Benzi 1B: Ed McDonough
Start: 4:00 PM Time: 1:40 Attendance: 40 Weather: 50's, breezy |
