Lasell vs St. Joseph's (ME) (Apr 06, 2011)
Box Score |
The Automated ScoreBook for Baseball
Lasell at St. Joseph's (ME)
Apr 06, 2011 at Standish, ME (Larry Mahaney)
Lasell 2 (10-8,0-2 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matthew Mahoney dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bobby Stachura 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Joshua Sullivan 2b | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | |
| Conor Cavanagh cf/1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | |
| Christopher Pittman c | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| William Uberti 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jacob Salkovitz pr/lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carlton Lentini ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
| Andrew Pompeo lf/cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Michael Mahoney rf | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Matthew Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 2 | 3 | 2 | 3 | 3 | 18 | 8 | 6 | |
St. Joseph's (ME) 6 (11-7,2-0 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| N. Martin cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Campbell 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Keneborus rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lorenc c | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| W. Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Pratt 1b | 3 | 1 | 1 | 2 | 0 | 1 | 13 | 0 | 2 | |
| Lee dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Achorn ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Butts lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Consigli 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Roberge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gruntkosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Devereaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 11 | 6 | 1 | 1 | 21 | 12 | 5 | |
Score by Innings R H E ----------------------------------------- Lasell.............. 010 001 0 - 2 3 0 St. Joseph's (ME)... 410 100 X - 6 11 1 ----------------------------------------- |
| E - Campbell(1). LOB - Lasell 6; St. Joe's 5. 2B - Pittman(1); N. Martin(1); Lorenc(1); Pratt(1). HBP - Uberti. SH - N. Martin(1). SB - Campbell(1). |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matthew Pitts L,3-1 | 6.0 | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 7 |
| St. Joseph's (ME) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Roberge W,2-1 | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 9 |
| Gruntkosky | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 |
| Devereaux | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
|
Win - Roberge (2-1). Loss - Pitts (3-1). Save - None.
HBP - by Roberge (Uberti).
Umpires - HP: Ed McDonough 1B: Scott Benzi
|
Composite Box Score |
The Automated ScoreBook for Baseball
Lasell at St. Joseph's (ME) - Composite Box Score
Apr 06, 2011 at Standish, ME (Larry Mahaney)
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma. Mahoney dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stachura 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Cavanagh cf/1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Pittman c | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Uberti 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Salkovitz pr/lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lentini ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Pompeo lf/cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mi. Mahoney rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 18 | 8 | 0 |
| St. Joseph's (ME) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| N. Martin cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Keneborus rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenc c | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| W. Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pratt 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 |
| Lee dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achorn ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Butts lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Consigli 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Roberge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruntkosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devereaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 11 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 12 | 1 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matthew Pitts L,3-1 | 6.0 | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 7 |
| St. Joseph's (ME) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Roberge W,2-1 | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 9 |
| Gruntkosky | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 |
| Devereaux | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
|
Umpires - HP: Ed McDonough 1B: Scott Benzi
Start: 6:30 Time: 1:20 Attendance: 40 Weather: 40's breezy |
