Lasell vs Suffolk (Apr 20, 2011)
Box Score |
The Automated ScoreBook for Baseball
Lasell at Suffolk (Game 1)
Apr 20, 2011 at Quincy, Mass. (Adams Field)
Lasell 1 (18-11,6-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matthew Mahoney c | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Bobby Stachura 3b | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | |
| Joshua Sullivan p | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Conor Cavanagh cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Christopher Pittman lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Salkovitz 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| William Uberti 1b | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | |
| Carlton Lentini ss | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | |
| Corey Michel 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Michael Rodriguez rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Andrew Pompeo rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Cory Mitchell rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 1 | 6 | 1 | 1 | 9 | 26 | 20 | 5 | |
Suffolk 2 (16-13,8-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Addesa 2b | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | |
| Harvey pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cintolo 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jones ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Babb rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Annese c | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| Gunn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Belanger c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Muse 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | |
| McAvey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stanley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carpinito lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Cunningham dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Travelyn cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Monke p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 33 | 2 | 10 | 2 | 2 | 3 | 27 | 10 | 12 | |
Score by Innings R H E ------------------------------------------- Lasell.............. 100 000 000 - 1 6 1 Suffolk............. 100 000 001 - 2 10 0 ------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Stachura. DP - Lasell 2; Suffolk 1. LOB - Lasell 5; Suffolk 12. 2B - Addesa; Cintolo. HBP - Cintolo; Jones; Muse; Travelyn. SH - Lentini; Muse. |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joshua Sullivan | 8.0 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 30 | 36 | 4 | 15 |
| Michael Rodriguez L,0-1 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 |
| Suffolk | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Monke W,3-2 | 9.0 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 10 |
|
Win - Monke (3-2). Loss - Rodriguez (0-1). Save - None.
HBP - by Sullivan (Cintolo); by Sullivan (Travelyn); by Sullivan (Muse); by
Rodriguez (Jones).
Umpires -
|
Composite Box Score |
The Automated ScoreBook for Baseball
Lasell at Suffolk (Game 1) - Composite Box Score
Apr 20, 2011 at Quincy, Mass. (Adams Field)
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma. Mahoney c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Stachura 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sullivan p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Cavanagh cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pittman lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salkovitz 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Uberti 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
| Lentini ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Michel 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Rodriguez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Pompeo rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 26 | 20 | 1 |
| Suffolk | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Addesa 2b | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Harvey pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cintolo 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jones ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Babb rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annese c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Gunn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Belanger c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Muse 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| McAvey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carpinito lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cunningham dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Travelyn cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Monke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 33 | 2 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 2 | 27 | 10 | 0 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joshua Sullivan | 8.0 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 30 | 36 | 4 | 15 |
| Michael Rodriguez L,0-1 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 |
| Suffolk | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Monke W,3-2 | 9.0 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 10 |
|
Umpires -
Start: 3:30pm Time: 2:30 Attendance: 50 |
