Rivier vs Lasell (Apr 22, 2011)
Box Score |
The Automated ScoreBook for Baseball
Rivier at Lasell (Game 1)
Apr 22, 2011 at Waltham, MA (Stein Diamond)
Rivier 1 (3-21,2-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eaton rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Romero 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Velez 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 3 | 3 | |
| Weaver ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
| Knoetig 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Bowser cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Montello c | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Fecteau lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Coates p | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Totals | 27 | 1 | 7 | 1 | 2 | 6 | 18 | 12 | 7 | |
Lasell 4 (19-13,7-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matthew Mahoney c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
| Carlton Lentini ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Joshua Sullivan dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Conor Cavanagh cf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| William Uberti 1b | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Christopher Pittman lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Michael Mahoney rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Bobby Stachura 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jacob Salkovitz 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |
| Michael Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rob Sutton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 4 | 7 | 2 | 2 | 3 | 21 | 11 | 7 | |
Score by Innings R H E ----------------------------------------- Rivier.............. 010 000 0 - 1 7 4 Lasell.............. 022 000 X - 4 7 2 ----------------------------------------- |
| E - Romero; Montello; Coates 2; Ma. Mahoney; Uberti. DP - Rivier 1. LOB - Rivier 7; Lasell 7. 2B - Knoetig; Fecteau; Sullivan 2. HBP - Stachura. SB - Stachura; Salkovitz. |
| Rivier | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Coates L | 6.0 | 7 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 4 | 10 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Rodriguez W | 6.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 6 |
| Rob Sutton S | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
|
Win - Rodriguez. Loss - Coates. Save - Sutton .
WP - Sutton. HBP - by Coates (Stachura). PB - Montello.
Umpires -
|
Composite Box Score |
The Automated ScoreBook for Baseball
Rivier at Lasell (Game 1) - Composite Box Score
Apr 22, 2011 at Waltham, MA (Stein Diamond)
| Rivier | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Eaton rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Romero 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Velez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 |
| Weaver ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Knoetig 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bowser cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Montello c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Fecteau lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coates p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Totals | 27 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 18 | 12 | 4 |
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma. Mahoney c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 |
| Lentini ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sullivan dh | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavanagh cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Uberti 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| Pittman lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mi. Mahoney rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Stachura 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salkovitz 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sutton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 11 | 2 |
| Rivier | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Coates L | 6.0 | 7 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 4 | 10 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Rodriguez W | 6.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 6 |
| Rob Sutton S | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
|
Umpires -
Start: 4:00 PM Time: 1:40 Attendance: 92 Weather: Partly Cloudy, Cool |
