John Powell

John Powell
15 John Powell
  • Height:
    6-8
  • Weight:
    230
  • Hometown:
    Ashland, Mass.
  • Position:
    F
  • Year:
    Sr.
  • High School:
    Brimmer and May
  • gp
    28
  • pts/g
    16.9
  • fg %
    58.3
  • 3pt %
    0.0
  • ft %
    64.2
  • reb/g
    9.1
  • a/g
    2.1
Player statistics
  Overall Conference
Games 28 18
Games started 28 18
Minutes 824 519
Minutes per game 29.4 28.8
FG 176-302 120-189
FG Pct 58.3 63.5
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 120-187 75-116
FT Pct 64.2 64.7
Off rebounds 85 54
Def rebounds 171 108
Total rebounds 256 162
Rebounds per game 9.1 9.0
Personal fouls 94 55
Disqualifications 5 2
Assists 59 31
Turnovers 107 68
Assist to turnover ratio 0.6 0.5
Steals 20 10
Blocks 57 35
Points 472 315
Points per game 16.9 17.5
Points per 40 min 22.9 24.3
Recent results
Recent Games
Date Opponent Result
Feb 11 Emmanuel W, 95-76
Feb 14 at Rivier W, 113-83
Feb 18 Norwich W, 81-68
Feb 21 Emmanuel W, 76-74
Feb 23 at Johnson & Wales W, 68-61
Feb 25 at Albertus Magnus L, 101-83
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Regis W, 79-75 1 33 7-14 50.0 0-0 - 4-5 80.0 18
Nov 17 at Babson L, 90-72 1 22 4-8 50.0 0-0 - 2-4 50.0 10
Nov 19 at Nichols L, 113-103 1 31 7-12 58.3 0-0 - 5-6 83.3 19
Nov 29 Johnson & Wales W, 86-58 1 31 7-10 70.0 0-0 - 3-7 42.9 17
Dec 1 Worcester State W, 67-53 1 36 2-7 28.6 0-0 - 7-8 87.5 11
Dec 3 at Emmanuel W, 77-67 1 31 8-15 53.3 0-0 - 2-4 50.0 18
Dec 5 at MIT L, 57-45 1 33 1-8 12.5 0-0 - 5-9 55.6 7
Dec 6 at Saint Joseph's (Maine) W, 63-49 1 28 5-7 71.4 0-0 - 0-3 0.0 10
Dec 8 Keene State W, 97-79 1 22 6-10 60.0 0-0 - 5-6 83.3 17
Dec 10 at Amherst L, 92-68 1 23 2-8 25.0 0-0 - 4-9 44.4 8
Jan 5 Rivier W, 83-58 1 30 6-11 54.5 0-1 0.0 1-2 50.0 13
Jan 7 at Anna Maria W, 75-61 1 26 6-8 75.0 0-0 - 3-4 75.0 15
Jan 10 Mount Ida W, 95-83 1 28 6-10 60.0 0-0 - 2-4 50.0 14
Jan 12 at Johnson & Wales L, 83-69 1 29 6-9 66.7 0-0 - 5-8 62.5 17
Jan 14 Suffolk W, 86-63 1 30 9-11 81.8 0-0 - 0-1 0.0 18
Jan 17 at Albertus Magnus L, 76-75 1 33 8-14 57.1 0-0 - 7-8 87.5 23
Jan 21 Saint Joseph's (Maine) L, 83-80 1 34 2-5 40.0 0-0 - 6-10 60.0 10
Jan 25 at Mount Ida W, 101-70 1 23 5-12 41.7 0-0 - 5-9 55.6 15
Jan 28 at Norwich W, 71-60 1 27 3-7 42.9 0-0 - 1-2 50.0 7
Feb 1 Anna Maria W, 92-72 1 28 12-14 85.7 0-0 - 7-8 87.5 31
Feb 4 Albertus Magnus L, 86-78 1 30 6-10 60.0 0-0 - 4-9 44.4 16
Feb 7 at Suffolk W, 93-65 1 31 6-8 75.0 0-0 - 7-8 87.5 19
Feb 11 Emmanuel W, 95-76 1 29 7-13 53.8 0-0 - 10-13 76.9 24
Feb 14 at Rivier W, 113-83 1 23 6-10 60.0 0-0 - 4-5 80.0 16
Feb 18 Norwich W, 81-68 1 28 12-15 80.0 0-0 - 8-11 72.7 32
Feb 21 Emmanuel W, 76-74 1 39 11-18 61.1 0-0 - 8-15 53.3 30
Feb 23 at Johnson & Wales W, 68-61 1 39 10-16 62.5 0-0 - 2-4 50.0 22
Feb 25 at Albertus Magnus L, 101-83 1 27 6-12 50.0 0-0 - 3-5 60.0 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Regis W, 79-75 1 33 5 7 12 2 5 0 4
Nov 17 at Babson L, 90-72 1 22 4 6 10 3 8 1 1
Nov 19 at Nichols L, 113-103 1 31 1 6 7 5 2 2 2
Nov 29 Johnson & Wales W, 86-58 1 31 3 8 11 3 4 2 2
Dec 1 Worcester State W, 67-53 1 36 1 13 14 3 3 1 1
Dec 3 at Emmanuel W, 77-67 1 31 3 8 11 1 3 1 4
Dec 5 at MIT L, 57-45 1 33 3 4 7 1 2 4 2
Dec 6 at Saint Joseph's (Maine) W, 63-49 1 28 2 6 8 1 8 0 1
Dec 8 Keene State W, 97-79 1 22 2 3 5 2 4 0 0
Dec 10 at Amherst L, 92-68 1 23 7 5 12 1 2 1 1
Jan 5 Rivier W, 83-58 1 30 3 8 11 3 0 1 8
Jan 7 at Anna Maria W, 75-61 1 26 1 3 4 0 1 2 0
Jan 10 Mount Ida W, 95-83 1 28 1 5 6 3 6 1 2
Jan 12 at Johnson & Wales L, 83-69 1 29 2 8 10 0 9 1 0
Jan 14 Suffolk W, 86-63 1 30 2 12 14 3 6 0 1
Jan 17 at Albertus Magnus L, 76-75 1 33 5 7 12 1 0 0 0
Jan 21 Saint Joseph's (Maine) L, 83-80 1 34 2 3 5 0 5 0 1
Jan 25 at Mount Ida W, 101-70 1 23 2 5 7 4 3 0 1
Jan 28 at Norwich W, 71-60 1 27 7 3 10 3 3 1 2
Feb 1 Anna Maria W, 92-72 1 28 5 7 12 0 5 1 2
Feb 4 Albertus Magnus L, 86-78 1 30 2 4 6 2 4 0 4
Feb 7 at Suffolk W, 93-65 1 31 0 6 6 3 2 0 3
Feb 11 Emmanuel W, 95-76 1 29 7 7 14 3 4 0 2
Feb 14 at Rivier W, 113-83 1 23 3 5 8 1 2 0 0
Feb 18 Norwich W, 81-68 1 28 4 3 7 0 3 0 2
Feb 21 Emmanuel W, 76-74 1 39 3 6 9 4 4 0 6
Feb 23 at Johnson & Wales W, 68-61 1 39 1 8 9 2 4 0 3
Feb 25 at Albertus Magnus L, 101-83 1 27 4 5 9 5 5 1 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 Regis W, 79-75 1 5 1 0.4
Nov 17 at Babson L, 90-72 1 4 - 0.4
Nov 19 at Nichols L, 113-103 1 5 1 2.5
Nov 29 Johnson & Wales W, 86-58 1 2 - 0.8
Dec 1 Worcester State W, 67-53 1 2 0 1.0
Dec 3 at Emmanuel W, 77-67 1 3 0 0.3
Dec 5 at MIT L, 57-45 1 4 0 0.5
Dec 6 at Saint Joseph's (Maine) W, 63-49 1 2 - 0.1
Dec 8 Keene State W, 97-79 1 4 - 0.5
Dec 10 at Amherst L, 92-68 1 4 - 0.5
Jan 5 Rivier W, 83-58 1 1 - -
Jan 7 at Anna Maria W, 75-61 1 4 - 0.0
Jan 10 Mount Ida W, 95-83 1 4 0 0.5
Jan 12 at Johnson & Wales L, 83-69 1 5 1 0.0
Jan 14 Suffolk W, 86-63 1 3 - 0.5
Jan 17 at Albertus Magnus L, 76-75 1 5 1 -
Jan 21 Saint Joseph's (Maine) L, 83-80 1 4 - 0.0
Jan 25 at Mount Ida W, 101-70 1 4 0 1.3
Jan 28 at Norwich W, 71-60 1 3 0 1.0
Feb 1 Anna Maria W, 92-72 1 3 - 0.0
Feb 4 Albertus Magnus L, 86-78 1 4 - 0.5
Feb 7 at Suffolk W, 93-65 1 2 - 1.5
Feb 11 Emmanuel W, 95-76 1 1 - 0.8
Feb 14 at Rivier W, 113-83 1 1 - 0.5
Feb 18 Norwich W, 81-68 1 4 - 0.0
Feb 21 Emmanuel W, 76-74 1 2 - 1.0
Feb 23 at Johnson & Wales W, 68-61 1 4 - 0.5
Feb 25 at Albertus Magnus L, 101-83 1 5 1 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 28 29.4 6.3-10.8 0.0-0.0 4.3-6.7 16.9
Total 28 29.4 6.3-10.8 0.0-0.0 4.3-6.7 16.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 28 28 824 176-302 58.3 0-1 0.0 120-187 64.2 472
Total 28 28 824 176-302 58.3 0-1 0.0 120-187 64.2 472
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 28 824 29.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 28 824 29.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 28 3.0 6.1 9.1 2.1 3.8 0.7 2.0
Total 28 3.0 6.1 9.1 2.1 3.8 0.7 2.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 28 28 85 171 256 59 107 20 57
Total 28 28 85 171 256 59 107 20 57
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 29.4 6.3-10.8 0.0-0.0 4.3-6.7 16.9
Conference 18 28.8 6.7-10.5 0.0-0.1 4.2-6.4 17.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 30.6 7.2-11.4 0.0-0.1 5.0-7.6 19.3
Away 15 28.4 5.5-10.3 0.0-0.0 3.7-5.9 14.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 19 29.6 7.1-11.4 0.0-0.1 4.2-6.3 18.3
Losses 9 29.1 4.7-9.6 0.0-0.0 4.6-7.6 13.9
Month
November 4 29.3 6.2-11.0 0.0-0.0 3.5-5.5 16.0
December 6 28.8 4.0-9.2 0.0-0.0 3.8-6.5 11.8
January 9 28.9 5.7-9.7 0.0-0.1 3.3-5.3 14.7
February 9 30.4 8.4-12.9 0.0-0.0 5.9-8.7 22.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 824 176-302 58.3 0-1 0.0 120-187 64.2 472
Conference 18 18 519 120-189 63.5 0-1 0.0 75-116 64.7 315
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 398 93-148 62.8 0-1 0.0 65-99 65.7 251
Away 15 15 426 83-154 53.9 0-0 - 55-88 62.5 221
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 19 19 562 134-216 62.0 0-1 0.0 79-119 66.4 347
Losses 9 9 262 42-86 48.8 0-0 - 41-68 60.3 125
Month
November 4 4 117 25-44 56.8 0-0 - 14-22 63.6 64
December 6 6 173 24-55 43.6 0-0 - 23-39 59.0 71
January 9 9 260 51-87 58.6 0-1 0.0 30-48 62.5 132
February 9 9 274 76-116 65.5 0-0 - 53-78 67.9 205
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 824 29.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 519 28.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 398 30.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 15 426 28.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 19 562 29.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 9 262 29.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 4 117 29.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 173 28.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 260 28.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 9 274 30.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 3.0 6.1 9.1 2.1 3.8 0.7 2.0
Conference 18 3.0 6.0 9.0 1.7 3.8 0.6 1.9
Exhibition - - - - - - - -
Location
Home 13 3.1 6.6 9.7 2.2 4.1 0.5 2.7
Away 15 3.0 5.7 8.7 2.1 3.6 0.9 1.5
Neutral - - - - - - - -
Result
Wins 19 2.9 6.5 9.4 2.2 3.7 0.5 2.3
Losses 9 3.3 5.3 8.7 2.0 4.1 1.1 1.4
Month
November 4 3.3 6.8 10.0 3.3 4.8 1.3 2.3
December 6 3.0 6.5 9.5 1.5 3.7 1.2 1.5
January 9 2.8 6.0 8.8 1.9 3.7 0.7 1.7
February 9 3.2 5.7 8.9 2.2 3.7 0.2 2.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 85 171 256 59 107 20 57
Conference 18 18 54 108 162 31 68 10 35
Exhibition - - - - - - - - -
Location
Home 13 13 40 86 126 28 53 6 35
Away 15 15 45 85 130 31 54 14 22
Neutral - - - - - - - - -
Result
Wins 19 19 55 123 178 41 70 10 44
Losses 9 9 30 48 78 18 37 10 13
Month
November 4 4 13 27 40 13 19 5 9
December 6 6 18 39 57 9 22 7 9
January 9 9 25 54 79 17 33 6 15
February 9 9 29 51 80 20 33 2 24
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0