Jorge Salazar
23 Jorge Salazar
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Waltham, Mass.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Waltham
-
- gp
- 17
-
- gs
- 17
-
- min
- 958:43
-
- ga
- 143
-
- gaa
- 8.95
-
- sv
- 212
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 8 |
| Games started | 17 | 8 |
| Minutes | 958:43 | 416:52 |
| Goals against | 143 | 51 |
| Goals-against average | 8.95 | 7.34 |
| Saves | 212 | 88 |
| Save pct | 59.7 | 63.3 |
| Wins | 12 | 7 |
| Losses | 4 | 0 |
| Ties | 0 | 0 |
| Win pct | 75.0 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Coast Guard | L, 12-5 | 1 | 60:00 | 12 | 12 | 50.0 |
| Mar 1 | at Roger Williams | L, 13-12 | 1 | 60:00 | 13 | 9 | 40.9 |
| Mar 8 | Plymouth State | W, 12-11 | 1 | 61:51 | 11 | 22 | 66.7 |
| Mar 18 | at Salem State | - | - | - | - | - | |
| Mar 21 | at Wentworth | W, 13-9 | 1 | 60:00 | 9 | 9 | 50.0 |
| Mar 26 | Southern Maine | W, 12-2 | 1 | 60:00 | 2 | 12 | 85.7 |
| Apr 4 | at Norwich | W, 14-8 | 1 | 60:00 | 8 | 14 | 63.6 |
| Apr 6 | at Mount Ida | W, 11-10 | 1 | 60:00 | 10 | 18 | 64.3 |
| Apr 8 | Albertus Magnus | W, 21-7 | 1 | 39:31 | 3 | 3 | 50.0 |
| Apr 11 | Johnson & Wales | W, 16-10 | 1 | 60:00 | 10 | 16 | 61.5 |
| Apr 15 | Rivier | W, 12-4 | 1 | 60:00 | 4 | 9 | 69.2 |
| Apr 17 | at Trinity (Conn.) | L, 13-7 | 1 | 60:00 | 13 | 20 | 60.6 |
| Apr 18 | at Saint Joseph's (Maine) | W, 13-4 | 1 | 60:00 | 4 | 13 | 76.5 |
| Apr 25 | at Emmanuel | W, 19-12 | 1 | 60:00 | 12 | 12 | 50.0 |
| Apr 29 | Anna Maria | W, 16-9 | 1 | 17:21 | 0 | 3 | 100.0 |
| May 4 | Norwich | W, 14-11 | 1 | 60:00 | 11 | 11 | 50.0 |
| May 6 | Mount Ida | W, 13-12 | 1 | 60:00 | 12 | 12 | 50.0 |
| May 9 | vs. Misericordia | L, 9-7 | 1 | 60:00 | 9 | 17 | 65.4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 17 | 17 | 958:43 | 143 | 8.95 | 212 | 59.7 |
| Conference | 8 | 8 | 416:52 | 51 | 7.34 | 88 | 63.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 8 | 418:43 | 53 | 7.59 | 88 | 62.4 |
| Away | 8 | 8 | 480:00 | 81 | 10.13 | 107 | 56.9 |
| Neutral | 1 | 1 | 60:00 | 9 | 9.00 | 17 | 65.4 |
| Result | |||||||
| Wins | 13 | 13 | 718:43 | 96 | 8.01 | 154 | 61.6 |
| Losses | 4 | 4 | 240:00 | 47 | 11.75 | 58 | 55.2 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 12 | 12.00 | 12 | 50.0 |
| March | 4 | 4 | 241:51 | 35 | 8.68 | 52 | 59.8 |
| April | 9 | 9 | 476:52 | 64 | 8.05 | 108 | 62.8 |
| May | 3 | 3 | 180:00 | 32 | 10.67 | 40 | 55.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 0 | 0 | 0 | 0.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 13 | 13 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 4 | 4 | 0 | 0 | 0 | 0.0 |
| April | 9 | 9 | 0 | 0 | 0 | 0.0 |
| May | 3 | 3 | 0 | 0 | 0 | 0.0 |
