2016-17 Men's Track and Field Roster
| Name | Cl. | Events | Hometown | Major |
|---|---|---|---|---|
|
|
Cl.: Fr. | Events: | Hometown: Medford, Mass. | Major: |
|
|
Cl.: So. | Events: | Hometown: North Granville, N.Y. | Major: |
|
|
Cl.: Fr. | Events: | Hometown: Kingston, Mass. | Major: |
|
|
Cl.: Jr. | Events: | Hometown: Spotswood, N.J. | Major: |
|
|
Cl.: Jr. | Events: | Hometown: Providence, R.I. | Major: |
|
|
Cl.: Fr. | Events: | Hometown: Monmouth, Maine | Major: |
|
|
Cl.: Fr. | Events: | Hometown: Methuen, Mass. | Major: |
|
|
Cl.: Fr. | Events: | Hometown: Plymouth, Mass. | Major: |
|
|
Cl.: So. | Events: | Hometown: Rutland, Vt. | Major: |
|
|
Cl.: Fr. | Events: | Hometown: Elmira, N.Y. | Major: |
|
|
Cl.: Jr. | Events: | Hometown: Bloomfield, Conn. | Major: |
|
|
Cl.: So. | Events: | Hometown: Westbrook, Maine | Major: |
|
|
Cl.: So. | Events: | Hometown: Wethersfield, Conn. | Major: |
|
|
Cl.: Fr. | Events: | Hometown: Billerica, Mass. | Major: |
Coaching Staff
Andrew Chabon
Head Coach
David Tousignant
Assistant Coach - Throws
Sean Duncan
Assistant Coach - Distance
Jacob Brown
Volunteer Assistant Coach - Jumps
John Blake
Volunteer Assistant Coach - Distance
- Andrew Chabon - Head Coach
- David Tousignant - Assistant Coach - Throws
- Sean Duncan - Assistant Coach - Distance
- Jacob Brown - Volunteer Assistant Coach - Jumps
- John Blake - Volunteer Assistant Coach - Distance
