Top Performances - 2020-21
| (Times/Distances in parenthesis indicates school records) | ||||||
| Outdoor | ||||||
| 100 Meter Dash (11.24) | 200 Meter Dash (22.21) | |||||
| Ben Abely | 11.88 | at Brandeis, 4/17/21 | James Falzone | 26.25 | at UMass Boston, 4/25/21 | |
| James Falzone | 12.78 | at Brandeis, 4/17/21 | Ryan Vella | 29.65 | at UMass Boston, 4/25/21 | |
| Ryan Vella | 14.23 | at Brandeis, 4/17/21 | ||||
| 400 Meter Run (52.34) | 800 Meter Run (1:56.68) | |||||
| Patrick Carbone | 59.79 | at UMass Boston, 4/25/21 | Patrick Carbone | 2:22.05 | at Brandeis, 4/17/21 | |
| Jordan Robertson | 1:01.13 | at UMass Boston, 4/25/21 | ||||
| Sage Dussault | 1:05.17 | at Brandeis, 4/17/21 | ||||
| Franklin Torres | 1:10.27 | at UMass Boston, 4/25/21 | ||||
| 1500 Meter Run (4:13.94) | 3000 Meter Run (9:28.00) | |||||
| Kevin Wallin | 7:04.61 | at Brandeis, 4/17/21 | Geralson Withrow | 10:57.06 | at Brandeis, 4/17/21 | |
| 5000 Meter Run (16:37.79) | ||||||
| Geralson Withrow | 18:37.45 | at UMass Boston, 4/25/21 | ||||
| Shot Put (10.66m, 34-11.5) | Discus (34.93m, 114-7) | |||||
| Connor Parker | 9.60m, 31'6" | at Brandeis, 4/17/21 | Connor Parker | 23.06m, 75'8" | at UMass Boston, 4/25/21 | |
| Javelin (41.72m, 136-10.5) | ||||||
| Cameron Deniso | 34.44m, 113'0" | at UMass Boston, 4/25/21 | ||||
