2015 Men's Cross Country Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Fr. | Hometown/High School: North Granville, N.Y. / Granville |
|
|
Cl.: Fr. | Hometown/High School: Westbook, Maine / |
|
|
Cl.: Sr. | Hometown/High School: Kennebunk, Maine / Kennebunk |
|
|
Cl.: Fr. | Hometown/High School: Wethersfield, Conn. / Wethersfield |
|
|
Cl.: So. | Hometown/High School: Spotswood, N.J. / Spotswood |
|
|
Cl.: So. | Hometown/High School: Providence, R.I. / La Salle Academy |
|
|
Cl.: Sr. | Hometown/High School: Cheshire, Conn. / Cheshire |
|
|
Cl.: So. | Hometown/High School: Bloomfield, Conn. / Bloomfield |
|
|
Cl.: Sr. | Hometown/High School: Central Valley, N.Y. / Monroe Woodbury |
|
|
Cl.: Sr. | Hometown/High School: Windsor, Conn. / Windsor |
Coaching Staff
Andrew Chabon
Head Coach
Sean Duncan
Assistant Coach - Distance
John Blake
Volunteer Assistant Coach - Distance
- Andrew Chabon - Head Coach
- Sean Duncan - Assistant Coach - Distance
- John Blake - Volunteer Assistant Coach - Distance
