Joan Guzman
Joan Guzman
-
- Hometown:
- Nantucket, Mass.
-
- Year:
- So.
-
- High School:
- Nantucket
Bio
Career History
| 2019 | Place | Time | ||
| 11/2 | GNAC Championships | 8K | 62nd | 33:12 |
| 10/19 | Suffolk University Invitational | 8K | 144th | 31:50 |
| 10/12 | James Earley Invitational | 8K | 71st | 32:20 |
| 9/28 | Williams | 8K | 223rd | 36:40 |
| 9/21 | UMD | 5K | 85th | 32:49 |
| 2018 (Newbury) | ||||
| 11/10 | NCAA | 8K | 361st | 33:58 |
| 10/28 | NECC | 8K | 19th | 33:30 |
| 10/12 | Suffolk Invitational | 8K | 87th | 33:40 |
| 9/29 | CCRI Tri-State Open | 8K | 37th | 34:59 |
| 9/15 | Mitchell College Invitational | 25th | 19:36 | |
| 8/31 | Suffolk Invitational | 20:30 |
