Katie Stopera

Katie Stopera
3 Katie Stopera
  • Height:
    5'8"
  • Hometown:
    Hollis, N.H.
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Hollis-Brookline
  • gp
    25
  • pts/g
    18.2
  • fg %
    37.3
  • 3pt %
    33.7
  • ft %
    83.9
  • reb/g
    8.0
  • a/g
    3.2
Player statistics
  Overall Conference
Games 25 11
Games started 25 11
Minutes 807 366
Minutes per game 32.3 33.3
FG 147-394 67-175
FG Pct 37.3 38.3
3PT 61-181 29-87
3PT Pct 33.7 33.3
FT 99-118 45-52
FT Pct 83.9 86.5
Off rebounds 47 19
Def rebounds 154 79
Total rebounds 201 98
Rebounds per game 8.0 8.9
Personal fouls 57 29
Disqualifications 1 0
Assists 79 37
Turnovers 73 44
Assist to turnover ratio 1.1 0.8
Steals 49 19
Blocks 9 5
Points 454 208
Points per game 18.2 18.9
Points per 40 min 22.5 22.7
Recent results
Recent Games
Date Opponent Result
Feb 7 Johnson & Wales L, 62-52
Feb 12 Mount Ida W, 64-53
Feb 14 Anna Maria W, 49-46
Feb 17 Rivier L, 60-57
Feb 19 Pine Manor W, 77-53
Feb 21 at Norwich L, 77-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Colby L, 77-49 1 35 5-11 45.5 1-5 20.0 2-2 100.0 13
Nov 18 Wentworth W, 58-55 1 40 8-15 53.3 5-8 62.5 4-7 57.1 25
Nov 21 vs. UMass Boston L, 82-53 1 34 10-17 58.8 2-4 50.0 4-5 80.0 26
Nov 22 vs. Thomas (ME) W, 53-36 1 33 2-12 16.7 1-6 16.7 2-3 66.7 7
Nov 25 at Western New England L, 51-44 1 27 2-13 15.4 2-7 28.6 0-0 - 6
Dec 2 Fitchburg State L, 63-60 1 37 7-17 41.2 3-9 33.3 10-10 100.0 27
Dec 4 at Westfield St. L, 72-41 1 37 2-17 11.8 0-6 0.0 5-5 100.0 9
Dec 6 Emerson L, 54-53 1 33 7-17 41.2 2-3 66.7 5-8 62.5 21
Dec 13 Gordon W, 57-44 1 33 6-15 40.0 1-4 25.0 5-6 83.3 18
Jan 6 at Bates L, 57-52 1 32 6-24 25.0 3-10 30.0 4-4 100.0 19
Jan 8 Lesley W, 66-38 1 21 3-16 18.8 2-7 28.6 2-2 100.0 10
Jan 13 at New England College L, 75-55 1 29 6-15 40.0 4-11 36.4 4-6 66.7 20
Jan 15 at Simmons W, 74-62 1 38 9-22 40.9 4-13 30.8 13-13 100.0 35
Jan 17 at Albertus Magnus L, 81-59 1 26 6-14 42.9 4-9 44.4 0-0 - 16
Jan 20 at Saint Joseph (Conn.) L, 67-65 1 41 3-14 21.4 1-8 12.5 0-0 - 7
Jan 22 Suffolk L, 82-62 1 28 5-10 50.0 1-4 25.0 0-2 0.0 11
Jan 27 Mount Ida - - - - - - - - -
Jan 31 at Emmanuel L, 68-38 1 31 4-14 28.6 1-7 14.3 4-6 66.7 13
Feb 3 at Saint Joseph's (Maine) L, 62-56 1 31 6-14 42.9 1-3 33.3 1-1 100.0 14
Feb 5 Plymouth State W, 60-37 1 24 5-12 41.7 3-6 50.0 1-2 50.0 14
Feb 7 Johnson & Wales L, 62-52 1 38 5-14 35.7 2-8 25.0 8-9 88.9 20
Feb 12 Mount Ida W, 64-53 1 30 3-13 23.1 2-8 25.0 2-2 100.0 10
Feb 14 Anna Maria W, 49-46 1 38 9-20 45.0 3-10 30.0 8-9 88.9 29
Feb 17 Rivier L, 60-57 1 40 7-20 35.0 4-9 44.4 3-4 75.0 21
Feb 19 Pine Manor W, 77-53 1 26 11-18 61.1 3-8 37.5 6-6 100.0 31
Feb 21 at Norwich L, 77-63 1 25 10-20 50.0 6-8 75.0 6-6 100.0 32
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 Colby L, 77-49 1 35 0 2 2 2 3 1 0
Nov 18 Wentworth W, 58-55 1 40 0 7 7 6 1 2 1
Nov 21 vs. UMass Boston L, 82-53 1 34 0 6 6 2 3 4 0
Nov 22 vs. Thomas (ME) W, 53-36 1 33 1 5 6 7 0 4 0
Nov 25 at Western New England L, 51-44 1 27 2 6 8 1 2 0 0
Dec 2 Fitchburg State L, 63-60 1 37 6 5 11 1 5 2 1
Dec 4 at Westfield St. L, 72-41 1 37 0 1 1 3 0 3 0
Dec 6 Emerson L, 54-53 1 33 2 8 10 0 2 0 0
Dec 13 Gordon W, 57-44 1 33 3 12 15 6 3 2 0
Jan 6 at Bates L, 57-52 1 32 4 3 7 2 4 4 0
Jan 8 Lesley W, 66-38 1 21 4 4 8 8 0 2 0
Jan 13 at New England College L, 75-55 1 29 3 2 5 1 4 2 0
Jan 15 at Simmons W, 74-62 1 38 4 9 13 5 4 4 0
Jan 17 at Albertus Magnus L, 81-59 1 26 0 4 4 1 5 0 0
Jan 20 at Saint Joseph (Conn.) L, 67-65 1 41 4 11 15 6 6 2 0
Jan 22 Suffolk L, 82-62 1 28 1 6 7 2 2 1 0
Jan 27 Mount Ida - - - - - - - - -
Jan 31 at Emmanuel L, 68-38 1 31 2 6 8 2 4 5 1
Feb 3 at Saint Joseph's (Maine) L, 62-56 1 31 0 7 7 4 5 2 0
Feb 5 Plymouth State W, 60-37 1 24 1 9 10 0 2 2 1
Feb 7 Johnson & Wales L, 62-52 1 38 1 11 12 3 5 1 0
Feb 12 Mount Ida W, 64-53 1 30 3 9 12 4 3 1 0
Feb 14 Anna Maria W, 49-46 1 38 2 6 8 1 4 2 1
Feb 17 Rivier L, 60-57 1 40 1 5 6 7 4 0 3
Feb 19 Pine Manor W, 77-53 1 26 2 5 7 3 0 2 1
Feb 21 at Norwich L, 77-63 1 25 1 5 6 2 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 16 Colby L, 77-49 1 4 0 0.7
Nov 18 Wentworth W, 58-55 1 3 - 6.0
Nov 21 vs. UMass Boston L, 82-53 1 2 - 0.7
Nov 22 vs. Thomas (ME) W, 53-36 1 2 0 -
Nov 25 at Western New England L, 51-44 1 5 1 0.5
Dec 2 Fitchburg State L, 63-60 1 1 0 0.2
Dec 4 at Westfield St. L, 72-41 1 2 - -
Dec 6 Emerson L, 54-53 1 4 0 0.0
Dec 13 Gordon W, 57-44 1 1 - 2.0
Jan 6 at Bates L, 57-52 1 2 0 0.5
Jan 8 Lesley W, 66-38 1 0 0 -
Jan 13 at New England College L, 75-55 1 1 - 0.3
Jan 15 at Simmons W, 74-62 1 1 - 1.3
Jan 17 at Albertus Magnus L, 81-59 1 2 0 0.2
Jan 20 at Saint Joseph (Conn.) L, 67-65 1 1 0 1.0
Jan 22 Suffolk L, 82-62 1 4 0 1.0
Jan 27 Mount Ida - - - -
Jan 31 at Emmanuel L, 68-38 1 2 - 0.5
Feb 3 at Saint Joseph's (Maine) L, 62-56 1 2 - 0.8
Feb 5 Plymouth State W, 60-37 1 1 0 0.0
Feb 7 Johnson & Wales L, 62-52 1 4 - 0.6
Feb 12 Mount Ida W, 64-53 1 3 - 1.3
Feb 14 Anna Maria W, 49-46 1 2 - 0.3
Feb 17 Rivier L, 60-57 1 4 - 1.8
Feb 19 Pine Manor W, 77-53 1 0 0 -
Feb 21 at Norwich L, 77-63 1 4 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 26 33.3 4.3-12.0 1.6-5.4 2.7-3.3 12.8
2014-15 25 32.3 5.9-15.8 2.4-7.2 4.0-4.7 18.2
2015-16 26 34.7 6.3-18.1 2.2-8.2 3.7-4.6 18.4
Total 77 33.4 5.5-15.3 2.1-6.9 3.4-4.2 16.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 26 26 866 111-311 35.7 41-140 29.3 69-87 79.3 332
2014-15 25 25 807 147-394 37.3 61-181 33.7 99-118 83.9 454
2015-16 26 26 901 163-471 34.6 58-213 27.2 95-119 79.8 479
Total 77 77 2574 421-1176 35.8 160-534 30.0 263-324 81.2 1265
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 26 866 33.3 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
2014-15 25 807 32.3 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
2015-16 26 901 34.7 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Total 77 2574 33.4 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 26 0.8 3.9 4.7 3.6 3.2 1.5 0.2
2014-15 25 1.9 6.2 8.0 3.2 2.9 2.0 0.4
2015-16 26 2.2 5.9 8.2 2.8 3.7 1.2 0.4
Total 77 1.6 5.3 6.9 3.2 3.3 1.6 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 26 26 21 101 122 93 82 40 4
2014-15 25 25 47 154 201 79 73 49 9
2015-16 26 26 58 154 212 73 97 32 11
Total 77 77 126 409 535 245 252 121 24
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 77 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 32.3 5.9-15.8 2.4-7.2 4.0-4.7 18.2
Conference 11 33.3 6.1-15.9 2.6-7.9 4.1-4.7 18.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 32.5 6.2-15.2 2.5-6.8 4.3-5.3 19.2
Away 10 31.7 5.4-16.7 2.6-8.2 3.7-4.1 17.1
Neutral 2 33.5 6.0-14.5 1.5-5.0 3.0-4.0 16.5
Result
Wins 9 31.4 6.2-15.9 2.7-7.8 4.8-5.6 19.9
Losses 16 32.8 5.7-15.7 2.3-6.9 3.5-4.2 17.2
Month
November 5 33.8 5.4-13.6 2.2-6.0 2.4-3.4 15.4
December 4 35.0 5.5-16.5 1.5-5.5 6.2-7.2 18.8
January 8 30.8 5.2-16.1 2.5-8.6 3.4-4.1 16.4
February 8 31.5 7.0-16.4 3.0-7.5 4.4-4.9 21.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 807 147-394 37.3 61-181 33.7 99-118 83.9 454
Conference 11 11 366 67-175 38.3 29-87 33.3 45-52 86.5 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 423 81-198 40.9 32-89 36.0 56-69 81.2 250
Away 10 10 317 54-167 32.3 26-82 31.7 37-41 90.2 171
Neutral 2 2 67 12-29 41.4 3-10 30.0 6-8 75.0 33
Result
Wins 9 9 283 56-143 39.2 24-70 34.3 43-50 86.0 179
Losses 16 16 524 91-251 36.3 37-111 33.3 56-68 82.4 275
Month
November 5 5 169 27-68 39.7 11-30 36.7 12-17 70.6 77
December 4 4 140 22-66 33.3 6-22 27.3 25-29 86.2 75
January 8 8 246 42-129 32.6 20-69 29.0 27-33 81.8 131
February 8 8 252 56-131 42.7 24-60 40.0 35-39 89.7 171
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 807 32.3 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Conference 11 366 33.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 423 32.5 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Away 10 317 31.7 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Neutral 2 67 33.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Result
Wins 9 283 31.4 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Losses 16 524 32.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Month
November 5 169 33.8 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
December 4 140 35.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 8 246 30.8 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
February 8 252 31.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.9 6.2 8.0 3.2 2.9 2.0 0.4
Conference 11 1.7 7.2 8.9 3.4 4.0 1.7 0.5
Exhibition - - - - - - - -
Location
Home 13 2.0 6.8 8.8 3.3 2.6 1.4 0.6
Away 10 2.0 5.4 7.4 2.7 3.6 2.3 0.1
Neutral 2 0.5 5.5 6.0 4.5 1.5 4.0 0.0
Result
Wins 9 2.2 7.3 9.6 4.4 1.9 2.3 0.4
Losses 16 1.7 5.5 7.2 2.4 3.5 1.8 0.3
Month
November 5 0.6 5.2 5.8 3.6 1.8 2.2 0.2
December 4 2.8 6.5 9.3 2.5 2.5 1.8 0.3
January 8 2.8 5.6 8.4 3.4 3.6 2.5 0.1
February 8 1.4 7.1 8.5 3.0 3.1 1.4 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 47 154 201 79 73 49 9
Conference 11 11 19 79 98 37 44 19 5
Exhibition - - - - - - - - -
Location
Home 13 13 26 89 115 43 34 18 8
Away 10 10 20 54 74 27 36 23 1
Neutral 2 2 1 11 12 9 3 8 0
Result
Wins 9 9 20 66 86 40 17 21 4
Losses 16 16 27 88 115 39 56 28 5
Month
November 5 5 3 26 29 18 9 11 1
December 4 4 11 26 37 10 10 7 1
January 8 8 22 45 67 27 29 20 1
February 8 8 11 57 68 24 25 11 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0