Lasell at Rhode Island College
@ Providence, R.I. (RIC Lacrosse Field )
3/24/2011
@ Providence, R.I. (RIC Lacrosse Field )
3/24/2011
|
Lasell
10 |
Rhode Island College
9 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Lasell (2-3) | 6 | 4 | 10 |
| Rhode Island College (2-1) | 3 | 6 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Rhode Island College | ||
| Lasell | 27:52 | Ashley Slattery (unassisted) | 1 | 0 |
| Lasell | 26:47 | Neila Kudla (unassisted) | 2 | 0 |
| Lasell | 26:15 | Britney Wuorio (unassisted) | 3 | 0 |
| Rhode Island College | 23:51 | Molly Voyer (Courtney McKiernan ) | 3 | 1 |
| Lasell | 23:02 | Britney Wuorio (unassisted) | 4 | 1 |
| Rhode Island College | 20:38 | Courtney McKiernan (unassisted) | 4 | 2 |
| Lasell | 20:25 | Rebecca Stanton (Kelsey Conroy ) | 5 | 2 |
| Rhode Island College | 15:12 | Ashley Signoriello (unassisted) | 5 | 3 |
| Lasell | 12:51 | Britney Wuorio (unassisted) | 6 | 3 |
| -- 2nd -- | Lasell | Rhode Island College | ||
| Rhode Island College | 29:25 | Suany Almonte (unassisted) | 6 | 4 |
| Lasell | 27:24 | Neila Kudla (unassisted) | 7 | 4 |
| Rhode Island College | 26:02 | Nicky Drolet (unassisted) | 7 | 5 |
| Rhode Island College | 24:15 | Haley Lattinville (unassisted) | 7 | 6 |
| Rhode Island College | 16:47 | Molly Voyer (unassisted) | 7 | 7 |
| Rhode Island College | 15:00 | Jenna Childs (unassisted) | 7 | 8 |
| Rhode Island College | 11:56 | Nicky Drolet (Molly Voyer ) | 7 | 9 |
| Lasell | 10:48 | Ashley Slattery (Chelsea Caren ) | 8 | 9 |
| Lasell | 03:45 | Neila Kudla (unassisted) | 9 | 9 |
| Lasell | 00:05 | Chelsea Caren (unassisted) | 10 | 9 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristin Coderre * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 |
| 1 | Britney Wuorio * | a | 3 | 0 | 7 | 5 | 3 | 2 | 0 | 4 |
| 2 | Jen Lemoine * | d | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Chelsea Caren * | m | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 |
| 10 | Rebecca Stanton | 1 | 0 | 5 | 3 | 1 | 1 | 2 | 0 | |
| 11 | Erin Gertonson * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashley Slattery * | c | 2 | 0 | 4 | 4 | 5 | 3 | 5 | 2 |
| 13 | Neila Kudla * | m | 3 | 0 | 5 | 4 | 2 | 1 | 1 | 0 |
| 15 | Lawren Wigmore * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Ariel Walmark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Riley Fickett * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| 19 | Rachel Cronin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kelsey Conroy * | a | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | April McGrath * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 10 | 2 | 25 | 19 | 19 | 10 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kristin Coderre (W, 2-3) | 9 | 60:00 | 15 | 24 |
Rhode Island College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Kanno * | m | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| 2 | Haley Lattinville * | d | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 0 |
| 4 | Suany Almonte * | a | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 1 |
| 5 | Courtney McKiernan * | m | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 0 |
| 6 | Lauren Maisano * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Nicky Drolet * | a | 2 | 0 | 7 | 5 | 1 | 1 | 4 | 0 |
| 9 | Molly Voyer * | a | 2 | 1 | 5 | 4 | 3 | 0 | 1 | 2 |
| 10 | Ashley Signoriello * | a | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 1 |
| 11 | Sam Nolte * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 12 | Jessalyn O'Neill * | m | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| 14 | Jenna Childs * | d | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
| 16 | Ashley Appel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 30 | Taryn Carbone * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 9 | 2 | 32 | 24 | 23 | 8 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Taryn Carbone (L, 2-1) | 10 | 60:00 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 9 | 6 | 15 |
| Rhode Island College | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 11 | 8 | 19 |
| Rhode Island College | 14 | 9 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 11 | 11 | 22 |
| Rhode Island College | 9 | 10 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0-0 | 0-0 | 0 -0 |
| Rhode Island College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 8 | 10 |
| Rhode Island College | 5 | 3 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1-2 | 2-3 | 3 -5 |
| Rhode Island College | 1-2 | 2-5 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 12 | 13 | 25 |
| Rhode Island College | 17 | 15 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 8 | 11 | 19 |
| Rhode Island College | 14 | 16 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 125
|
| Starter * |
