Lasell at Rhode Island College
@ Providence, R.I. (RIC Lacrosse Field )
3/15/2012 at 4 pm
@ Providence, R.I. (RIC Lacrosse Field )
3/15/2012 at 4 pm
|
Lasell
19 |
Rhode Island College
11 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Lasell (3-1) | 12 | 7 | 19 |
| Rhode Island College (0-1) | 3 | 8 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Rhode Island College | ||
| Lasell | 29:46 | Ashley Slattery (unassisted) | 1 | 0 |
| Lasell | 27:42 | Bridget Ryan (unassisted) | 2 | 0 |
| Rhode Island College | 26:09 | Jessalyn O'Neill (unassisted) | 2 | 1 |
| Lasell | 24:39 | Britney Wuorio (unassisted) | 3 | 1 |
| Lasell | 23:47 | Britney Wuorio (unassisted) | 4 | 1 |
| Lasell | 23:05 | Rebecca Stanton (Britney Wuorio ) | 5 | 1 |
| Lasell | 21:20 | Rebecca Stanton (unassisted) | 6 | 1 |
| Rhode Island College | 17:41 | Nicky Drolet (Jessalyn O'Neill ) | 6 | 2 |
| Lasell | 15:30 | Bridget Ryan (unassisted) | 7 | 2 |
| Lasell | 14:36 | Ashley Slattery (unassisted) | 8 | 2 |
| Lasell | 10:17 | Ashley Slattery (unassisted) | 9 | 2 |
| Lasell | 09:17 | Bridget Ryan (unassisted) | 10 | 2 |
| Lasell | 08:05 | Britney Wuorio (Ashley Slattery ) | 11 | 2 |
| Rhode Island College | 04:09 | Courtney McKiernan (unassisted) | 11 | 3 |
| Lasell | 01:19 | Erin Gertonson (Britney Wuorio ) | 12 | 3 |
| -- 2nd -- | Lasell | Rhode Island College | ||
| Rhode Island College | 29:18 | Nicky Drolet (unassisted) | 12 | 4 |
| Rhode Island College | 28:50 | Ashley Signoriello (Jessica Ricci ) | 12 | 5 |
| Lasell | 28:05 | Bridget Ryan (Bri Daley ) | 13 | 5 |
| Rhode Island College | 24:23 | Molly Voyer (unassisted) | 13 | 6 |
| Rhode Island College | 21:41 | Jessica Ricci (unassisted) | 13 | 7 |
| Rhode Island College | 20:10 | Molly Voyer (unassisted) | 13 | 8 |
| Lasell | 19:07 | Britney Wuorio (unassisted) | 14 | 8 |
| Lasell | 15:32 | Ashley Slattery (unassisted) | 15 | 8 |
| Rhode Island College | 11:52 | Jessica Ricci (Ashley Signoriello ) | 15 | 9 |
| Lasell | 10:34 | Britney Wuorio (unassisted) | 16 | 9 |
| Lasell | 06:38 | Caitlyn Brecher (Bridget Ryan ) | 17 | 9 |
| Lasell | 02:28 | Britney Wuorio (unassisted) | 18 | 9 |
| Rhode Island College | 02:12 | Jessalyn O'Neill (Molly Voyer ) | 18 | 10 |
| Rhode Island College | 01:59 | Jenna Childs (unassisted) | 18 | 11 |
| Lasell | 00:46 | Bridget Ryan (Britney Wuorio ) | 19 | 11 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britney Wuorio * | a | 6 | 3 | 6 | 6 | 2 | 2 | 1 | 0 |
| 2 | Jen Lemoine * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 4 | April Canavan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Kate Vittands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Danielle Fortin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Solange Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rebecca Stanton * | m | 2 | 0 | 5 | 5 | 1 | 4 | 2 | 1 |
| 11 | Erin Gertonson * | a | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 12 | Ashley Slattery * | m | 4 | 1 | 11 | 10 | 3 | 7 | 3 | 1 |
| 14 | Bridget Ryan * | a | 5 | 1 | 8 | 7 | 0 | 0 | 2 | 0 |
| 15 | Bri Daley * | m | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| 16 | Rachel Cronin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Riley Fickett * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Abbi Scrutchfield * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 21 | Kelsey Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Caitlyn Brecher * | a | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 23 | Libbie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Alexa Katsigianis * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| Totals | 19 | 6 | 38 | 32 | 19 | 18 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexa Katsigianis (W, 3-1) | 11 | 60:00 | 10 | 21 |
Rhode Island College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Kanno * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 5 | Courtney McKiernan * | m | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 6 | Cassy Arines * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicky Drolet * | a | 2 | 0 | 7 | 6 | 0 | 1 | 1 | 0 |
| 9 | Molly Voyer * | a | 2 | 1 | 5 | 5 | 3 | 1 | 1 | 0 |
| 10 | Ashley Signoriello * | a | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 0 |
| 11 | Sam Nolte * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 | Jessalyn O'Neill * | m | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 0 |
| 14 | Jenna Childs * | d | 1 | 0 | 1 | 1 | 4 | 6 | 2 | 2 |
| 18 | Harmony Tillison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Jessica Ricci * | a | 2 | 1 | 4 | 4 | 0 | 2 | 2 | 1 |
| 24 | Danielle Landon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Taryn Carbone * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 11 | 4 | 22 | 21 | 17 | 14 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Taryn Carbone (L, 0-1) | 19 | 60:00 | 13 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 3 | 10 |
| Rhode Island College | 7 | 6 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 12 | 7 | 19 |
| Rhode Island College | 9 | 8 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 8 | 15 |
| Rhode Island College | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0-0 | 0-0 | 0 -0 |
| Rhode Island College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 9 | 9 | 18 |
| Rhode Island College | 7 | 7 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2-4 | 0-0 | 2 -4 |
| Rhode Island College | 1-1 | 3-4 | 4 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 20 | 18 | 38 |
| Rhode Island College | 11 | 11 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 8 | 8 | 16 |
| Rhode Island College | 12 | 15 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 125
|
| Starter * |
