2011-12 Women's lacrosse Statistics Lasell

  • Games
    19
  • Goals
    321
  • Assists
    109
  • Goals/g
    16.89
  • Shots/g
    30.32
  • Shot %
    55.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/3/2012 at Emerson W, 20-5
4/5/2012 Nichols W, 17-16
4/11/2012 Simmons W, 12-11
4/14/2012 Rivier W, 23-10
4/17/2012 at Norwich L, 16-12
4/21/2012 at Mount Ida W, 22-7
4/24/2012 Rivier W, 23-12
4/26/2012 Emerson W, 11-7
4/28/2012 at Norwich L, 17-6
5/12/2012 vs. Smith L, 22-18
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Mar 5 at Westfield St.   - - - - - - - - - - -
Mar 7 at Curry L, 14-12 12 3 15 5-7 19 63.2 16 84.2 0 0.0 0
Mar 10 Wellesley W, 16-15 16 5 21 4-11 32 50.0 23 71.9 0 0.0 0
Mar 13 Colby-Sawyer W, 13-12 13 5 18 1-1 18 72.2 15 83.3 0 0.0 0
Mar 15 at Rhode Island College W, 19-11 19 6 25 2-4 38 50.0 32 84.2 0 0.0 0
Mar 20 Saint Joseph's (Maine) W, 18-5 18 8 26 2-4 27 66.7 25 92.6 0 0.0 0
Mar 24 Anna Maria W, 21-1 21 7 28 3-4 40 52.5 34 85.0 0 0.0 0
Mar 25 UMaine-Farmington W, 16-6 16 6 22 1-4 34 47.1 29 85.3 0 0.0 0
Mar 27 at Emmanuel W, 23-4 23 7 30 4-5 36 63.9 31 86.1 0 0.0 0
Mar 31 at Saint Joseph (Conn.) W, 19-2 19 5 24 2-3 29 65.5 25 86.2 0 0.0 0
Apr 3 at Emerson W, 20-5 20 11 31 3-7 26 76.9 23 88.5 0 0.0 0
Apr 5 Nichols W, 17-16 17 4 21 0-8 42 40.5 38 90.5 1 33.3 0
Apr 11 Simmons W, 12-11 12 5 17 2-6 29 41.4 20 69.0 0 0.0 1
Apr 14 Rivier W, 23-10 23 7 30 6-10 36 63.9 29 80.6 0 0.0 0
Apr 17 at Norwich L, 16-12 12 4 16 0-0 25 48.0 19 76.0 1 100.0 0
Apr 21 at Mount Ida W, 22-7 22 8 30 5-11 39 56.4 30 76.9 0 0.0 0
Apr 24 Rivier W, 23-12 23 4 27 3-5 33 69.7 31 93.9 0 0.0 0
Apr 26 Emerson W, 11-7 11 2 13 1-11 30 36.7 24 80.0 0 0.0 0
Apr 28 at Norwich L, 17-6 6 4 10 0-3 17 35.3 14 82.4 0 0.0 0
May 12 vs. Smith L, 22-18 18 8 26 3-4 26 69.2 22 84.6 1 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Mar 5 at Westfield St.   - - - - - - - - -
Mar 7 at Curry L, 14-12 3 15 5 3 0-0 0 0 0 0
Mar 10 Wellesley W, 16-15 9 17 18 2 10-11 0 0 0 0
Mar 13 Colby-Sawyer W, 13-12 11 11 15 2 12-16 0 0 0 0
Mar 15 at Rhode Island College W, 19-11 19 18 15 10 0-0 16 0 0 0
Mar 20 Saint Joseph's (Maine) W, 18-5 10 15 12 6 12-14 0 0 0 0
Mar 24 Anna Maria W, 21-1 28 20 9 6 3-3 0 0 0 0
Mar 25 UMaine-Farmington W, 16-6 27 16 12 5 8-11 16 0 0 0
Mar 27 at Emmanuel W, 23-4 17 19 8 8 9-11 14 0 0 0
Mar 31 at Saint Joseph (Conn.) W, 19-2 12 15 13 0 9-10 15 0 0 0
Apr 3 at Emerson W, 20-5 4 12 1 3 2-3 20 0 0 0
Apr 5 Nichols W, 17-16 16 23 8 3 9-10 7 0 0 0
Apr 11 Simmons W, 12-11 19 9 17 9 12-19 13 0 0 0
Apr 14 Rivier W, 23-10 15 22 12 4 6-12 9 0 0 0
Apr 17 at Norwich L, 16-12 17 15 21 5 6-17 - 0 0 0
Apr 21 at Mount Ida W, 22-7 33 17 11 7 9-11 22 0 0 0
Apr 24 Rivier W, 23-12 21 22 14 2 9-13 21 0 0 0
Apr 26 Emerson W, 11-7 20 10 12 7 13-17 19 0 0 0
Apr 28 at Norwich L, 17-6 14 12 20 5 12-19 29 0 0 0
May 12 vs. Smith L, 22-18 16 21 21 7 7-14 0 0 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 5 at Westfield St.   - - -
Mar 7 at Curry L, 14-12 14 10 41.7
Mar 10 Wellesley W, 16-15 15 15 50.0
Mar 13 Colby-Sawyer W, 13-12 12 13 52.0
Mar 15 at Rhode Island College W, 19-11 11 10 47.6
Mar 20 Saint Joseph's (Maine) W, 18-5 5 10 66.7
Mar 24 Anna Maria W, 21-1 1 0 0.0
Mar 25 UMaine-Farmington W, 16-6 6 10 62.5
Mar 27 at Emmanuel W, 23-4 4 4 50.0
Mar 31 at Saint Joseph (Conn.) W, 19-2 2 9 81.8
Apr 3 at Emerson W, 20-5 5 9 64.3
Apr 5 Nichols W, 17-16 16 11 40.7
Apr 11 Simmons W, 12-11 11 11 50.0
Apr 14 Rivier W, 23-10 10 8 44.4
Apr 17 at Norwich L, 16-12 16 7 30.4
Apr 21 at Mount Ida W, 22-7 7 6 46.2
Apr 24 Rivier W, 23-12 12 10 45.5
Apr 26 Emerson W, 11-7 7 12 63.2
Apr 28 at Norwich L, 17-6 17 10 37.0
May 12 vs. Smith L, 22-18 22 14 38.9
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 19 321 109 16.89 576 55.7 480 83.3 47-108
Conference 9 170 62 18.89 287 59.2 236 82.2 27-50
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 10 170 53 17.00 321 53.0 268 83.5 23-64
Away 8 133 48 16.63 229 58.1 190 83.0 21-40
Neutral 1 18 8 18.00 26 69.2 22 84.6 3-4
 
Wins 15 273 90 18.20 489 55.8 409 83.6 39-94
Losses 4 48 19 12.00 87 55.2 71 81.6 8-14
 
March 9 157 52 17.44 273 57.5 230 84.2 24-43
April 9 146 49 16.22 277 52.7 228 82.3 20-61
May 1 18 8 18.00 26 69.2 22 84.6 3-4
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 19 311 309 0 94 148-211 0 0 0 0
Conference 9 155 144 0 48 68-100 0 0 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 10 176 165 0 46 94-126 0 0 0 0
Away 8 119 123 0 41 47-71 0 0 0 0
Neutral 1 16 21 0 7 7-14 0 0 0 0
 
Wins 15 261 246 0 74 123-161 0 0 0 0
Losses 4 50 63 0 20 25-50 0 0 0 0
 
March 9 136 146 0 42 63-76 0 0 0 0
April 9 159 142 0 45 78-121 0 0 0 0
May 1 16 21 0 7 7-14 0 0 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 19 193 10.04 179 48.1
Conference 9 61 6.79 64 51.2
Exhibition - - - - 0.0
 
Home 10 95 9.27 100 51.3
Away 8 76 9.53 65 46.1
Neutral 1 22 22.00 14 38.9
 
Wins 15 124 8.14 138 52.7
Losses 4 69 17.25 41 37.3
 
March 9 70 7.65 81 53.6
April 9 101 11.13 84 45.4
May 1 22 22.00 14 38.9
Attendance Statistics
Date Opponent Score Attend
Mar 5 at Westfield St.   -
Mar 7 at Curry L, 14-12 75
Mar 10 Wellesley W, 16-15 68
Mar 13 Colby-Sawyer W, 13-12 59
Mar 15 at Rhode Island College W, 19-11 125
Mar 20 Saint Joseph's (Maine) W, 18-5 64
Mar 24 Anna Maria W, 21-1 87
Mar 25 UMaine-Farmington W, 16-6 97
Mar 27 at Emmanuel W, 23-4 50
Mar 31 at Saint Joseph (Conn.) W, 19-2 64
Apr 3 at Emerson W, 20-5 65
Apr 5 Nichols W, 17-16 101
Apr 11 Simmons W, 12-11 74
Apr 14 Rivier W, 23-10 102
Apr 17 at Norwich L, 16-12 79
Apr 21 at Mount Ida W, 22-7 75
Apr 24 Rivier W, 23-12 78
Apr 26 Emerson W, 11-7 103
Apr 28 at Norwich L, 17-6 117
May 12 vs. Smith L, 22-18 103