2013-14 Women's lacrosse Statistics Lasell

  • Games
    17
  • Goals
    244
  • Assists
    111
  • Goals/g
    14.35
  • Shots/g
    27.76
  • Shot %
    51.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/29/2014 Simmons W, 16-14
4/3/2014 at Norwich L, 11-10
4/5/2014 Saint Joseph's (Maine) L, 10-8
4/7/2014 at Saint Joseph (Conn.) W, 14-10
4/8/2014 Rivier W, 18-9
4/12/2014 at Emmanuel L, 13-12
4/15/2014 at Mount Ida W, 24-12
4/17/2014 at Western New England L, 21-8
4/19/2014 Albertus Magnus W, 18-3
4/22/2014 Rivier L, 11-7
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Mar 4 MIT L, 18-12 12 4 16 1-2 27 44.4 19 70.4 0 0.0 0
Mar 6 at Curry W, 17-16 17 3 20 2-7 32 53.1 25 78.1 1 25.0 0
Mar 8 Wellesley L, 14-10 10 6 16 2-3 25 40.0 19 76.0 1 0.0 1
Mar 12 at Bridgewater State L, 15-13 13 3 16 2-6 24 54.2 20 83.3 0 0.0 0
Mar 15 Nichols W, 19-12 19 9 28 1-4 34 55.9 29 85.3 0 0.0 0
Mar 18 Anna Maria W, 22-0 22 15 37 2-3 34 64.7 29 85.3 0 0.0 0
Mar 22 at Johnson & Wales W, 16-8 16 6 22 0-0 23 69.6 19 82.6 0 0.0 0
Mar 29 Simmons W, 16-14 16 12 28 0-4 31 51.6 23 74.2 1 0.0 0
Apr 3 at Norwich L, 11-10 10 3 13 0-1 22 45.5 16 72.7 1 0.0 0
Apr 5 Saint Joseph's (Maine) L, 10-8 8 5 13 1-5 19 42.1 13 68.4 3 0.0 0
Apr 7 at Saint Joseph (Conn.) W, 14-10 14 5 19 1-1 28 50.0 23 82.1 0 0.0 0
Apr 8 Rivier W, 18-9 18 5 23 2-4 38 47.4 28 73.7 0 0.0 0
Apr 12 at Emmanuel L, 13-12 12 7 19 1-4 27 44.4 18 66.7 0 0.0 0
Apr 15 at Mount Ida W, 24-12 24 9 33 3-3 39 61.5 32 82.1 0 0.0 0
Apr 17 at Western New England L, 21-8 8 4 12 1-1 11 72.7 11 100.0 0 0.0 0
Apr 19 Albertus Magnus W, 18-3 18 11 29 0-1 34 52.9 31 91.2 0 0.0 0
Apr 22 Rivier L, 11-7 7 4 11 1-6 24 29.2 15 62.5 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Mar 4 MIT L, 18-12 13 17 16 5 9-15 19 0 0 0
Mar 6 at Curry W, 17-16 20 13 14 16 8-8 32 0 0 0
Mar 8 Wellesley L, 14-10 15 8 14 5 11-15 20 3 0 0
Mar 12 at Bridgewater State L, 15-13 18 14 17 10 0-0 28 3 0 0
Mar 15 Nichols W, 19-12 10 21 14 4 8-17 6 1 0 0
Mar 18 Anna Maria W, 22-0 22 18 15 13 5-5 6 0 0 0
Mar 22 at Johnson & Wales W, 16-8 12 9 13 2 3-4 16 3 0 0
Mar 29 Simmons W, 16-14 20 14 16 11 7-12 7 1 0 0
Apr 3 at Norwich L, 11-10 19 11 22 14 14-20 0 0 0 0
Apr 5 Saint Joseph's (Maine) L, 10-8 15 7 22 6 12-24 25 4 0 0
Apr 7 at Saint Joseph (Conn.) W, 14-10 25 16 21 0 3-5 25 0 0 0
Apr 8 Rivier W, 18-9 21 14 11 8 10-11 22 1 0 0
Apr 12 at Emmanuel L, 13-12 12 17 18 2 9-18 25 0 0 0
Apr 15 at Mount Ida W, 24-12 15 22 14 6 8-11 28 1 0 0
Apr 17 at Western New England L, 21-8 19 10 15 6 10-18 0 1 0 0
Apr 19 Albertus Magnus W, 18-3 17 15 4 1 5-6 5 0 0 0
Apr 22 Rivier L, 11-7 18 8 18 11 10-16 28 4 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 4 MIT L, 18-12 18 12 40.0
Mar 6 at Curry W, 17-16 16 13 44.8
Mar 8 Wellesley L, 14-10 14 13 48.1
Mar 12 at Bridgewater State L, 15-13 15 9 37.5
Mar 15 Nichols W, 19-12 12 12 50.0
Mar 18 Anna Maria W, 22-0 0 0 0.0
Mar 22 at Johnson & Wales W, 16-8 8 11 57.9
Mar 29 Simmons W, 16-14 14 7 33.3
Apr 3 at Norwich L, 11-10 11 8 42.1
Apr 5 Saint Joseph's (Maine) L, 10-8 10 18 64.3
Apr 7 at Saint Joseph (Conn.) W, 14-10 10 7 41.2
Apr 8 Rivier W, 18-9 9 4 30.8
Apr 12 at Emmanuel L, 13-12 13 11 45.8
Apr 15 at Mount Ida W, 24-12 12 7 36.8
Apr 17 at Western New England L, 21-8 21 11 34.4
Apr 19 Albertus Magnus W, 18-3 3 7 70.0
Apr 22 Rivier L, 11-7 11 9 45.0
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 17 244 111 14.35 472 51.7 370 78.4 20-55
Conference 10 158 78 15.80 295 53.6 232 78.6 10-26
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 9 130 71 14.44 266 48.9 206 77.4 10-32
Away 8 114 40 14.25 206 55.3 164 79.6 10-23
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 9 164 75 18.22 293 56.0 239 81.6 11-27
Losses 8 80 36 10.00 179 44.7 131 73.2 9-28
 
March 8 125 58 15.63 230 54.3 183 79.6 10-29
April 9 119 53 13.22 242 49.2 187 77.3 10-26
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 17 291 234 0 120 132-205 0 22 0 0
Conference 10 178 143 0 63 76-116 0 10 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 9 151 122 0 64 77-121 0 14 0 0
Away 8 140 112 0 56 55-84 0 8 0 0
Neutral - - - 0 - 0-0 0 - - -
 
Wins 9 162 142 0 61 57-79 0 7 0 0
Losses 8 129 92 0 59 75-126 0 15 0 0
 
March 8 130 114 0 66 51-76 0 11 0 0
April 9 161 120 0 54 81-129 0 11 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 17 197 11.35 159 44.7
Conference 10 90 8.82 80 47.1
Exhibition - - - - 0.0
 
Home 9 91 10.11 82 47.4
Away 8 106 12.69 77 42.1
Neutral - - - - 0.0
 
Wins 9 84 9.18 68 44.7
Losses 8 113 13.78 91 44.6
 
March 8 97 11.90 77 44.3
April 9 100 10.87 82 45.1
Attendance Statistics
Date Opponent Score Attend
Mar 4 MIT L, 18-12 32
Mar 6 at Curry W, 17-16 50
Mar 8 Wellesley L, 14-10 126
Mar 12 at Bridgewater State L, 15-13 50
Mar 15 Nichols W, 19-12 76
Mar 18 Anna Maria W, 22-0 25
Mar 22 at Johnson & Wales W, 16-8 107
Mar 29 Simmons W, 16-14 145
Apr 3 at Norwich L, 11-10 54
Apr 5 Saint Joseph's (Maine) L, 10-8 0
Apr 7 at Saint Joseph (Conn.) W, 14-10 42
Apr 8 Rivier W, 18-9 76
Apr 12 at Emmanuel L, 13-12 100
Apr 15 at Mount Ida W, 24-12 65
Apr 17 at Western New England L, 21-8 169
Apr 19 Albertus Magnus W, 18-3 0
Apr 22 Rivier L, 11-7 104