2014-15 Women's lacrosse Statistics Lasell

  • Games
    18
  • Goals
    244
  • Assists
    111
  • Goals/g
    13.56
  • Shots/g
    28.56
  • Shot %
    47.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/1/2015 Norwich W, 18-5
4/4/2015 at Nichols W, 21-10
4/9/2015 Emmanuel W, 10-9
4/11/2015 Emerson L, 13-12
4/13/2015 Johnson & Wales W, 15-9
4/15/2015 Saint Joseph (Conn.) W, 19-4
4/18/2015 at Albertus Magnus W, 18-6
4/22/2015 Norwich W, 18-6
4/24/2015 Johnson & Wales W, 18-11
4/26/2015 at Saint Joseph's (Maine) L, 10-3
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Mar 5 Curry W, 11-3 11 8 19 2-2 23 47.8 20 87.0 0 0.0 0
Mar 7 at MIT L, 12-7 7 0 7 3-4 16 43.8 11 68.8 0 0.0 0
Mar 11 at Wellesley L, 10-7 7 4 11 1-7 26 26.9 17 65.4 2 0.0 0
Mar 14 at Rivier W, 15-5 15 9 24 3-7 27 55.6 23 85.2 1 50.0 0
Mar 18 at Simmons W, 14-4 14 7 21 2-4 35 40.0 28 80.0 0 0.0 0
Mar 21 Johnson & Wales   - - - - - - - - - - -
Mar 24 Mount Ida W, 19-4 19 7 26 4-11 35 54.3 28 80.0 3 75.0 0
Mar 26 Westfield St. L, 16-12 12 5 17 1-5 27 44.4 24 88.9 0 0.0 1
Mar 28 at Saint Joseph's (Maine) L, 9-7 7 3 10 1-9 26 26.9 15 57.7 0 0.0 1
Apr 1 Norwich W, 18-5 18 11 29 2-8 44 40.9 36 81.8 2 0.0 1
Apr 4 at Nichols W, 21-10 21 5 26 7-9 27 77.8 23 85.2 0 0.0 0
Apr 9 Emmanuel W, 10-9 10 4 14 1-5 25 40.0 21 84.0 1 0.0 1
Apr 11 Emerson L, 13-12 12 6 18 2-6 26 46.2 20 76.9 3 0.0 0
Apr 13 Johnson & Wales W, 15-9 15 8 23 3-5 26 57.7 22 84.6 0 0.0 0
Apr 15 Saint Joseph (Conn.) W, 19-4 19 10 29 3-6 44 43.2 39 88.6 0 0.0 0
Apr 18 at Albertus Magnus W, 18-6 18 7 25 5-6 32 56.3 29 90.6 0 0.0 0
Apr 22 Norwich W, 18-6 18 11 29 1-4 33 54.5 26 78.8 1 0.0 0
Apr 24 Johnson & Wales W, 18-11 18 6 24 5-9 29 62.1 26 89.7 1 0.0 0
Apr 26 at Saint Joseph's (Maine) L, 10-3 3 0 3 1-4 13 23.1 7 53.8 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Mar 5 Curry W, 11-3 25 13 27 17 11-19 0 1 0 0
Mar 7 at MIT L, 12-7 14 3 18 14 13-16 35 1 0 0
Mar 11 at Wellesley L, 10-7 19 7 12 4 13-15 21 0 0 0
Mar 14 at Rivier W, 15-5 31 12 12 0 12-14 25 0 0 0
Mar 18 at Simmons W, 14-4 30 8 19 14 16-22 20 0 0 0
Mar 21 Johnson & Wales   - - - - - - - - -
Mar 24 Mount Ida W, 19-4 24 17 15 11 15-19 0 0 0 0
Mar 26 Westfield St. L, 16-12 22 16 24 15 15-23 0 1 0 0
Mar 28 at Saint Joseph's (Maine) L, 9-7 30 11 23 16 12-24 13 3 0 0
Apr 1 Norwich W, 18-5 24 15 10 10 6-9 0 1 0 0
Apr 4 at Nichols W, 21-10 14 16 12 4 14-19 0 2 0 0
Apr 9 Emmanuel W, 10-9 19 12 17 10 9-15 0 1 0 0
Apr 11 Emerson L, 13-12 15 11 16 7 12-16 0 5 0 0
Apr 13 Johnson & Wales W, 15-9 24 12 21 14 13-22 0 1 0 0
Apr 15 Saint Joseph (Conn.) W, 19-4 26 16 11 10 12-13 0 3 0 0
Apr 18 at Albertus Magnus W, 18-6 21 12 7 8 8-8 11 0 0 0
Apr 22 Norwich W, 18-6 24 16 16 8 13-15 0 1 0 0
Apr 24 Johnson & Wales W, 18-11 23 16 19 11 10-13 0 0 0 0
Apr 26 at Saint Joseph's (Maine) L, 10-3 17 5 17 10 10-15 29 5 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 5 Curry W, 11-3 3 7 70.0
Mar 7 at MIT L, 12-7 12 16 57.1
Mar 11 at Wellesley L, 10-7 10 8 44.4
Mar 14 at Rivier W, 15-5 5 5 50.0
Mar 18 at Simmons W, 14-4 4 12 75.0
Mar 21 Johnson & Wales   - - -
Mar 24 Mount Ida W, 19-4 4 13 76.5
Mar 26 Westfield St. L, 16-12 16 11 40.7
Mar 28 at Saint Joseph's (Maine) L, 9-7 9 6 40.0
Apr 1 Norwich W, 18-5 5 4 44.4
Apr 4 at Nichols W, 21-10 10 9 47.4
Apr 9 Emmanuel W, 10-9 9 9 50.0
Apr 11 Emerson L, 13-12 13 11 45.8
Apr 13 Johnson & Wales W, 15-9 9 12 57.1
Apr 15 Saint Joseph (Conn.) W, 19-4 4 7 63.6
Apr 18 at Albertus Magnus W, 18-6 6 8 57.1
Apr 22 Norwich W, 18-6 6 13 68.4
Apr 24 Johnson & Wales W, 18-11 11 6 35.3
Apr 26 at Saint Joseph's (Maine) L, 10-3 10 7 41.2
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 18 244 111 13.56 514 47.5 415 80.7 47-111
Conference 9 135 66 15.00 294 45.9 241 82.0 24-61
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 10 152 76 15.20 312 48.7 262 84.0 24-61
Away 8 92 35 11.50 202 45.5 153 75.7 23-50
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 12 196 93 16.33 380 51.6 321 84.5 38-76
Losses 6 48 18 8.00 134 35.8 94 70.1 9-35
 
March 8 92 43 11.50 215 42.8 166 77.2 17-49
April 10 152 68 15.20 299 50.8 249 83.3 30-62
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 18 402 218 0 183 214-297 0 25 0 0
Conference 9 229 115 0 93 103-146 0 9 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 10 226 144 0 113 116-164 0 14 0 0
Away 8 176 74 0 70 98-133 0 11 0 0
Neutral - - - 0 - 0-0 0 - - -
 
Wins 12 285 165 0 117 139-188 0 10 0 0
Losses 6 117 53 0 66 75-109 0 15 0 0
 
March 8 195 87 0 91 107-152 0 6 0 0
April 10 207 131 0 92 107-145 0 19 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 18 146 8.07 164 52.9
Conference 9 55 6.11 76 58.0
Exhibition - - - - 0.0
 
Home 10 80 7.92 93 53.8
Away 8 66 8.25 71 51.8
Neutral - - - - 0.0
 
Wins 12 76 6.33 105 58.0
Losses 6 70 11.48 59 45.7
 
March 8 63 7.88 78 55.3
April 10 83 8.22 86 50.9
Attendance Statistics
Date Opponent Score Attend
Mar 5 Curry W, 11-3 50
Mar 7 at MIT L, 12-7 150
Mar 11 at Wellesley L, 10-7 25
Mar 14 at Rivier W, 15-5 45
Mar 18 at Simmons W, 14-4 53
Mar 21 Johnson & Wales   -
Mar 24 Mount Ida W, 19-4 44
Mar 26 Westfield St. L, 16-12 55
Mar 28 at Saint Joseph's (Maine) L, 9-7 132
Apr 1 Norwich W, 18-5 53
Apr 4 at Nichols W, 21-10 117
Apr 9 Emmanuel W, 10-9 53
Apr 11 Emerson L, 13-12 76
Apr 13 Johnson & Wales W, 15-9 64
Apr 15 Saint Joseph (Conn.) W, 19-4 39
Apr 18 at Albertus Magnus W, 18-6 0
Apr 22 Norwich W, 18-6 67
Apr 24 Johnson & Wales W, 18-11 225
Apr 26 at Saint Joseph's (Maine) L, 10-3 389