Bridget Delaney
26 Bridget Delaney
-
- Height:
- 5-4
-
- Hometown:
- Weymouth, Mass.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Archbishop Williams
-
- gp
- 13
-
- gs
- 12
-
- min
- 582:54
-
- ga
- 90
-
- gaa
- 9.26
-
- sv
- 107
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 7 |
| Games started | 12 | 6 |
| Minutes | 582:54 | 312:54 |
| Goals against | 90 | 38 |
| Goals-against average | 9.26 | 7.29 |
| Saves | 107 | 65 |
| Save pct | 54.3 | 63.1 |
| Wins | 7 | 4 |
| Losses | 5 | 2 |
| Ties | 0 | 0 |
| Win pct | 58.3 | 66.7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Salve Regina | W, 10-8 | 1 | 60:00 | 8 | 15 | 65.2 |
| Mar 5 | at Wheaton | L, 12-4 | 1 | 30:00 | 8 | 5 | 38.5 |
| Mar 9 | Curry | W, 18-11 | 1 | 60:00 | 11 | 9 | 45.0 |
| Mar 11 | Westfield St. | - | - | - | - | - | |
| Mar 13 | at Nichols | W, 15-5 | 1 | 30:00 | 3 | 3 | 50.0 |
| Mar 18 | at Emerson | L, 16-6 | - | - | - | - | - |
| Mar 21 | at Gordon | L, 14-13 | 1 | 60:00 | 14 | 7 | 33.3 |
| Mar 25 | Emmanuel | W, 7-6 | 1 | 60:00 | 6 | 11 | 64.7 |
| Apr 3 | at Simmons | W, 16-12 | 1 | 37:15 | 7 | 6 | 46.2 |
| Apr 5 | at Rivier | W, 15-3 | 1 | 30:00 | 2 | 8 | 80.0 |
| Apr 8 | Johnson & Wales | L, 14-13 | 1 | 59:39 | 14 | 12 | 46.2 |
| Apr 12 | Norwich | W, 16-1 | 1 | 30:00 | 0 | 8 | 100.0 |
| Apr 19 | at Saint Joseph's (Maine) | L, 5-4 | 1 | 66:00 | 5 | 11 | 68.8 |
| Apr 22 | at Albertus Magnus | W, 16-3 | - | - | - | - | - |
| Apr 26 | Saint Joseph (Conn.) | W, 18-3 | - | - | - | - | - |
| Apr 29 | Mount Ida | W, 19-5 | 0 | 30:00 | 4 | 9 | 69.2 |
| May 3 | Simmons | L, 15-7 | 1 | 30:00 | 8 | 3 | 27.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 12 | 582:54 | 90 | 9.26 | 107 | 54.3 |
| Conference | 7 | 6 | 312:54 | 38 | 7.29 | 65 | 63.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 5 | 269:39 | 43 | 9.57 | 52 | 54.7 |
| Away | 7 | 7 | 313:15 | 47 | 9.00 | 55 | 53.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 8 | 7 | 337:15 | 41 | 7.29 | 69 | 62.7 |
| Losses | 5 | 5 | 245:39 | 49 | 11.97 | 38 | 43.7 |
| Month | |||||||
| March | 6 | 6 | 300:00 | 50 | 10.00 | 50 | 50.0 |
| April | 6 | 5 | 252:54 | 32 | 7.59 | 54 | 62.8 |
| May | 1 | 1 | 30:00 | 8 | 16.00 | 3 | 27.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 12 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 8 | 7 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 6 | 6 | 0 | 0 | 0 | 0.0 |
| April | 6 | 5 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
