2021-22 Women's lacrosse Statistics Lasell

  • Games
    17
  • Goals
    192
  • Assists
    76
  • Goals/g
    11.29
  • Shots/g
    25.35
  • Shot %
    44.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/31/2022 Mitchell W, 16-2
4/2/2022 at Dean L, 25-20
4/5/2022 Regis W, 14-10
4/12/2022 at Johnson & Wales L, 11-2
4/16/2022 at Norwich L, 20-8
4/21/2022 Rivier W, 15-5
4/23/2022 at Elms W, 11-9
4/26/2022 at Emmanuel L, 18-8
4/28/2022 Albertus Magnus W, 16-6
4/30/2022 at Simmons L, 18-11
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Mar 2 Colby-Sawyer L, 15-8 8 2 10 2-5 24 33.3 19 79.2 0 0.0 0
Mar 9 Salem State L, 12-10 10 6 16 3-5 25 40.0 19 76.0 1 0.0 0
Mar 15 at Anna Maria W, 14-10 14 7 21 4-7 31 45.2 22 71.0 2 0.0 0
Mar 17 at Saint Joseph (Conn.) W, 17-16 17 8 25 4-11 29 58.6 24 82.8 4 0.0 1
Mar 22 at U. of New England L, 22-10 10 0 10 5-9 21 47.6 16 76.2 0 0.0 0
Mar 26 Simmons L, 15-7 7 3 10 3-8 17 41.2 14 82.4 2 0.0 0
Mar 29 Saint Joseph's (Maine) L, 19-5 5 2 7 2-5 11 45.5 8 72.7 0 0.0 0
Mar 31 Mitchell W, 16-2 16 7 23 3-4 32 50.0 25 78.1 2 0.0 0
Apr 2 at Dean L, 25-20 20 5 25 9-13 30 66.7 28 93.3 4 0.0 0
Apr 5 Regis W, 14-10 14 7 21 3-10 34 41.2 25 73.5 2 0.0 0
Apr 12 at Johnson & Wales L, 11-2 2 1 3 1-4 11 18.2 10 90.9 1 0.0 0
Apr 16 at Norwich L, 20-8 8 2 10 2-7 19 42.1 12 63.2 2 0.0 0
Apr 21 Rivier W, 15-5 15 10 25 2-3 31 48.4 24 77.4 0 0.0 0
Apr 23 at Elms W, 11-9 11 7 18 1-5 33 33.3 24 72.7 1 0.0 0
Apr 26 at Emmanuel L, 18-8 8 0 8 4-8 20 40.0 14 70.0 0 0.0 0
Apr 28 Albertus Magnus W, 16-6 16 6 22 4-10 40 40.0 30 75.0 2 0.0 0
Apr 30 at Simmons L, 18-11 11 3 14 5-8 23 47.8 18 78.3 0 0.0 1
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Mar 2 Colby-Sawyer L, 15-8 15 8 26 10 12-21 0 3 0 0
Mar 9 Salem State L, 12-10 52 15 34 15 17-27 8 1 0 0
Mar 15 at Anna Maria W, 14-10 28 17 31 12 16-25 0 2 0 1
Mar 17 at Saint Joseph (Conn.) W, 17-16 32 15 23 9 17-22 19 4 0 0
Mar 22 at U. of New England L, 22-10 23 12 24 8 11-23 0 4 0 0
Mar 26 Simmons L, 15-7 25 5 29 11 13-24 0 0 0 0
Mar 29 Saint Joseph's (Maine) L, 19-5 26 9 24 6 13-17 0 0 1 0
Mar 31 Mitchell W, 16-2 24 15 23 17 8-11 0 0 0 1
Apr 2 at Dean L, 25-20 26 23 33 11 13-17 17 2 1 1
Apr 5 Regis W, 14-10 38 16 29 14 21-24 0 0 0 0
Apr 12 at Johnson & Wales L, 11-2 13 3 21 6 16-18 10 2 1 0
Apr 16 at Norwich L, 20-8 18 16 33 8 8-19 17 0 0 0
Apr 21 Rivier W, 15-5 30 10 25 18 15-24 0 1 0 0
Apr 23 at Elms W, 11-9 15 9 0 0 8-9 13 2 0 0
Apr 26 at Emmanuel L, 18-8 4 8 12 3 16-18 14 0 0 0
Apr 28 Albertus Magnus W, 16-6 34 17 27 22 18-23 0 1 0 0
Apr 30 at Simmons L, 18-11 16 10 29 9 20-25 0 2 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 2 Colby-Sawyer L, 15-8 15 24 61.5
Mar 9 Salem State L, 12-10 12 10 45.5
Mar 15 at Anna Maria W, 14-10 10 11 52.4
Mar 17 at Saint Joseph (Conn.) W, 17-16 16 15 48.4
Mar 22 at U. of New England L, 22-10 22 12 35.3
Mar 26 Simmons L, 15-7 15 17 53.1
Mar 29 Saint Joseph's (Maine) L, 19-5 19 14 42.4
Mar 31 Mitchell W, 16-2 2 4 66.7
Apr 2 at Dean L, 25-20 25 26 51.0
Apr 5 Regis W, 14-10 10 11 52.4
Apr 12 at Johnson & Wales L, 11-2 11 14 56.0
Apr 16 at Norwich L, 20-8 20 8 28.6
Apr 21 Rivier W, 15-5 5 10 66.7
Apr 23 at Elms W, 11-9 9 13 59.1
Apr 26 at Emmanuel L, 18-8 18 18 50.0
Apr 28 Albertus Magnus W, 16-6 6 6 50.0
Apr 30 at Simmons L, 18-11 18 20 52.6
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 17 192 76 11.29 431 44.5 332 77.0 57-122
Conference 13 145 60 11.15 330 43.9 254 77.0 41-96
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 8 91 43 11.38 214 42.5 164 76.6 22-50
Away 9 101 33 11.22 217 46.5 168 77.4 35-72
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 7 103 52 14.71 230 44.8 174 75.7 21-50
Losses 10 89 24 8.90 201 44.3 158 78.6 36-72
 
March 8 87 35 10.88 190 45.8 147 77.4 26-54
April 9 105 41 11.67 241 43.6 185 76.8 31-68
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 17 419 208 0 179 242-347 0 24 3 3
Conference 13 304 156 0 130 186-261 0 17 3 2
Exhibition - - - 0 - 0-0 0 - - -
 
Home 8 244 95 0 113 117-171 0 6 1 1
Away 9 175 113 0 66 125-176 0 18 2 2
Neutral - - - 0 - 0-0 0 - - -
 
Wins 7 201 99 0 92 103-138 0 10 0 2
Losses 10 218 109 0 87 139-209 0 14 3 1
 
March 8 225 96 0 88 107-170 0 14 1 2
April 9 194 112 0 91 135-177 0 10 2 1
Goalie — Split Statistics
gp ga gaa sv sv%
Total 17 233 13.71 233 50.0
Conference 13 179 13.77 187 51.1
Exhibition - - - - 0.0
 
Home 8 84 10.50 96 53.3
Away 9 149 16.56 137 47.9
Neutral - - - - 0.0
 
Wins 7 58 8.29 70 54.7
Losses 10 175 17.50 163 48.2
 
March 8 111 13.88 107 49.1
April 9 122 13.56 126 50.8
Attendance Statistics
Date Opponent Score Attend
Mar 2 Colby-Sawyer L, 15-8 30
Mar 9 Salem State L, 12-10 49
Mar 15 at Anna Maria W, 14-10 147
Mar 17 at Saint Joseph (Conn.) W, 17-16 49
Mar 22 at U. of New England L, 22-10 37
Mar 26 Simmons L, 15-7 0
Mar 29 Saint Joseph's (Maine) L, 19-5 79
Mar 31 Mitchell W, 16-2 71
Apr 2 at Dean L, 25-20 92
Apr 5 Regis W, 14-10 71
Apr 12 at Johnson & Wales L, 11-2 72
Apr 16 at Norwich L, 20-8 0
Apr 21 Rivier W, 15-5 41
Apr 23 at Elms W, 11-9 100
Apr 26 at Emmanuel L, 18-8 53
Apr 28 Albertus Magnus W, 16-6 191
Apr 30 at Simmons L, 18-11 115