Shannon Borbee
6 Shannon Borbee
-
- Height:
- 5'5"
-
- Hometown:
- Burlington, Massachusetts
-
- Position:
- Defender
-
- Year:
- Senior
-
- High School:
- Burlington
-
- Major:
- Secondary Education
-
- gp
- 18
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 26 | 17 |
| Draw controls | 1 | 1 |
| Turnovers | 11 | 7 |
| Caused turnovers | 14 | 7 |
| Fouls | 9 | 6 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Thomas (Me.) | W, 19-6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 26 | Fitchburg State | W, 13-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Emmanuel | L, 13-11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Dean | W, 15-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Suffolk | W, 14-11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | at Rivier | L, 17-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Curry | L, 16-13 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 26 | at Anna Maria | W, 15-7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 29 | Johnson & Wales | L, 13-3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 2 | at Rhode Island College | W, 10-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Mitchell | W, 24-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 8 | New England College | W, 16-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Salem State | W, 12-11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | at Regis | L, 10-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Elms | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Saint Joseph (Conn.) | W, 10-9 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Apr 22 | at Albertus Magnus | W, 22-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | #3 Saint Joseph's (Maine) | L, 17-5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Thomas (Me.) | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Fitchburg State | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Emmanuel | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Dean | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Suffolk | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Rivier | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Curry | L, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Anna Maria | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Johnson & Wales | L, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Rhode Island College | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Mitchell | W, 24-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | New England College | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Salem State | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Regis | L, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Elms | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Saint Joseph (Conn.) | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Albertus Magnus | W, 22-1 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 26 | #3 Saint Joseph's (Maine) | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 16 | 26 | 1 | 11 | 14 | 9 | 0 | 0 | 1 |
| Conference | 11 | 10 | 17 | 1 | 7 | 7 | 6 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 11 | 10 | 18 | 0 | 7 | 10 | 6 | 0 | 0 | 0 |
| Away | 7 | 6 | 8 | 1 | 4 | 4 | 3 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 12 | 10 | 17 | 1 | 5 | 6 | 9 | 0 | 0 | 1 |
| Losses | 6 | 6 | 9 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| March | 7 | 7 | 15 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
| April | 9 | 7 | 9 | 1 | 4 | 6 | 5 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 16 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Conference | 11 | 10 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 6 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 12 | 10 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 7 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
