Gabriella Giallanza
7 Gabriella Giallanza
-
- Height:
- 5'2"
-
- Hometown:
- Solon, Ohio
-
- Position:
- Defense
-
- Year:
- Freshman
-
- Major:
- Accounting
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 2 |
| Caused turnovers | 2 | 2 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | Salem State | W, 12-11 |
| Apr 13 | at Regis | L, 10-6 |
| Apr 16 | Elms | W, 20-7 |
| Apr 19 | Saint Joseph (Conn.) | W, 10-9 |
| Apr 22 | at Albertus Magnus | W, 22-1 |
| Apr 26 | #3 Saint Joseph's (Maine) | L, 17-5 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Thomas (Me.) | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Fitchburg State | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 8 | Emmanuel | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Dean | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 19 | Suffolk | W, 14-11 | - | - | - | - | - | - | - | - |
| Mar 22 | at Rivier | L, 17-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Curry | L, 16-13 | - | - | - | - | - | - | - | - |
| Mar 26 | at Anna Maria | W, 15-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Johnson & Wales | L, 13-3 | - | - | - | - | - | - | - | - |
| Apr 2 | at Rhode Island College | W, 10-9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | at Mitchell | W, 24-3 | - | - | - | - | - | - | - | - |
| Apr 8 | New England College | W, 16-6 | - | - | - | - | - | - | - | - |
| Apr 10 | Salem State | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 13 | at Regis | L, 10-6 | - | - | - | - | - | - | - | - |
| Apr 16 | Elms | W, 20-7 | - | - | - | - | - | - | - | - |
| Apr 19 | Saint Joseph (Conn.) | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 22 | at Albertus Magnus | W, 22-1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | #3 Saint Joseph's (Maine) | L, 17-5 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Thomas (Me.) | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Fitchburg State | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 8 | Emmanuel | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Dean | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 19 | Suffolk | W, 14-11 | - | - | - | - | - | - | - | - |
| Mar 22 | at Rivier | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Curry | L, 16-13 | - | - | - | - | - | - | - | - |
| Mar 26 | at Anna Maria | W, 15-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Johnson & Wales | L, 13-3 | - | - | - | - | - | - | - | - |
| Apr 2 | at Rhode Island College | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Mitchell | W, 24-3 | - | - | - | - | - | - | - | - |
| Apr 8 | New England College | W, 16-6 | - | - | - | - | - | - | - | - |
| Apr 10 | Salem State | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 13 | at Regis | L, 10-6 | - | - | - | - | - | - | - | - |
| Apr 16 | Elms | W, 20-7 | - | - | - | - | - | - | - | - |
| Apr 19 | Saint Joseph (Conn.) | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 22 | at Albertus Magnus | W, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | #3 Saint Joseph's (Maine) | L, 17-5 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Conference | 3 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
