2024-25 Women's lacrosse Statistics Lasell

  • Games
    18
  • Goals
    236
  • Assists
    76
  • Goals/g
    13.11
  • Shots/g
    33.39
  • Shot %
    39.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/29/2025 Johnson & Wales L, 13-3
4/2/2025 at Rhode Island College W, 10-9
4/5/2025 at Mitchell W, 24-3
4/8/2025 New England College W, 16-6
4/10/2025 Salem State W, 12-11
4/13/2025 at Regis L, 10-6
4/16/2025 Elms W, 20-7
4/19/2025 Saint Joseph (Conn.) W, 10-9
4/22/2025 at Albertus Magnus W, 22-1
4/26/2025 #3 Saint Joseph's (Maine) L, 17-5
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 22 at Thomas (Me.) W, 19-6 19 4 23 2-7 41 46.3 28 68.3 0 0.0 1
Feb 26 Fitchburg State W, 13-8 13 4 17 2-5 29 44.8 23 79.3 1 0.0 0
Mar 8 Emmanuel L, 13-11 11 4 15 2-3 22 50.0 13 59.1 3 0.0 0
Mar 16 Dean W, 15-4 15 5 20 4-13 34 44.1 28 82.4 3 0.0 0
Mar 19 Suffolk W, 14-11 14 4 18 5-9 36 38.9 26 72.2 4 0.0 0
Mar 22 at Rivier L, 17-8 8 4 12 3-5 21 38.1 14 66.7 1 0.0 0
Mar 24 Curry L, 16-13 13 5 18 3-9 40 32.5 25 62.5 2 0.0 0
Mar 26 at Anna Maria W, 15-7 15 4 19 4-12 47 31.9 39 83.0 6 0.0 0
Mar 29 Johnson & Wales L, 13-3 3 0 3 1-3 20 15.0 15 75.0 0 0.0 0
Apr 2 at Rhode Island College W, 10-9 10 3 13 1-6 30 33.3 22 73.3 3 0.0 0
Apr 5 at Mitchell W, 24-3 24 5 29 5-7 42 57.1 33 78.6 0 0.0 0
Apr 8 New England College W, 16-6 16 2 18 4-13 41 39.0 29 70.7 1 0.0 0
Apr 10 Salem State W, 12-11 12 4 16 3-8 34 35.3 25 73.5 0 0.0 0
Apr 13 at Regis L, 10-6 6 4 10 2-9 22 27.3 17 77.3 1 0.0 2
Apr 16 Elms W, 20-7 20 5 25 5-11 46 43.5 33 71.7 0 0.0 0
Apr 19 Saint Joseph (Conn.) W, 10-9 10 3 13 2-10 37 27.0 25 67.6 0 0.0 1
Apr 22 at Albertus Magnus W, 22-1 22 13 35 2-3 40 55.0 33 82.5 10 0.0 0
Apr 26 #3 Saint Joseph's (Maine) L, 17-5 5 3 8 1-5 19 26.3 9 47.4 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 22 at Thomas (Me.) W, 19-6 18 22 17 15 3-4 5 1 0 3
Feb 26 Fitchburg State W, 13-8 13 13 26 11 15-23 3 1 0 2
Mar 8 Emmanuel L, 13-11 22 11 32 15 17-18 8 0 0 1
Mar 16 Dean W, 15-4 15 7 13 11 14-14 8 2 0 5
Mar 19 Suffolk W, 14-11 9 14 19 6 19-22 4 1 0 3
Mar 22 at Rivier L, 17-8 22 9 27 10 14-23 7 2 0 1
Mar 24 Curry L, 16-13 18 19 15 16 10-13 5 3 0 2
Mar 26 at Anna Maria W, 15-7 24 18 18 10 12-14 13 1 0 6
Mar 29 Johnson & Wales L, 13-3 15 8 20 8 16-21 2 0 0 2
Apr 2 at Rhode Island College W, 10-9 33 11 28 8 18-27 14 3 0 5
Apr 5 at Mitchell W, 24-3 16 20 5 7 10-11 7 0 0 1
Apr 8 New England College W, 16-6 26 13 29 19 19-22 3 1 0 2
Apr 10 Salem State W, 12-11 15 11 20 13 20-22 12 2 0 2
Apr 13 at Regis L, 10-6 19 13 28 16 18-22 0 3 0 4
Apr 16 Elms W, 20-7 23 13 16 18 15-17 4 2 0 4
Apr 19 Saint Joseph (Conn.) W, 10-9 18 12 17 12 16-18 12 4 0 9
Apr 22 at Albertus Magnus W, 22-1 26 18 13 14 2-2 1 1 0 1
Apr 26 #3 Saint Joseph's (Maine) L, 17-5 15 12 35 19 12-28 13 5 0 1
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 22 at Thomas (Me.) W, 19-6 6 1 14.3
Feb 26 Fitchburg State W, 13-8 8 13 61.9
Mar 8 Emmanuel L, 13-11 13 6 31.6
Mar 16 Dean W, 15-4 4 7 63.6
Mar 19 Suffolk W, 14-11 11 12 52.2
Mar 22 at Rivier L, 17-8 17 7 29.2
Mar 24 Curry L, 16-13 16 6 27.3
Mar 26 at Anna Maria W, 15-7 7 10 58.8
Mar 29 Johnson & Wales L, 13-3 13 13 50.0
Apr 2 at Rhode Island College W, 10-9 9 14 60.9
Apr 5 at Mitchell W, 24-3 3 1 25.0
Apr 8 New England College W, 16-6 6 8 57.1
Apr 10 Salem State W, 12-11 11 19 63.3
Apr 13 at Regis L, 10-6 10 7 41.2
Apr 16 Elms W, 20-7 7 6 46.2
Apr 19 Saint Joseph (Conn.) W, 10-9 9 14 60.9
Apr 22 at Albertus Magnus W, 22-1 1 2 66.7
Apr 26 #3 Saint Joseph's (Maine) L, 17-5 17 13 43.3
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 18 236 76 13.11 601 39.3 437 72.7 51-138
Conference 11 150 49 13.64 372 40.3 279 75.0 34-89
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 11 132 39 12.00 358 36.9 251 70.1 32-89
Away 7 104 37 14.86 243 42.8 186 76.5 19-49
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 12 190 56 15.83 457 41.6 344 75.3 39-104
Losses 6 46 20 7.67 144 31.9 93 64.6 12-34
 
February 2 32 8 16.00 70 45.7 51 72.9 4-12
March 7 79 26 11.29 220 35.9 160 72.7 22-54
April 9 125 42 13.89 311 40.2 226 72.7 25-72
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 18 347 244 378 228 250-321 121 32 0 54
Conference 11 226 142 218 140 153-182 65 16 0 36
Exhibition - - - 0 - 0-0 0 - - -
 
Home 11 189 133 242 148 173-218 74 21 0 33
Away 7 158 111 136 80 77-103 47 11 0 21
Neutral - - - 0 - 0-0 0 - - -
 
Wins 12 236 172 221 144 163-196 86 19 0 43
Losses 6 111 72 157 84 87-125 35 13 0 11
 
February 2 31 35 43 26 18-27 8 2 0 5
March 7 125 86 144 76 102-125 47 9 0 20
April 9 191 123 191 126 130-169 66 21 0 29
Goalie — Split Statistics
gp ga gaa sv sv%
Total 18 168 9.31 159 48.6
Conference 11 90 8.21 81 47.4
Exhibition - - - - 0.0
 
Home 11 115 10.45 117 50.4
Away 7 53 7.51 42 44.2
Neutral - - - - 0.0
 
Wins 12 82 6.80 107 56.6
Losses 6 86 14.33 52 37.7
 
February 2 14 7.00 14 50.0
March 7 81 11.64 61 43.0
April 9 73 8.03 84 53.5
Attendance Statistics
Date Opponent Score Attend
Feb 22 at Thomas (Me.) W, 19-6 0
Feb 26 Fitchburg State W, 13-8 50
Mar 8 Emmanuel L, 13-11 50
Mar 16 Dean W, 15-4 50
Mar 19 Suffolk W, 14-11 50
Mar 22 at Rivier L, 17-8 129
Mar 24 Curry L, 16-13 50
Mar 26 at Anna Maria W, 15-7 93
Mar 29 Johnson & Wales L, 13-3 50
Apr 2 at Rhode Island College W, 10-9 225
Apr 5 at Mitchell W, 24-3 43
Apr 8 New England College W, 16-6 0
Apr 10 Salem State W, 12-11 30
Apr 13 at Regis L, 10-6 62
Apr 16 Elms W, 20-7 50
Apr 19 Saint Joseph (Conn.) W, 10-9 100
Apr 22 at Albertus Magnus W, 22-1 90
Apr 26 #3 Saint Joseph's (Maine) L, 17-5 75