Jill Greaney
17 Jill Greaney
-
- Height:
- 5'6
-
- Hometown:
- Holyoke, MA
-
- Position:
- B
-
- Year:
- Sr.
-
- High School:
- Holyoke
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 22 | 11 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 23 | 13 |
| Shot Pct | .043 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Purchase | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Alfred | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Coast Guard | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Brandeis | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Endicott | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Anna Maria | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Albertus Magnus | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Mount Ida | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Emmanuel | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Saint Joseph (Conn.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Simmons | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Johnson & Wales | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Norwich | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Suffolk | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Swarthmore | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Rivier | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Saint Joseph's (Maine) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Rhode Island College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Johnson & Wales | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Emmanuel | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Suffolk | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 16 | at Messiah | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Purchase | W, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | vs. Alfred | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | Coast Guard | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | Brandeis | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Endicott | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Anna Maria | W, 6-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 21 | at Albertus Magnus | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Mount Ida | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Emmanuel | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Saint Joseph (Conn.) | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Simmons | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Johnson & Wales | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Norwich | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Suffolk | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Swarthmore | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Rivier | W, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | Saint Joseph's (Maine) | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Rhode Island College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | Johnson & Wales | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 5 | Emmanuel | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 9 | Suffolk | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | at Messiah | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Purchase | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Alfred | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Coast Guard | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Brandeis | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Anna Maria | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Albertus Magnus | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mount Ida | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Emmanuel | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Saint Joseph (Conn.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Simmons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson & Wales | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Norwich | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Suffolk | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Swarthmore | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Rivier | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Saint Joseph's (Maine) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Rhode Island College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Johnson & Wales | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Emmanuel | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Suffolk | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Messiah | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 1 | 2 | 4 |
| Conference | 11 | 11 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 1 | 2 | 4 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 17 | 17 | 1 | 2 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 10 | 10 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.05 | .043 | .55 | .522 |
| Conference | 11 | 1.18 | .000 | .73 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 1.08 | .071 | .54 | .500 |
| Away | 7 | .86 | .000 | .57 | .667 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Result | |||||
| Wins | 17 | 1.12 | .053 | .65 | .579 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 6 | 1.00 | .167 | .67 | .667 |
| October | 10 | 1.10 | .000 | .60 | .545 |
| November | 4 | .75 | .000 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 23 | .043 | 12 | .522 |
| Conference | 11 | 13 | .000 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 14 | .071 | 7 | .500 |
| Away | 7 | 6 | .000 | 4 | .667 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 17 | 19 | .053 | 11 | .579 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 3 | .000 | 1 | .333 |
| September | 6 | 6 | .167 | 4 | .667 |
| October | 10 | 11 | .000 | 6 | .545 |
| November | 4 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .05 | .09 | .18 |
| Conference | 11 | 11 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | .08 | .15 | .31 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 17 | 17 | .06 | .12 | .24 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 10 | 10 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .25 | .25 |
