Sarah LaClair

Sarah LaClair
00 Sarah LaClair
  • Height:
    5-9
  • Hometown:
    Belchertown, Mass.
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Belchertown
  • gp
    21
  • gs
    21
  • min
    1833:54
  • ga
    16
  • gaa
    0.79
  • sv
    78
Player statistics
  Overall Conference
Games played 21 10
Games started 21 10
Minutes 1833:54 848:53
Goals against 16 4
Goals-against average 0.79 0.42
Saves 78 26
Save pct .830 .867
Wins 17 9
Losses 3 0
Ties 1 1
Shutouts 7/3 4/3
Recent results
Recent Games
Date Opponent Result
Oct 22 at Saint Joseph's (Maine) W, 5-2
Oct 26 at Framingham State W, 4-1
Oct 30 Saint Joseph (Conn.) W, 2-0
Nov 2 Saint Joseph's (Maine) W, 5-1
Nov 5 Albertus Magnus W, 2-1
Nov 12 at Amherst L, 4-0
Game Log - Extended Goalkeeper
Game Log - Goalkeeper
Date Opponent Score gp wins losses ties shutouts min
Sep 4 at Brandeis L, 2-0 1 0 1 0 0/0 90:00
Sep 7 Keene State L, 1-0 1 0 1 0 0/0 90:00
Sep 10 Johnson & Wales T, 1-1 1 0 0 1 0/0 110:00
Sep 14 at Colby-Sawyer W, 2-1 1 1 0 0 0/0 90:00
Sep 17 at Emmanuel W, 1-0 1 1 0 0 1/0 90:00
Sep 20 at Wellesley W, 4-0 1 1 0 0 1/0 90:00
Sep 24 Suffolk W, 4-0 1 1 0 0 0/1 80:07
Sep 28 Albertus Magnus W, 2-0 1 1 0 0 1/0 90:00
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 1 0 0 1/0 90:00
Oct 3 UMass Dartmouth W, 3-1 1 1 0 0 0/0 90:00
Oct 5 at Anna Maria W, 5-0 1 1 0 0 0/1 56:39
Oct 8 at Simmons W, 2-0 1 1 0 0 1/0 90:00
Oct 10 at Norwich W, 5-0 1 1 0 0 0/1 72:06
Oct 13 Wheaton W, 2-0 1 1 0 0 1/0 90:00
Oct 15 Rivier W, 8-2 - - - - - -
Oct 19 Mount Ida W, 7-1 1 1 0 0 0/0 80:01
Oct 22 at Saint Joseph's (Maine) W, 5-2 1 1 0 0 0/0 90:00
Oct 26 at Framingham State W, 4-1 1 1 0 0 0/0 85:01
Oct 30 Saint Joseph (Conn.) W, 2-0 1 1 0 0 1/0 90:00
Nov 2 Saint Joseph's (Maine) W, 5-1 1 1 0 0 0/0 90:00
Nov 5 Albertus Magnus W, 2-1 1 1 0 0 0/0 90:00
Nov 12 at Amherst L, 4-0 1 0 1 0 0/0 90:00
Game Log - Goalkeeper
Game Log - Goalkeeper
Date Opponent Score gp gs ga sv sv%
Sep 4 at Brandeis L, 2-0 1 1 2 5 .714
Sep 7 Keene State L, 1-0 1 1 1 8 .889
Sep 10 Johnson & Wales T, 1-1 1 1 1 3 .750
Sep 14 at Colby-Sawyer W, 2-1 1 1 1 2 .667
Sep 17 at Emmanuel W, 1-0 1 1 0 2 1.000
Sep 20 at Wellesley W, 4-0 1 1 0 5 1.000
Sep 24 Suffolk W, 4-0 1 1 0 2 1.000
Sep 28 Albertus Magnus W, 2-0 1 1 0 2 1.000
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 1 0 4 1.000
Oct 3 UMass Dartmouth W, 3-1 1 1 1 3 .750
Oct 5 at Anna Maria W, 5-0 1 1 0 2 1.000
Oct 8 at Simmons W, 2-0 1 1 0 6 1.000
Oct 10 at Norwich W, 5-0 1 1 0 0 -
Oct 13 Wheaton W, 2-0 1 1 0 5 1.000
Oct 15 Rivier W, 8-2 - - - - -
Oct 19 Mount Ida W, 7-1 1 1 1 0 .000
Oct 22 at Saint Joseph's (Maine) W, 5-2 1 1 2 5 .714
Oct 26 at Framingham State W, 4-1 1 1 1 6 .857
Oct 30 Saint Joseph (Conn.) W, 2-0 1 1 0 3 1.000
Nov 2 Saint Joseph's (Maine) W, 5-1 1 1 1 4 .800
Nov 5 Albertus Magnus W, 2-1 1 1 1 3 .750
Nov 12 at Amherst L, 4-0 1 1 4 8 .667
Career Stats - Game
Statistic gp gs ga/g gaa sv/g
2014-15 19 18 .79 0.88 3.89
2015-16 19 19 .74 0.79 4.58
2016-17 21 21 .76 0.79 3.71
2017-18 19 19 1.05 1.11 3.74
Total 78 77 .83 0.89 3.97
Career Stats - Season Ext.
Statistic gp wins losses ties shutouts min
2014-15 19 0 0 0 0/0 1537:30
2015-16 19 0 0 0 0/1 1595:21
2016-17 21 0 0 0 0/3 1833:54
2017-18 19 0 0 0 0/5 1623:14
Total 78 0 0 0 0/9 6589:59
Career Stats - Game Ext.
Statistic gp min/g
2014-15 19 80:55
2015-16 19 83:58
2016-17 21 87:20
2017-18 19 85:26
Total 78 84:29
Career Stats - Season
Statistic gp gs ga sv sv%
2014-15 19 18 15 74 .831
2015-16 19 19 14 87 .861
2016-17 21 21 16 78 .830
2017-18 19 19 20 71 .780
Total 78 77 65 310 .827
Split Stats - Game
Statistic gp gs ga/g gaa sv/g
Event
Total 21 21 .76 0.79 3.71
Conference 10 10 .40 0.42 2.60
Exhibition - - - - -
Location
Home 10 10 .60 0.60 3.30
Away 11 11 .91 0.96 4.09
Neutral - - - - -
Result
Wins 17 17 .47 0.50 3.18
Losses 3 3 2.33 2.33 7.00
Month
September 8 8 .63 0.62 3.63
October 10 10 .50 0.54 3.40
November 3 3 2.00 2.00 5.00
Split Stats - Season Ext.
Statistic gp wins losses ties shutouts min
Event
Total 21 0 0 0 0/3 1833:54
Conference 10 0 0 0 0/3 848:53
Exhibition - 0 0 0 0/0 0:00
Location
Home 10 0 0 0 0/1 900:08
Away 11 0 0 0 0/2 933:46
Neutral - 0 0 0 0/0 0:00
Result
Wins 17 0 0 0 0/3 1453:54
Losses 3 0 0 0 0/0 270:00
Month
September 8 0 0 0 0/1 730:07
October 10 0 0 0 0/2 833:47
November 3 0 0 0 0/0 270:00
Split Stats - Game Ext.
Statistic gp min/g
Event
Total 21 87:20
Conference 10 84:53
Exhibition - 0:00
Location
Home 10 90:01
Away 11 84:53
Neutral - 0:00
Result
Wins 17 85:31
Losses 3 90:00
Month
September 8 91:16
October 10 83:23
November 3 90:00
Split Stats - Season
Statistic gp gs ga sv sv%
Event
Total 21 21 16 78 .830
Conference 10 10 4 26 .867
Exhibition - - - - -
Location
Home 10 10 6 33 .846
Away 11 11 10 45 .818
Neutral - - - - -
Result
Wins 17 17 8 54 .871
Losses 3 3 7 21 .750
Month
September 8 8 5 29 .853
October 10 10 5 34 .872
November 3 3 6 15 .714