Casey Meissner
27 Casey Meissner
-
- Height:
- 5-5
-
- Hometown:
- Sandwich, Mass.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Bishop Stang
-
- g
- 7
-
- a
- 4
-
- pts
- 18
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 18 | 7 |
| Goals | 7 | 5 |
| Assists | 4 | 2 |
| Points | 18 | 12 |
| Shots | 62 | 32 |
| Shot Pct | .113 | .156 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Brandeis | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Keene State | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Johnson & Wales | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Colby-Sawyer | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Emmanuel | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Wellesley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Suffolk | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Albertus Magnus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Saint Joseph (Conn.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | UMass Dartmouth | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Anna Maria | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Oct 8 | at Simmons | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Norwich | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Wheaton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Rivier | W, 8-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Mount Ida | W, 7-1 | 1 | - | 2 | 0 | 4 |
| Oct 22 | at Saint Joseph's (Maine) | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at Framingham State | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | Saint Joseph (Conn.) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | Saint Joseph's (Maine) | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 5 | Albertus Magnus | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Amherst | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Brandeis | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | Keene State | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 10 | Johnson & Wales | T, 1-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 14 | at Colby-Sawyer | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | at Emmanuel | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | at Wellesley | W, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 24 | Suffolk | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Albertus Magnus | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | at Saint Joseph (Conn.) | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | UMass Dartmouth | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | at Anna Maria | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | at Simmons | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Norwich | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 13 | Wheaton | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Rivier | W, 8-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 19 | Mount Ida | W, 7-1 | 1 | 6 | .333 | 5 | .833 |
| Oct 22 | at Saint Joseph's (Maine) | W, 5-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 26 | at Framingham State | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 30 | Saint Joseph (Conn.) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Saint Joseph's (Maine) | W, 5-1 | 1 | 5 | .400 | 3 | .600 |
| Nov 5 | Albertus Magnus | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 12 | at Amherst | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Brandeis | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Keene State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Johnson & Wales | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Emmanuel | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Wellesley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Suffolk | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Albertus Magnus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Joseph (Conn.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | UMass Dartmouth | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Anna Maria | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Norwich | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Wheaton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Rivier | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Mount Ida | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Saint Joseph's (Maine) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Framingham State | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Saint Joseph (Conn.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Saint Joseph's (Maine) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Albertus Magnus | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Amherst | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 18 | 7 | 4 | 18 |
| Conference | 11 | 7 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 9 | 4 | 1 | 9 |
| Away | 11 | 9 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 18 | 14 | 7 | 4 | 18 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 1 | 0 | 2 |
| October | 11 | 7 | 4 | 4 | 12 |
| November | 3 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 2.82 | .113 | 1.68 | .597 |
| Conference | 11 | 2.91 | .156 | 1.82 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 3.09 | .118 | 2.09 | .676 |
| Away | 11 | 2.55 | .107 | 1.27 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 18 | 2.78 | .140 | 1.78 | .640 |
| Losses | 3 | 2.33 | .000 | .67 | .286 |
| Month | |||||
| September | 8 | 2.75 | .045 | 1.75 | .636 |
| October | 11 | 2.91 | .125 | 1.55 | .531 |
| November | 3 | 2.67 | .250 | 2.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 62 | .113 | 37 | .597 |
| Conference | 11 | 32 | .156 | 20 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 34 | .118 | 23 | .676 |
| Away | 11 | 28 | .107 | 14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 18 | 50 | .140 | 32 | .640 |
| Losses | 3 | 7 | .000 | 2 | .286 |
| Month | |||||
| September | 8 | 22 | .045 | 14 | .636 |
| October | 11 | 32 | .125 | 17 | .531 |
| November | 3 | 8 | .250 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 18 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 11 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 18 | .32 | .18 | .82 |
| Conference | 11 | 7 | .45 | .18 | 1.09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .36 | .09 | .82 |
| Away | 11 | 9 | .27 | .27 | .82 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 18 | 14 | .39 | .22 | 1.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .13 | .00 | .25 |
| October | 11 | 7 | .36 | .36 | 1.09 |
| November | 3 | 3 | .67 | .00 | 1.33 |
