Serena Speight
19 Serena Speight
-
- Height:
- 5-4
-
- Hometown:
- Biddeford, Maine
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Biddeford
-
- Major:
- Exercise Science
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 9 | 6 |
| Goals | 5 | 5 |
| Assists | 1 | 1 |
| Points | 11 | 11 |
| Shots | 29 | 17 |
| Shot Pct | .172 | .294 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Oswego | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Brandeis | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Amherst | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Colby-Sawyer | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Johnson & Wales | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Anna Maria | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | Rivier | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Suffolk | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Saint Joseph's (Maine) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Simmons | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Western Connecticut | L, 1-0 | - | - | - | - | - |
| Oct 13 | Regis | W, 2-1 | - | - | - | - | - |
| Oct 15 | Roger Williams | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Norwich | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at Saint Joseph (Conn.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Albertus Magnus | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 24 | at Emmanuel | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Saint Joseph (Conn.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Emmanuel | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Saint Joseph's (Maine) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Oswego | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Brandeis | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Amherst | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Colby-Sawyer | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | Johnson & Wales | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Anna Maria | W, 11-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | Rivier | W, 5-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 27 | Suffolk | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Saint Joseph's (Maine) | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | at Simmons | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Western Connecticut | L, 1-0 | - | - | - | - | - |
| Oct 13 | Regis | W, 2-1 | - | - | - | - | - |
| Oct 15 | Roger Williams | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Norwich | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 20 | at Saint Joseph (Conn.) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Albertus Magnus | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 24 | at Emmanuel | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Saint Joseph (Conn.) | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 31 | Emmanuel | W, 1-0 | 1 | 6 | .000 | 4 | .667 |
| Nov 4 | Saint Joseph's (Maine) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Oswego | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Brandeis | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Amherst | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Colby-Sawyer | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Johnson & Wales | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Anna Maria | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Rivier | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Suffolk | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Saint Joseph's (Maine) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Simmons | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Western Connecticut | L, 1-0 | - | - | - | - | - |
| Oct 13 | Regis | W, 2-1 | - | - | - | - | - |
| Oct 15 | Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Norwich | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Saint Joseph (Conn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Albertus Magnus | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Emmanuel | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Saint Joseph (Conn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Emmanuel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Saint Joseph's (Maine) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | 5 | 1 | 11 |
| Conference | 11 | 6 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 2 | 0 | 4 |
| Away | 8 | 3 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 7 | 5 | 1 | 11 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 4 | 2 | 1 | 5 |
| October | 9 | 3 | 3 | 0 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.61 | .172 | .83 | .517 |
| Conference | 11 | 1.55 | .294 | .91 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.10 | .095 | 1.00 | .476 |
| Away | 8 | 1.00 | .375 | .63 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 1.92 | .200 | 1.00 | .520 |
| Losses | 5 | .80 | .000 | .40 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | 1.29 | .222 | .71 | .556 |
| October | 9 | 1.89 | .176 | 1.00 | .529 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 29 | .172 | 15 | .517 |
| Conference | 11 | 17 | .294 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 21 | .095 | 10 | .476 |
| Away | 8 | 8 | .375 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 25 | .200 | 13 | .520 |
| Losses | 5 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 9 | .222 | 5 | .556 |
| October | 9 | 17 | .176 | 9 | .529 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | .28 | .06 | .61 |
| Conference | 11 | 6 | .45 | .09 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .20 | .00 | .40 |
| Away | 8 | 3 | .38 | .13 | .88 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 7 | .38 | .08 | .85 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 4 | .29 | .14 | .71 |
| October | 9 | 3 | .33 | .00 | .67 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Pinksten’s overtime game-winner leads Lasers to ninth straight title game
Morais’ game-winner lifts Lasers to double-overtime victory
Lasers down Falcons in GNAC encounter
Lasers remain unbeaten in GNAC play
Lasers remain unbeaten in GNAC play
Zdanek’s two goals key Lasers to GNAC victory
Zdanek and Vazquez score twice each for Lasers
