Top Performances -- 2017-18
| (Times/Distances in parenthesis indicates school records) | ||||||
| Outdoor | ||||||
| 100 Meter Dash (13.05) | 200 Meter Dash (26.97) | |||||
| Kylie Danier | 13.29 | at GNAC, 4/29/18 | Stephanie Amato | 28.25 | at MIT, 4/21/18 | |
| Stephanie Amato | 13.70 | at MIT, 4/21/18 | Megan Stella | 29.62 | at MIT, 4/21/18 | |
| Allie Clancy | 14.18 | at MIT, 4/21/18 | Allie Clancy | 30.18 | at MIT, 4/21/18 | |
| Megan Stella | 14.43 | at GNAC, 4/29/18 | ||||
| Isabella Raffone | 14.57 | at Tufts, 3/31/18 | ||||
| 400 Meter Dash (59.98) | 800 Meter Run (2:28.56) | |||||
| Lauren Lenahan | 1:04.88 | at GNAC, 4/29/18 | Shannon Hart | 3:30.42 | at GNAC, 4/29/18 | |
| Allie Amos | 1:09.31 | at Tufts, 3/31/18 | ||||
| 400 Meter Hurdles (1:17.48) | 1500 Meter Run (5:24.05) | |||||
| Maggie McGovern | 1:17.48 | at MIT, 4/21/18 | Karli Manship | 5:38.75 | at GNAC, 4/29/18 | |
| Shannon Hart | 5:48.67 | at MIT, 4/21/18 | ||||
| 4X100 Meter Relay (52.14) | 4X400 Meter Relay (4:13.47) | |||||
| Stella, Clancy, | Lenahan, Manship, | |||||
| Amato, Danier | 54.30 | at GNAC, 4/29/18 | Amos, Amato | 4:28.35 | at GNAC, 4/29/18 | |
| Javelin (37.91m, 124'4.5") | ||||||
| Allie Amos | 24.63m, 80'10" | at UMD, 4/7/18 | ||||
| Indoor | ||||||
| 60 Meter Dash (8.28) | ||||||
| Allie Clancy | 8.85 | at Brandeis, 1/13/18 | ||||
| Isabella Raffone | 9.11 | at BU, 1/26/18 | ||||
| Allie Amos | 9.46 | at GBTC/Harv., 1/21/18 | ||||
| 55 Meter Hurdles (9.29) | 60 Meter Hurdles (10.36) | |||||
| Hannah Richards | 10.40 | at Brandeis, 1/13/18 | Hannah Richards | 11.11 | at GBTC/Harv., 1/21/18 | |
| 400 Meter Dash (59.63) | 500 Meter Run (1:31.63) | |||||
| Lauren Lenahan | 1:07.85 | at BU, 1/26/18 | Shannon Hart | 1:56.92 | at BU, 1/26/18 | |
| Allie Amos | 1:09.16 | at BU, 2/9/18 | ||||
| Maggie McGovern | 1:12.78 | at BU, 1/26/18 | ||||
| 800 Meter Run (2:36.73) | ||||||
| Karli Manship | 2:52.53 | at USATF NE, 2/18/18 | ||||
| Shannon Hart | 3:42.02 | at GBTC/Harv., 1/21/18 | ||||
| Mile Run | ||||||
| Karli Manship | 6:54.57 | at Brandeis, 1/13/18 | ||||
| Long Jump (5.03m, 16-6) | ||||||
| Savanah Houston | 3.90m, 12-9.5 | at UMB, 12/2/17 | ||||
| Jordan Immerman | 3.84m, 12-7 | at UMB, 12/2/17 | ||||
