Women's Volleyball Drops 4 at Christopher Newport Tournament
The Lasell College women's volleyball team dropped four matches in their opening weekend tournament at Christopher Newport University.
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
|
9 | 16 | 16 | 0 |
|
25 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
|
9 | 12 | 12 | 0 |
|
25 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
|
15 | 15 | 15 | 0 |
|
25 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
|
10 | 16 | 14 | 0 |
|
25 | 25 | 25 | 3 |
Team Stats
Roger Williams
| Game Statistics | Lasell | Roger Williams |
|---|---|---|
| Hitting % | .154 | .303 |
| Blocks | 1.0 | 2.0 |
| Digs | 35 | 37 |
| Aces | 2 | 6 |
Texas-Tyler
| Game Statistics | Lasell | Texas-Tyler |
|---|---|---|
| Hitting % | -.049 | .000 |
| Blocks | 5.0 | 0.0 |
| Digs | 29 | 0 |
| Aces | 3 | 0 |
Bridgewater (Va.)
| Game Statistics | Lasell | Bridgewater (Va.) |
|---|---|---|
| Hitting % | .030 | .250 |
| Blocks | 0.0 | 4.0 |
| Digs | 42 | 65 |
| Aces | 5 | 5 |
Eastern
| Game Statistics | Lasell | Eastern |
|---|---|---|
| Hitting % | -.086 | .000 |
| Blocks | 0.5 | 0.0 |
| Digs | 30 | 0 |
| Aces | 5 | 0 |
Newport News, Va. - The Lasell College women's volleyball team dropped four matches in their opening weekend tournament at Christopher Newport University. The Lasers lost to Rogers Williams 3-0 in their first match, falling 25-9, 25-16 and 25-16. The University of Texas-Tyler took the second match of the day from Lasell in three sets, 25-9, 25-12 and 25-12.
The second day of the tournament saw Lasell defeated by Bridgewater (Va.) 25-15, 25-15 and 15-15, before losing to Eastern University (Pa.) 25-10, 25-16, and 25-14 in their final match of the event.
Lasell will travel to Trinity College in Hartford, Conn. where they will face off against Eastern Connecticut State, Wesleyan University (Conn.) and the hosts from Trinity on September 7th and 8th.
