Dom Mascolo
33 Dom Mascolo
-
- Height:
- 6'4"
-
- Weight:
- 240
-
- Hometown:
- Waterbury, Conn.
-
- Position:
- INF
-
- Year:
- Fr.
-
- High School:
- Holy Cross
-
- gp
- 15
-
- avg
- .237
-
- hr
- -
-
- rbi
- 3
-
- r
- 3
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Plate appearances | 39 | 15 |
| At Bats | 38 | 14 |
| Runs | 3 | 2 |
| Hits | 9 | 1 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 12 | 1 |
| Walks | - | - |
| Hit by pitch | 1 | 1 |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .237 | .071 |
| On Base Percentage | .256 | .133 |
| Slugging Percentage | .316 | .071 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Skidmore | L, 9-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | vs. Skidmore | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dubuque | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dubuque | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Johns Hopkins | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | vs. McDaniel | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Bethel (Minn.) | L, 16-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 20 | vs. Knox | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Knox | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 21 | vs. Wis.-Stout | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | Newbury | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Framingham State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Suffolk | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 12 | Rivier | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 12 | Rivier | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Suffolk | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Nichols | L, 14-6 | 1 | 4 | 3 | 2 | - | 3 | - | - | 3 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Anna Maria | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | Anna Maria | W, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Albertus Magnus | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Albertus Magnus | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 19 | UMass Boston | L, 8-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | vs. Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Johnson & Wales | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Skidmore | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Skidmore | W, 6-5 | - | - | - | - | - |
| Mar 16 | vs. Dubuque | L, 4-2 | - | - | - | - | - |
| Mar 16 | vs. Dubuque | W, 6-5 | - | - | - | - | - |
| Mar 17 | vs. Johns Hopkins | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. McDaniel | L, 11-5 | - | - | - | - | - |
| Mar 19 | vs. Bethel (Minn.) | L, 16-2 | 1 | 0 | 1 | - | - |
| Mar 20 | vs. Knox | W, 12-6 | - | - | - | - | - |
| Mar 20 | vs. Knox | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Wis.-Stout | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 24 | Newbury | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 26 | Becker | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | |
| Apr 1 | at Framingham State | L, 8-3 | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-1 | - | - | - | - | - |
| Apr 4 | Johnson & Wales | W, 4-2 | - | - | - | - | - |
| Apr 4 | Johnson & Wales | L, 8-1 | - | - | - | - | - |
| Apr 7 | vs. Gordon | - | - | - | - | - | |
| Apr 8 | at Suffolk | L, 11-0 | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 8-7 | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Rivier | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Rivier | W, 6-2 | - | - | - | - | - |
| Apr 14 | vs. Suffolk | W, 6-2 | - | - | - | - | - |
| Apr 15 | at Nichols | L, 14-6 | 1 | 1 | 6 | - | - |
| Apr 16 | Anna Maria | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Anna Maria | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at Albertus Magnus | L, 5-2 | 1 | 1 | 0 | - | - |
| Apr 18 | at Albertus Magnus | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 19 | UMass Boston | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 21 | vs. Rivier | W, 1-0 | - | - | - | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 7-0 | - | - | - | - | - |
| Apr 25 | vs. Johnson & Wales | L, 7-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Skidmore | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Skidmore | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dubuque | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dubuque | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Johns Hopkins | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. McDaniel | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Bethel (Minn.) | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Knox | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Knox | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Wis.-Stout | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Newbury | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Framingham State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Suffolk | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Rivier | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Rivier | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Suffolk | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Nichols | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Anna Maria | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Anna Maria | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Albertus Magnus | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Albertus Magnus | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | UMass Boston | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Johnson & Wales | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Skidmore | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Skidmore | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dubuque | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dubuque | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Johns Hopkins | L, 3-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. McDaniel | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Bethel (Minn.) | L, 16-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Knox | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Knox | L, 5-2 | 1 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | L, 4-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 24 | Newbury | W, 4-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 26 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Framingham State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Suffolk | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Rivier | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Rivier | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Suffolk | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Nichols | L, 14-6 | 1 | 9 | 6 | 1 | 2 | - | .778 | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 7-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | L, 5-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 6-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | UMass Boston | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | vs. Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Johnson & Wales | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 38 | 9 | 3 | - | 3 | - | - | 3 | 7 | .237 | .256 | .316 | 1 | - | - | 1 | 13 | 8 | 1.63 | 39 |
| 2015-16 | 33 | 84 | 24 | 15 | 8 | 5 | - | 2 | 7 | 16 | .286 | .365 | .417 | 3 | 1 | 4 | 3 | 28 | 21 | 1.33 | 100 |
| 2016-17 | 25 | 83 | 32 | 21 | 14 | 9 | 1 | 4 | 14 | 20 | .386 | .475 | .663 | 2 | 2 | - | 6 | 18 | 13 | 1.38 | 101 |
| 2017-18 | 23 | 72 | 9 | 8 | 4 | 4 | - | - | 4 | 17 | .125 | .222 | .181 | 5 | - | 1 | 1 | 19 | 26 | 0.73 | 82 |
| Total | 96 | 277 | 74 | 47 | 26 | 21 | 1 | 6 | 28 | 60 | .267 | .350 | .415 | 11 | 3 | 5 | 11 | 78 | 68 | 1.15 | 322 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 38 | 9 | 3 | - | 3 | - | - | 3 | 7 | .237 | .256 | .316 | 1 | - | - | 1 | 13 | 8 | 1.63 | 39 |
| Conference | 7 | 14 | 1 | 0 | - | - | - | - | 0 | 3 | .071 | .133 | .071 | 1 | - | - | - | 4 | 5 | 0.80 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 10 | 3 | 0 | - | - | - | - | 0 | 2 | .300 | .300 | .300 | - | - | - | - | 4 | 1 | 4.00 | 10 |
| Away | 4 | 13 | 3 | 2 | - | 3 | - | - | 3 | 1 | .231 | .231 | .462 | - | - | - | - | 3 | 5 | 0.60 | 13 |
| Neutral | 6 | 15 | 3 | 1 | - | - | - | - | 0 | 4 | .200 | .250 | .200 | 1 | - | - | 1 | 6 | 2 | 3.00 | 16 |
| Result | |||||||||||||||||||||
| Wins | 6 | 13 | 2 | 0 | - | - | - | - | 0 | 3 | .154 | .214 | .154 | 1 | - | - | - | 4 | 4 | 1.00 | 14 |
| Losses | 9 | 25 | 7 | 3 | - | 3 | - | - | 3 | 4 | .280 | .280 | .400 | - | - | - | 1 | 9 | 4 | 2.25 | 25 |
| Month | |||||||||||||||||||||
| March | 6 | 19 | 4 | 1 | - | - | - | - | 0 | 4 | .211 | .211 | .211 | - | - | - | 1 | 8 | 3 | 2.67 | 19 |
| April | 9 | 19 | 5 | 2 | - | 3 | - | - | 3 | 3 | .263 | .300 | .421 | 1 | - | - | - | 5 | 5 | 1.00 | 20 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 12 | - | - |
| Conference | 7 | 2 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 1 | 3 | - | - |
| Away | 4 | 2 | 6 | - | - |
| Neutral | 6 | 0 | 3 | - | - |
| Result | |||||
| Wins | 6 | 1 | 2 | - | - |
| Losses | 9 | 2 | 10 | - | - |
| Month | |||||
| March | 6 | 0 | 4 | - | - |
| April | 9 | 3 | 8 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 90 | 82 | 3 | 5 | - | .944 | 5 | - | - | - | - |
| Conference | 7 | 30 | 28 | 1 | 1 | - | .967 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 26 | 25 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Away | 4 | 26 | 22 | 1 | 3 | - | .885 | 1 | - | - | - | - |
| Neutral | 6 | 38 | 35 | 1 | 2 | - | .947 | 2 | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 33 | 32 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Losses | 9 | 57 | 50 | 2 | 5 | - | .912 | 3 | - | - | - | - |
| Month | ||||||||||||
| March | 6 | 51 | 48 | 1 | 2 | - | .961 | 4 | - | - | - | - |
| April | 9 | 39 | 34 | 2 | 3 | - | .923 | 1 | - | - | - | - |
