Husson at Lasell September 17, 2011
Box Score
Husson
Lasell
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
MaKayla Stevens
|
2 | 1 | 1 | 0 | 0 |
|
2
Hayley Thibeau
|
1 | 1 | 1 | 0 | 0 |
|
4
Casey Pray
|
1 | 1 | 0 | 0 | 0 |
|
- Green card 39:38
5
Kara Poirier
|
0 | 0 | 0 | 0 | 0 |
|
6
Annika Durrell
|
0 | 0 | 0 | 0 | 0 |
|
7
Emily Child
|
2 | 1 | 0 | 0 | 0 |
|
8
Channing Murphy
|
0 | 0 | 0 | 0 | 0 |
|
9
Emily Murphy
|
0 | 0 | 0 | 0 | 0 |
|
10
Liz Noddin
|
2 | 2 | 1 | 1 | 0 |
|
11
Sabrina Vaillancourt
|
4 | 2 | 1 | 2 | 0 |
|
12
Mariah Arno
|
4 | 3 | 2 | 0 | 0 |
|
13
Hannah Criss
|
1 | 1 | 0 | 0 | 0 |
|
15
Samantha Blanchard
|
1 | 1 | 0 | 0 | 0 |
|
16
Chrissy Larrabee
|
0 | 0 | 0 | 0 | 0 |
|
17
Melissa Souza
|
0 | 0 | 0 | 0 | 0 |
|
22
Lorri Hiltz
|
4 | 4 | 0 | 0 | 0 |
|
23
Amanda Stubbs
|
0 | 0 | 0 | 0 | 0 |
|
33
Kajsa Blindow
|
3 | 3 | 1 | 1 | 0 |
|
98
Chelsea Kondratowicz
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Kristen Capen
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 20 | 7 | 4 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Natasha Wood
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Emily Cooper
|
0 | 0 | 0 | 0 | 0 |
|
15
Sam Smithers
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Arianna Cote
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 98 - Chelsea Kondratowicz | 1 | 0 | 1 | 35:00 | ||
| 99 - Kristen Capen | 0 | 0 | 0 | 35:00 | ||
| TM - TEAM | 0 | 0 | 0 | 00:00 | ||
| TOTALS | 1 | 0 | 1 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 26 - Christine Thornton | 20 | 7 | 13 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Husson
1st
|
8:54 | Sabrina Vaillancourt (Kajsa Blindow) | 1 - 0 |
|
Husson
1st
|
16:09 | MaKayla Stevens (Sabrina Vaillancourt) - 11 passed from right side, met 1 on left | 2 - 0 |
|
Husson
1st
|
23:31 | Mariah Arno (unassisted) | 3 - 0 |
|
Husson
1st
|
24:15 | Mariah Arno (Sabrina Vaillancourt) | 4 - 0 |
|
Husson
2nd
|
43:40 | Liz Noddin (unassisted) - shot from from 5yds out slipped past goa | 5 - 0 |
|
Husson
2nd
|
44:39 | Kajsa Blindow (Liz Noddin) | 6 - 0 |
|
Husson
2nd
|
57:57 | Hayley Thibeau (unassisted) - came from left mid dribbled all the way | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Husson
2nd
|
39:38 | Green card - Kara Poirier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 16 | 9 | 25 |
| Lasell | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 0 | 1 | 1 |
| Lasell | 8 | 5 | 13 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 8 | 4 | 12 |
| Lasell | 0 | 1 | 1 |
| Date/Time | September 17, 2011 - 1:00 PM |
|---|---|
| Location | Newton, MA |
| Stadium | Grellier Field |
| Game length | 1:33 |
| Attendance | 105 |
| Timekeeper: | Jen LeMoine |
| Scorer: | Olivia Coiro |
Play By Play
| 0:00 | Kristen Capen at goalie for Husson. | ||
| 0:00 | Christine Thornton at goalie for Lasell. | ||
| 03:17 | Penalty corner by Husson Sabrina Vaillancourt [03:17]. | ||
| 03:30 | Penalty corner by Husson Sabrina Vaillancourt [03:30]. | ||
| 04:06 | Shot by Husson Samantha Blanchard, Save (by goalie) Christine Thornton. | ||
| 04:12 | Shot by Husson Lorri Hiltz, Save (by goalie) Christine Thornton. | ||
| 07:39 | Penalty corner by Husson Sabrina Vaillancourt [07:39]. | ||
| 07:41 | Substitution!Lasell substitution: Taylor Hulitzky for Natasha Wood. | ||
| 08:16 | Shot by Husson Lorri Hiltz, Save (by goalie) Christine Thornton. | ||
| 08:54 | Goal!GOAL by Husson Sabrina Vaillancourt (FIRST GOAL), Assist by Kajsa Blindow * ( 1 - 0 ) |
||
| 09:53 | Substitution!Lasell substitution: Sam Smithers for Lauren Rice. | ||
| 11:26 | Shot by Husson Sabrina Vaillancourt, Save (by goalie) Christine Thornton. | ||
| 11:40 | Shot by Husson Lorri Hiltz, Save (by goalie) Christine Thornton. | ||
| 13:08 | Substitution!Husson substitution: MaKayla Stevens for Kajsa Blindow. | ||
| 13:08 | Substitution!Lasell substitution: Samantha Cote for Taylor Hulitzky. | ||
| 13:50 | Shot by Husson Sabrina Vaillancourt, Wide. | ||
| 14:39 | Shot by Husson Mariah Arno, Save (by goalie) Christine Thornton. | ||
| 14:56 | Penalty corner by Husson Sabrina Vaillancourt [14:56]. | ||
| 15:47 | Substitution!Husson substitution: Emily Child for Kara Poirier. | ||
| 16:09 | Goal!GOAL by Husson MaKayla Stevens, Assist by Sabrina Vaillancourt *11 passed from right side, met 1 on left corner and 1 flicked it in ( 2 - 0 ) |
||
| 17:50 | Substitution!Husson substitution: Casey Pray for Sabrina Vaillancourt. | ||
| 17:55 | Shot by Husson MaKayla Stevens, Wide. | ||
| 18:45 | Substitution!Lasell substitution: Haley Ackerson for Rachel Cronin. | ||
| 19:23 | Substitution!Lasell substitution: Brianna Robbins for Ainslee Thompson. | ||
| 19:40 | Shot by Husson Emily Child, Wide. | ||
| 21:46 | Shot by Husson Mariah Arno, Wide. | ||
| 22:10 | Shot by Husson Emily Child, Save (by goalie) Christine Thornton. | ||
| 22:32 | Penalty corner by Husson MaKayla Stevens [22:32]. | ||
| 23:31 | Goal!GOAL by Husson Mariah Arno ( 3 - 0 ) |
||
| 23:31 | Timeout by LAS. | ||
| 23:33 | Substitution!Husson substitution: Kara Poirier for Emily Child. | ||
| 23:33 | Substitution!Husson substitution: Kajsa Blindow for Casey Pray. | ||
| 23:33 | Substitution!Husson substitution: Sabrina Vaillancourt for MaKayla Stevens. | ||
| 24:08 | Penalty corner by Husson Sabrina Vaillancourt [24:08]. | ||
| 24:11 | Substitution!Lasell substitution: Ainslee Thompson for Sam Smithers. | ||
| 24:15 | Goal!GOAL by Husson Mariah Arno, Assist by Sabrina Vaillancourt * ( 4 - 0 ) |
||
| 27:10 | Substitution!Lasell substitution: Natasha Wood for Samantha Cote. | ||
| 27:28 | Substitution!Husson substitution: MaKayla Stevens for Liz Noddin. | ||
| 28:37 | Substitution!Lasell substitution: Lauren Rice for Haley Ackerson. | ||
| 30:04 | Penalty corner by Husson Sabrina Vaillancourt [30:04]. | ||
| 32:10 | Shot by Husson Lorri Hiltz, Save (by goalie) Christine Thornton. | ||
| 32:17 | Penalty corner by Husson Sabrina Vaillancourt [32:17]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For Husson: #11 Sabrina Vaillancourt, #33 Kajsa Blindow, #10 Liz Noddin, #5 Kara Poirier, #12 Mariah Arno, #17 Melissa Souza, #15 Samantha Blanchard, #1 MaKayla Stevens, #22 Lorri Hiltz, #16 Chrissy Larrabee, #98 Chelsea Kondratowicz. | ||
| 35:00 | Substitution!Husson substitution: Chelsea Kondratowicz for Kristen Capen. | ||
| 35:00 | Chelsea Kondratowicz at goalie for Husson. | ||
| 35:00 | For Lasell: #22 Arianna Cote, #4 Kaitlyn Quinn, #9 Katelyn Fabri, #20 Ainslee Thompson, #12 Michaela Doughty, #13 Tiffany Potter, #17 Ainsley Wolfe, #14 Emily Cooper, #5 Jennifer McGurgan, #21 Brianna Robbins, #10 Meaghan Collier. | ||
| 35:00 | For Husson: #33 Kajsa Blindow, #5 Kara Poirier, #11 Sabrina Vaillancourt, #17 Melissa Souza, #10 Liz Noddin, #16 Chrissy Larrabee, #15 Samantha Blanchard, #22 Lorri Hiltz, #6 Annika Durrell, #12 Mariah Arno. | ||
| 35:00 | For Husson: #33 Kajsa Blindow, #5 Kara Poirier, #11 Sabrina Vaillancourt, #10 Liz Noddin, #16 Chrissy Larrabee, #15 Samantha Blanchard, #17 Melissa Souza, #6 Annika Durrell, #22 Lorri Hiltz, #12 Mariah Arno, #99 Kristen Capen. | ||
| 39:38 | Green card on Husson Kara Poirier. | ||
| 41:30 | Shot by Husson Kajsa Blindow, Save (by goalie) Christine Thornton. | ||
| 41:40 | Shot by Husson Kajsa Blindow, Save (by goalie) Christine Thornton. | ||
| 42:16 | Shot by Husson Sabrina Vaillancourt, Wide. | ||
| 42:54 | Shot by Husson Liz Noddin, Save (by goalie) Christine Thornton. | ||
| 43:40 | Goal!GOAL by Husson Liz Noddin *shot from from 5yds out slipped past goalie ( 5 - 0 ) |
||
| 44:23 | Substitution!Husson substitution: Amanda Stubbs for Mariah Arno. | ||
| 44:39 | Goal!GOAL by Husson Kajsa Blindow, Assist by Liz Noddin ( 6 - 0 ) |
||
| 44:39 | Substitution!Husson substitution: Emily Murphy for Kajsa Blindow. | ||
| 44:39 | Substitution!Husson substitution: Hayley Thibeau for Sabrina Vaillancourt. | ||
| 44:39 | Substitution!Husson substitution: Emily Child for Kara Poirier. | ||
| 44:46 | Substitution!Lasell substitution: Rachel Cronin for Kaitlyn Quinn. | ||
| 44:46 | Substitution!Lasell substitution: Natasha Wood for Arianna Cote. | ||
| 45:13 | Substitution!Husson substitution: Channing Murphy for Melissa Souza. | ||
| 46:02 | Substitution!Husson substitution: Hannah Criss for Annika Durrell. | ||
| 46:02 | Substitution!Husson substitution: MaKayla Stevens for Liz Noddin. | ||
| 46:02 | Substitution!Husson substitution: Casey Pray for Lorri Hiltz. | ||
| 46:54 | Penalty corner by Lasell Ainslee Thompson [46:54]. | ||
| 46:59 | Shot by Lasell Katelyn Fabri, Save (by goalie) Chelsea Kondratowicz. | ||
| 47:13 | Substitution!Lasell substitution: Samantha Cote for Brianna Robbins. | ||
| 48:07 | Substitution!Husson substitution: Hayley Thibeau for Samantha Blanchard. | ||
| 51:24 | Penalty corner by Husson MaKayla Stevens [51:24]. | ||
| 51:29 | Substitution!Lasell substitution: Brianna Robbins for Ainslee Thompson. | ||
| 51:59 | Penalty corner by Husson MaKayla Stevens [51:59]. | ||
| 52:05 | Shot by Husson Casey Pray, Save (by goalie) Christine Thornton. | ||
| 52:32 | Penalty corner by Husson MaKayla Stevens [52:32]. | ||
| 54:37 | Timeout by HUSFH. | ||
| 54:41 | Substitution!Lasell substitution: Ainslee Thompson for Samantha Cote. | ||
| 57:05 | Shot by Lasell Katelyn Fabri, Wide. | ||
| 57:57 | Goal!GOAL by Husson Hayley Thibeau *came from left mid dribbled all the way up to goal and tapped it in ( 7 - 0 ) |
||
| 58:35 | Substitution!Lasell substitution: Lauren Rice for Katelyn Fabri. | ||
| 63:19 | Substitution!Lasell substitution: Ainslee Thompson for Brianna Robbins. | ||
| 67:02 | Substitution!Husson substitution: Samantha Blanchard for Channing Murphy. | ||
| 67:52 | Penalty corner by Husson MaKayla Stevens [67:52]. | ||
| 67:58 | Shot by Husson Hannah Criss, Save (by goalie) Christine Thornton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


