Johnson & Wales at Lasell September 22, 2018
Box Score
Johnson & Wales
Lasell
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
f 1
Erin Esty
|
4 | 3 | 1 | 0 | 0 |
|
m 2
Kerrianne Fagan
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Megan Kramer
|
0 | 0 | 0 | 0 | 0 |
|
4
Sara Parrish
|
0 | 0 | 0 | 0 | 0 |
|
f 5
Jillian Miele
|
2 | 2 | 1 | 0 | 0 |
|
6
McKayla Weaver
|
0 | 0 | 0 | 0 | 0 |
|
7
Natalie Rivas
|
0 | 0 | 0 | 0 | 0 |
|
8
Gabriella Catania
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Adriana Scala
|
3 | 3 | 0 | 0 | 0 |
|
10
Tayla Darling
|
0 | 0 | 0 | 0 | 0 |
|
11
Heather Lind
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Claire Decker
|
0 | 0 | 0 | 0 | 0 |
|
14
Alaina Nardslico
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Rachel DeVore
|
0 | 0 | 0 | 0 | 0 |
|
16
Manuella Rios
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Kailey Gouveia
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Sydney Patterson
|
0 | 0 | 0 | 0 | 0 |
|
21
Annie Crotto
|
0 | 0 | 0 | 0 | 1 |
|
22
Erin Robin
|
0 | 0 | 0 | 0 | 0 |
|
26
Carlotta Petracci
|
0 | 0 | 0 | 0 | 0 |
|
30
Claire Nolan
|
0 | 0 | 0 | 0 | 0 |
|
32
Ellen Depasquale
|
0 | 0 | 0 | 0 | 0 |
|
gk 35
Grace Pendergast
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 6 | 6 | 3 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
| 3 | 3 | 1 | 3 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Izzy Contois
|
6 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Bre Porcello
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 28 | 10 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Claire Nolan | 11 | 4 | 7 | 31:39 | ||
| 32 - Ellen Depasquale | 11 | 3 | 8 | 29:57 | ||
| 35 - Grace Pendergast (L, 1-2) | 5 | 3 | 2 | 08:24 | ||
| TM - TEAM | 1 | 0 | 1 | 00:00 | ||
| TOTALS | 28 | 10 | 18 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 27 - Sofia Rodriguez (W, 1-0) | 8 | 2 | 6 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
2:17 | Nikki Pignone (4) (Megan Horrigan) | 0 - 1 |
|
Lasell
1st
|
2:54 | Megan Horrigan (Sam Taylor) | 0 - 2 |
|
Lasell
1st
|
8:24 | Mindy Esposito (1) (unassisted) | 0 - 3 |
|
Lasell
1st
|
15:37 | Sam Taylor (6) (Mindy Esposito) | 0 - 4 |
|
Johnson & Wales
1st
|
16:43 | Erin Esty (3) (unassisted) | 1 - 4 |
|
Lasell
1st
|
21:18 | Megan Horrigan (6) (unassisted) | 1 - 5 |
|
Lasell
1st
|
24:26 | Megan Horrigan (7) (unassisted) | 1 - 6 |
|
Lasell
2nd
|
38:44 | Nikki Pignone (4) (Sam Taylor) | 1 - 7 |
|
Lasell
2nd
|
40:07 | Nikki Pignone (4) (Julia Franzik) | 1 - 8 |
|
Lasell
2nd
|
47:13 | Cailin Flannery (3) (Sam Taylor) | 1 - 9 |
|
Johnson & Wales
2nd
|
54:30 | Jillian Miele (3) (unassisted) | 2 - 9 |
|
Lasell
2nd
|
69:01 | Rebecca Duke (1) (unassisted) | 2 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 5 | 4 | 9 |
| Lasell | 16 | 16 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 9 | 9 | 18 |
| Lasell | 3 | 3 | 6 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 4 | 5 | 9 |
| Lasell | 3 | 6 | 9 |
| Date/Time | September 22, 2018 - 12:00 PM |
|---|---|
| Location | Newton, Mass. |
| Stadium | Grellier Field |
| Game length | 1:30 |
| Attendance | 100 |
| Scorer: | Lasell SID |
Play By Play
| 0:00 | Grace Pendergast at goalie for Johnson & Wales. | ||
| 0:00 | Sofia Rodriguez at goalie for Lasell. | ||
| 02:17 | Goal!GOAL by Lasell Nikki Pignone (FIRST GOAL), Assist by Megan Horrigan, goal number 4 for season. * ( 0 - 1 ) |
||
| 02:54 | Goal!GOAL by Lasell Megan Horrigan, Assist by Sam Taylor, goal number for season. * ( 0 - 2 ) |
||
| 04:02 | Shot by Johnson & Wales Erin Esty, Wide. | ||
| 05:10 | Shot by Lasell Sam Taylor, Save (by goalie) Grace Pendergast. | ||
| 06:11 | Substitution!Johnson & Wales substitution: Gabriella Catania for Kerrianne Fagan. | ||
| 08:00 | Penalty corner by Lasell Mindy Esposito [08:00]. | ||
| 08:19 | Shot by Lasell Sam Taylor, Save (by goalie) Grace Pendergast. | ||
| 08:24 | Goal!GOAL by Lasell Mindy Esposito, goal number 1 for season. * ( 0 - 3 ) |
||
| 08:24 | Timeout by JWUFH. | ||
| 08:24 | Claire Nolan at goalie for Johnson & Wales. | ||
| 08:24 | Substitution!Lasell substitution: Grace Marc-Aurele for Julia Franzik. | ||
| 10:17 | Shot by Lasell Nikki Pignone, Wide. | ||
| 10:34 | Substitution!Lasell substitution: Julia Franzik for Sam Taylor. | ||
| 10:49 | Substitution!Lasell substitution: Izzy Contois for Nikki Pignone. | ||
| 11:14 | Shot by Johnson & Wales Erin Esty, Save (by goalie) Sofia Rodriguez. | ||
| 13:15 | Substitution!Lasell substitution: Sam Taylor for Megan Horrigan. | ||
| 13:45 | Penalty corner by Johnson & Wales Megan Kramer [13:45]. | ||
| 14:41 | Shot by Johnson & Wales Jillian Miele, Save (by goalie) Sofia Rodriguez. | ||
| 15:05 | Penalty corner by Lasell Mindy Esposito [15:05]. | ||
| 15:37 | Goal!GOAL by Lasell Sam Taylor, Assist by Mindy Esposito, goal number 6 for season. * ( 0 - 4 ) |
||
| 15:37 | Substitution!Johnson & Wales substitution: Heather Lind for Rachel DeVore. | ||
| 16:43 | Goal!GOAL by Johnson & Wales Erin Esty, goal number 3 for season. * ( 1 - 4 ) |
||
| 17:11 | Penalty corner by Lasell Mindy Esposito [17:11]. | ||
| 18:28 | Shot by Lasell Izzy Contois, Save (by goalie) Claire Nolan. | ||
| 18:34 | Shot by Lasell Izzy Contois, Save (by goalie) Claire Nolan. | ||
| 18:59 | Substitution!Johnson & Wales substitution: Adriana Scala for Gabriella Catania. | ||
| 20:08 | Substitution!Lasell substitution: Nikki Pignone for Izzy Contois. | ||
| 21:18 | Shot by Lasell Megan Horrigan, Save (by goalie) Claire Nolan. | ||
| 21:18 | Goal!GOAL by Lasell Megan Horrigan, goal number 6 for season. * ( 1 - 5 ) |
||
| 22:41 | Substitution!Johnson & Wales substitution: Jillian Miele for Erin Esty. | ||
| 23:18 | Substitution!Johnson & Wales substitution: Alaina Nardslico for Jillian Miele. | ||
| 23:53 | Substitution!Johnson & Wales substitution: Carlotta Petracci for Annie Crotto. | ||
| 24:22 | Shot by Lasell Megan Horrigan, Save (by goalie) Claire Nolan. | ||
| 24:26 | Goal!GOAL by Lasell Megan Horrigan, goal number 7 for season. * ( 1 - 6 ) |
||
| 24:26 | Substitution!Johnson & Wales substitution: Kerrianne Fagan for Megan Kramer. | ||
| 24:31 | Shot by Lasell Nikki Pignone, Save (by goalie) Claire Nolan. | ||
| 25:13 | Substitution!Johnson & Wales substitution: Tayla Darling for Natalie Rivas. | ||
| 25:13 | Substitution!Johnson & Wales substitution: McKayla Weaver for Heather Lind. | ||
| 26:28 | Substitution!Lasell substitution: Izzy Contois for Megan Horrigan. | ||
| 27:16 | Penalty corner by Johnson & Wales Rachel DeVore [27:16]. | ||
| 27:54 | Shot by Johnson & Wales Adriana Scala, Save (by goalie) Sofia Rodriguez. | ||
| 28:16 | Penalty corner by Johnson & Wales Alaina Nardslico [28:16]. | ||
| 28:43 | Substitution!Johnson & Wales substitution: Gabriella Catania for Claire Decker. | ||
| 29:43 | Substitution!Lasell substitution: Rebecca Duke for Izzy Contois. | ||
| 30:16 | Penalty corner by Johnson & Wales Alaina Nardslico [30:16]. | ||
| 31:25 | Shot by Lasell Nikki Pignone, Save (by goalie) Claire Nolan. | ||
| 31:28 | Substitution!Johnson & Wales substitution: Erin Esty for Alaina Nardslico. | ||
| 31:38 | Shot by Lasell Nikki Pignone, Save (by goalie) Claire Nolan. | ||
| 32:06 | Substitution!Lasell substitution: Megan Horrigan for Nikki Pignone. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 38:44 | Goal!GOAL by Lasell Nikki Pignone, Assist by Sam Taylor, goal number 4 for season. * ( 1 - 7 ) |
||
| 40:03 | Ellen Depasquale at goalie for Johnson & Wales. | ||
| 40:07 | Goal!GOAL by Lasell Nikki Pignone, Assist by Julia Franzik, goal number 4 for season. * ( 1 - 8 ) |
||
| 40:54 | Substitution!Lasell substitution: Mackenzie Foley for Brooke Landry. | ||
| 40:54 | Substitution!Lasell substitution: Izzy Contois for Nikki Pignone. | ||
| 41:59 | Substitution!Johnson & Wales substitution: Natalie Rivas for Erin Esty. | ||
| 42:11 | Penalty corner by Lasell Mindy Esposito [42:11]. | ||
| 42:36 | Shot by Lasell Izzy Contois, Save (by goalie) Ellen Depasquale. | ||
| 42:42 | Shot by Lasell Cailin Flannery, Wide. | ||
| 43:11 | Shot by Lasell Megan Horrigan, Save (by goalie) Ellen Depasquale. | ||
| 43:14 | Shot by Lasell Cailin Flannery, Save (by goalie) Ellen Depasquale. | ||
| 44:27 | Substitution!Lasell substitution: Marianna Bean for Mindy Esposito. | ||
| 44:47 | Shot by Lasell Izzy Contois, Save (by goalie) Ellen Depasquale. | ||
| 46:50 | Penalty corner by Lasell Sam Taylor [46:50]. | ||
| 46:59 | Substitution!Johnson & Wales substitution: Manuella Rios for Claire Decker. | ||
| 47:13 | Goal!GOAL by Lasell Cailin Flannery, Assist by Sam Taylor, goal number 3 for season. * ( 1 - 9 ) |
||
| 48:01 | Penalty corner by Johnson & Wales Megan Kramer [48:01]. | ||
| 49:26 | Penalty corner by Johnson & Wales Megan Kramer [49:26]. | ||
| 51:06 | Substitution!Lasell substitution: Sarah Rudker for Sam Taylor. | ||
| 51:45 | Substitution!Lasell substitution: Bre Porcello for Mackenzie Foley. | ||
| 52:07 | Shot by Lasell Julia Franzik, Save (by goalie) Ellen Depasquale. | ||
| 52:12 | Shot by Lasell Izzy Contois, Wide. | ||
| 52:21 | Substitution!Johnson & Wales substitution: Erin Esty for Erin Robin. | ||
| 52:21 | Substitution!Johnson & Wales substitution: Sara Parrish for Gabriella Catania. | ||
| 53:46 | Penalty corner by Johnson & Wales Megan Kramer [53:46]. | ||
| 54:19 | Penalty corner by Johnson & Wales Megan Kramer [54:19]. | ||
| 54:30 | Goal!GOAL by Johnson & Wales Jillian Miele, goal number 3 for season. * ( 2 - 9 ) |
||
| 54:30 | Substitution!Lasell substitution: Jackie Cordeiro for Riley Musial. | ||
| 54:30 | Substitution!Johnson & Wales substitution: Claire Decker for Megan Kramer. | ||
| 54:30 | Substitution!Johnson & Wales substitution: Rachel DeVore for Kerrianne Fagan. | ||
| 54:30 | Substitution!Johnson & Wales substitution: Heather Lind for McKayla Weaver. | ||
| 54:30 | Penalty corner by Lasell Izzy Contois [54:30]. | ||
| 54:48 | Shot by Lasell Julia Franzik, Wide. | ||
| 54:54 | Penalty corner by Lasell Izzy Contois [54:54]. | ||
| 55:06 | Shot by Lasell Julia Franzik, Save (by goalie) Ellen Depasquale. | ||
| 55:13 | Shot by Lasell Izzy Contois, Save (by goalie) Ellen Depasquale. | ||
| 58:08 | Penalty corner by Lasell Izzy Contois [58:08]. | ||
| 58:31 | Shot by Lasell Rebecca Duke, Defensive Save by Annie Crotto. | ||
| 58:44 | Penalty corner by Lasell Izzy Contois [58:44]. | ||
| 60:56 | Substitution!Lasell substitution: Kaitlyn Duarte for Izzy Contois. | ||
| 60:56 | Substitution!Johnson & Wales substitution: Kerrianne Fagan for Manuella Rios. | ||
| 61:32 | Substitution!Johnson & Wales substitution: Jillian Miele for Rachel DeVore. | ||
| 61:32 | Substitution!Lasell substitution: Sam Taylor for Julia Franzik. | ||
| 61:32 | Substitution!Johnson & Wales substitution: Erin Robin for Heather Lind. | ||
| 64:55 | Substitution!Johnson & Wales substitution: Megan Kramer for Claire Decker. | ||
| 65:02 | Penalty corner by Johnson & Wales Megan Kramer [65:02]. | ||
| 66:58 | Shot by Johnson & Wales Adriana Scala, Save (by goalie) Sofia Rodriguez. | ||
| 67:54 | Substitution!Johnson & Wales substitution: Rachel DeVore for Megan Kramer. | ||
| 68:15 | Shot by Johnson & Wales Erin Esty, Save (by goalie) Sofia Rodriguez. | ||
| 69:00 | Shot by Lasell Rebecca Duke, Save (by goalie) Ellen Depasquale. | ||
| 69:01 | Goal!GOAL by Lasell Rebecca Duke, goal number 1 for season. * ( 2 - 10 ) |
||
| 69:03 | Substitution!Johnson & Wales substitution: Natalie Rivas for Alaina Nardslico. | ||
| 69:03 | Substitution!Johnson & Wales substitution: Gabriella Catania for Erin Esty. | ||
| 69:38 | Shot by Johnson & Wales Adriana Scala, Save (by goalie) Sofia Rodriguez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


