Rivier at Lasell October 13, 2018
Box Score
Rivier
Lasell
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
f 3
Vanessa Magoon
|
2 | 0 | 0 | 0 | 0 |
|
4
Jaclyn Fraser
|
1 | 1 | 1 | 1 | 0 |
|
f 6
Linsey Roth
|
0 | 0 | 0 | 0 | 0 |
|
10
Maegan Sheehy
|
4 | 3 | 2 | 0 | 0 |
|
13
Mikayla Ramsdell
|
3 | 1 | 0 | 1 | 0 |
|
f 18
Michaela Charette
|
1 | 1 | 0 | 0 | 0 |
|
f 19
Nicole Mansfield
|
1 | 1 | 0 | 1 | 0 |
|
f 20
Amy Eacho
|
7 | 5 | 0 | 0 | 0 |
|
d 23
Kayla Bednarz
|
0 | 0 | 0 | 0 | 0 |
|
25
Lia Yohanan
|
1 | 1 | 1 | 0 | 0 |
|
gk 33
Emily Foster
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 0 | |
| 3 | 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Liz Polimou
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Emily Foster (L, 1-8) | 8 | 5 | 3 | 72:28 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 27 - Sofia Rodriguez | 5 | 1 | 4 | 35:00 | ||
| 99 - Makena Leazer (W, 5-3) | 8 | 3 | 5 | 37:28 | ||
| TOTALS | 13 | 4 | 9 | 72:28 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
8:36 | Megan Horrigan (12) (unassisted) | 0 - 1 |
|
Lasell
1st
|
16:06 | Rebecca Duke (3) (Julia Franzik) | 0 - 2 |
|
Rivier
1st
|
26:22 | Jaclyn Fraser (3) (Mikayla Ramsdell) | 1 - 2 |
|
Lasell
1st
|
34:36 | Rebecca Duke (4) (Cailin Flannery) | 1 - 3 |
|
Lasell
2nd
|
40:43 | Sam Taylor (11) (Julia Franzik) | 1 - 4 |
|
Rivier
2nd
|
47:33 | Maegan Sheehy (7) (Jaclyn Fraser) | 2 - 4 |
|
Rivier
2nd
|
51:42 | Lia Yohanan (3) (unassisted) | 3 - 4 |
|
Rivier
2nd
|
65:58 | Maegan Sheehy (8) (Nicole Mansfield) | 4 - 4 |
|
Lasell
OT
|
72:28 | Sam Taylor (12) (unassisted) | 4 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
2nd
|
54:25 | Green card - Izzy Contois |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rivier | 8 | 12 | 0 | 20 |
| Lasell | 7 | 3 | 1 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rivier | 2 | 1 | 0 | 3 |
| Lasell | 4 | 5 | 0 | 9 |
| PENALTY CORNERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rivier | 5 | 9 | 0 | 14 |
| Lasell | 1 | 3 | 1 | 5 |
| Date/Time | October 13, 2018 - 12:00 PM |
|---|---|
| Location | Newton, Mass. |
| Stadium | Grellier Field |
| Game length | 1:44 |
| Attendance | 200 |
| Scorer: | Lasell SID |
Play By Play
| 0:00 | Sofia Rodriguez at goalie for Lasell. | ||
| 0:00 | Emily Foster at goalie for Rivier. | ||
| 02:51 | Substitution!Lasell substitution: Megan Horrigan for Nikki Pignone. | ||
| 02:56 | Shot by Rivier Amy Eacho, Save (by goalie) Sofia Rodriguez. | ||
| 03:38 | Penalty corner by Rivier Nicole Mansfield [03:38]. | ||
| 06:27 | Substitution!Lasell substitution: Izzy Contois for Bre Porcello. | ||
| 06:27 | Substitution!Lasell substitution: Liz Polimou for Marianna Bean. | ||
| 08:36 | Goal!GOAL by Lasell Megan Horrigan (FIRST GOAL), goal number 12 for season. * ( 0 - 1 ) |
||
| 11:15 | Penalty corner by Lasell Mindy Esposito [11:15]. | ||
| 11:38 | Shot by Lasell Riley Musial, Wide. | ||
| 13:01 | Substitution!Lasell substitution: Rebecca Duke for Izzy Contois. | ||
| 13:11 | Shot by Lasell Rebecca Duke, Save (by goalie) Emily Foster. | ||
| 14:29 | Shot by Lasell Megan Horrigan, Wide. | ||
| 14:57 | Shot by Rivier Amy Eacho, Wide. | ||
| 16:06 | Goal!GOAL by Lasell Rebecca Duke, Assist by Julia Franzik, goal number 3 for season. * ( 0 - 2 ) |
||
| 16:06 | Substitution!Lasell substitution: Grace Marc-Aurele for Julia Franzik. | ||
| 17:10 | Substitution!Lasell substitution: Julia Franzik for Grace Marc-Aurele. | ||
| 17:10 | Shot by Lasell Julia Franzik, Save (by goalie) Emily Foster. | ||
| 20:09 | Shot by Rivier Michaela Charette, Save (by goalie) Sofia Rodriguez. | ||
| 20:15 | Penalty corner by Rivier Jaclyn Fraser [20:15]. | ||
| 20:39 | Shot by Rivier Mikayla Ramsdell, Wide. | ||
| 22:17 | Penalty corner by Rivier Nicole Mansfield [22:17]. | ||
| 22:43 | Shot by Rivier Mikayla Ramsdell, Save (by goalie) Sofia Rodriguez. | ||
| 22:48 | Penalty corner by Rivier Nicole Mansfield [22:48]. | ||
| 23:10 | Shot by Rivier Amy Eacho, Save (by goalie) Sofia Rodriguez. | ||
| 23:18 | Substitution!Lasell substitution: Izzy Contois for Megan Horrigan. | ||
| 23:18 | Substitution!Lasell substitution: Sarah Rudker for Julia Franzik. | ||
| 24:01 | Substitution!Lasell substitution: Julia Franzik for Sam Taylor. | ||
| 25:48 | Substitution!Lasell substitution: Megan Horrigan for Izzy Contois. | ||
| 26:06 | Penalty corner by Rivier Nicole Mansfield [26:06]. | ||
| 26:22 | Goal!GOAL by Rivier Jaclyn Fraser, Assist by Mikayla Ramsdell, goal number 3 for season. * ( 1 - 2 ) |
||
| 26:23 | Substitution!Lasell substitution: Sam Taylor for Julia Franzik. | ||
| 26:23 | Substitution!Lasell substitution: Marianna Bean for Riley Musial. | ||
| 29:15 | Substitution!Lasell substitution: Riley Musial for Marianna Bean. | ||
| 29:43 | Substitution!Lasell substitution: Claire Shepherd for Megan Horrigan. | ||
| 31:13 | Shot by Rivier Maegan Sheehy, Wide. | ||
| 34:36 | Goal!GOAL by Lasell Rebecca Duke, Assist by Cailin Flannery, goal number 4 for season. * ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Makena Leazer at goalie for Lasell. | ||
| 35:29 | Shot by Lasell Sam Taylor, Save (by goalie) Emily Foster. | ||
| 36:17 | Substitution!Lasell substitution: Megan Horrigan for Sarah Rudker. | ||
| 37:21 | Shot by Rivier Amy Eacho, Save (by goalie) Makena Leazer. | ||
| 37:36 | Substitution!Lasell substitution: Julia Franzik for Claire Shepherd. | ||
| 37:38 | Penalty corner by Rivier Nicole Mansfield [37:38]. | ||
| 37:47 | Shot by Rivier Amy Eacho, Save (by goalie) Makena Leazer. | ||
| 37:54 | Shot by Rivier Nicole Mansfield, Save (by goalie) Makena Leazer. | ||
| 37:59 | Shot by Rivier Maegan Sheehy, Save (by goalie) Makena Leazer. | ||
| 38:04 | Penalty corner by Rivier Nicole Mansfield [38:04]. | ||
| 38:22 | Shot by Rivier Mikayla Ramsdell, Wide. | ||
| 40:43 | Goal!GOAL by Lasell Sam Taylor, Assist by Julia Franzik, goal number 11 for season. * ( 1 - 4 ) |
||
| 44:05 | Penalty corner by Rivier Nicole Mansfield [44:05]. | ||
| 47:23 | Substitution!Lasell substitution: Sarah Rudker for Megan Horrigan. | ||
| 47:33 | Goal!GOAL by Rivier Maegan Sheehy, Assist by Jaclyn Fraser, goal number 7 for season. * ( 2 - 4 ) |
||
| 48:05 | Substitution!Lasell substitution: Izzy Contois for Rebecca Duke. | ||
| 48:55 | Penalty corner by Rivier Lia Yohanan [48:55]. | ||
| 51:17 | Penalty corner by Rivier Nicole Mansfield [51:17]. | ||
| 51:42 | Goal!GOAL by Rivier Lia Yohanan, goal number 3 for season. * ( 3 - 4 ) |
||
| 51:42 | Substitution!Lasell substitution: Rebecca Duke for Sam Taylor. | ||
| 51:42 | Substitution!Lasell substitution: Megan Horrigan for Sarah Rudker. | ||
| 51:42 | Timeout by LAS. | ||
| 52:11 | Penalty corner by Lasell Mindy Esposito [52:11]. | ||
| 52:47 | Penalty corner by Lasell Mindy Esposito [52:47]. | ||
| 53:08 | Shot by Lasell Cailin Flannery, Wide. | ||
| 54:25 | Green card on Lasell Izzy Contois. | ||
| 55:30 | Substitution!Lasell substitution: Sam Taylor for Rebecca Duke. | ||
| 59:20 | Penalty corner by Rivier Nicole Mansfield [59:20]. | ||
| 59:49 | Shot by Rivier Amy Eacho, Wide. | ||
| 60:55 | Penalty corner by Rivier Nicole Mansfield [60:55]. | ||
| 62:52 | Penalty corner by Rivier Nicole Mansfield [62:52]. | ||
| 63:20 | Shot by Rivier Vanessa Magoon, Wide. | ||
| 63:49 | Shot by Rivier Amy Eacho, Save (by goalie) Makena Leazer. | ||
| 63:53 | Penalty corner by Rivier Nicole Mansfield [63:53]. | ||
| 64:14 | Shot by Rivier Vanessa Magoon, Wide. | ||
| 65:58 | Goal!GOAL by Rivier Maegan Sheehy, Assist by Nicole Mansfield, goal number 8 for season. * ( 4 - 4 ) |
||
| 66:38 | Penalty corner by Lasell Mindy Esposito [66:38]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 70:30 | Penalty corner by Lasell Mindy Esposito [70:30]. | ||
| 72:21 | Substitution!Rivier substitution: Maegan Sheehy for Nicole Mansfield. | ||
| 72:28 | Goal!GOAL by Lasell Sam Taylor, goal number 12 for season. * ( 4 - 5 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


