Simmons at Lasell October 30, 2019
Box Score
Simmons
Lasell
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
m/f 3
Maddie Beckwith
|
0 | 0 | 0 | 0 | 0 |
|
4
Liz Poteat
|
0 | 0 | 0 | 0 | 0 |
|
6
Lily D'Anna
|
1 | 1 | 0 | 0 | 0 |
|
7
Michela Platt
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Maggie Fuzak
|
0 | 0 | 0 | 0 | 0 |
|
b 11
Krystianna Pietrzak
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Lilly Devitt
|
0 | 0 | 0 | 0 | 0 |
|
b 13
Megan Pereira
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Emily Plummer
|
1 | 0 | 0 | 0 | 0 |
|
b 17
Abby Anderson
|
0 | 0 | 0 | 0 | 1 |
|
18
Brianna Desharnais
|
0 | 0 | 0 | 0 | 0 |
|
f 23
Haley Dover
|
0 | 0 | 0 | 0 | 0 |
|
f 24
Hannah Scott
|
0 | 0 | 0 | 0 | 0 |
|
f 25
Olivia Trull
|
2 | 1 | 0 | 0 | 0 |
|
gk 40
Lucy McNamara
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 40 - Lucy McNamara (L, 7-10) | 12 | 2 | 10 | 60:00 | ||
| TM - TEAM | 1 | 0 | 1 | 00:00 | ||
| TOTALS | 13 | 2 | 11 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 27 - Sofia Rodriguez (W, 7-5) | 2 | 0 | 2 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
7:05 | Rebecca Duke (5) (unassisted) | 0 - 1 |
|
Lasell
1st
|
14:31 | Mya Maxim (6) (Sam Taylor) | 0 - 2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Simmons | 0 | 3 | 0 | 1 | 4 |
| Lasell | 8 | 4 | 2 | 2 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Simmons | 5 | 4 | 1 | 1 | 11 |
| Lasell | 0 | 1 | 0 | 1 | 2 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Simmons | 1 | 3 | 1 | 1 | 6 |
| Lasell | 4 | 1 | 0 | 1 | 6 |
| Date/Time | October 30, 2019 - 03:15 PM |
|---|---|
| Location | Newton, N.H. |
| Stadium | Grellier Field |
| Game length | 1:25 |
| Attendance | 125 |
| Scorer: | Lasell SID |
Play By Play
| 0:00 | Lucy McNamara at goalie for Simmons University. | ||
| 0:00 | Sofia Rodriguez at goalie for Lasell. | ||
| 01:29 | Penalty corner by Lasell Kaylie Gonya [01:29]. | ||
| 01:41 | Shot by Lasell Megan Horrigan, Defensive Save by Abby Anderson. | ||
| 04:01 | Penalty corner by Simmons University Haley Dover [04:01]. | ||
| 04:39 | Shot by Lasell Rebecca Duke, Save (by goalie) Lucy McNamara. | ||
| 06:50 | Shot by Lasell Sam Taylor, Save (by goalie) Lucy McNamara. | ||
| 06:56 | Shot by Lasell Izzy Contois, Save (by goalie) Lucy McNamara. | ||
| 07:05 | Goal!GOAL by Lasell Rebecca Duke (FIRST GOAL), goal number 5 for season. * ( 0 - 1 ) |
||
| 07:57 | Penalty corner by Lasell Claire Shepherd [07:57]. | ||
| 08:02 | Shot by Lasell Izzy Contois, Wide. | ||
| 10:49 | Penalty corner by Lasell Claire Shepherd [10:49]. | ||
| 13:01 | Penalty corner by Lasell Claire Shepherd [13:01]. | ||
| 13:01 | Shot by Lasell Sam Taylor, Save (by goalie) Lucy McNamara. | ||
| 14:31 | Goal!GOAL by Lasell Mya Maxim, Assist by Sam Taylor, goal number 6 for season. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 17:30 | Shot by Lasell Sam Taylor, Save (by goalie) Lucy McNamara. | ||
| 24:02 | Penalty corner by Simmons University Emily Plummer [24:02]. | ||
| 24:13 | Shot by Simmons University Emily Plummer, Wide. | ||
| 25:41 | Shot by Lasell Mya Maxim, Save (by goalie) Lucy McNamara. | ||
| 26:16 | Shot by Lasell Mya Maxim, Save (by goalie) Lucy McNamara. | ||
| 27:00 | Shot by Lasell Sam Taylor, Save (by goalie) Lucy McNamara. | ||
| 27:04 | Penalty corner by Lasell Claire Shepherd [27:04]. | ||
| 29:06 | Penalty corner by Simmons University Haley Dover [29:06]. | ||
| 29:19 | Penalty corner by Simmons University Haley Dover [29:19]. | ||
| 29:50 | Shot by Simmons University Olivia Trull, Save (by goalie) Sofia Rodriguez. | ||
| 29:53 | Shot by Simmons University Olivia Trull, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 35:52 | Penalty corner by Simmons University Haley Dover [35:52]. | ||
| 39:50 | Shot by Lasell Mya Maxim, Wide. | ||
| 42:54 | Shot by Lasell Rebecca Duke, Save (by goalie) Lucy McNamara. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 49:28 | Penalty corner by Simmons University Lily D'Anna [49:28]. | ||
| 49:47 | Shot by Simmons University Lily D'Anna, Save (by goalie) Sofia Rodriguez. | ||
| 52:16 | Shot by Lasell Sam Taylor, Wide. | ||
| 52:35 | Penalty corner by Lasell Kaylie Gonya [52:35]. | ||
| 57:31 | Shot by Lasell Sam Taylor, Save (by goalie) Lucy McNamara. | ||
| -- End of 4th Period -- | |||
| back to top | |||


