Salem State at Lasell September 2, 2021
Box Score
Salem State
Lasell
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Julia Paulino
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Mikayla Mason
|
5 | 3 | 2 | 0 | 0 |
|
f 4
Isabel Mendoza
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Melanie Mason
|
4 | 2 | 0 | 0 | 0 |
|
d 6
Kaylan Harkins
|
1 | 1 | 0 | 0 | 0 |
|
7
Caroline Hebert
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Marissa Laganas
|
1 | 0 | 0 | 0 | 0 |
|
m 9
Allison Couillard
|
4 | 2 | 1 | 1 | 0 |
|
10
Mackenzie Schmink
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Ashley Yebba
|
0 | 0 | 0 | 0 | 0 |
|
15
Stephanie Santorella
|
0 | 0 | 0 | 0 | 0 |
|
gk 33
Kelli McCarthy
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
11
Lisa Ortiz
|
3 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Kelli McCarthy (W, 1-0) | 9 | 1 | 8 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Courtney Tello | 0 | 0 | 0 | 30:00 | ||
| 27 - Sofia Rodriguez (L, 0-1) | 8 | 3 | 5 | 30:00 | ||
| TOTALS | 8 | 3 | 5 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salem State
3rd
|
36:09 | Allison Couillard (1) (unassisted) - * | 1 - 0 |
|
Salem State
3rd
|
39:18 | Mikayla Mason (1) (unassisted) - * | 2 - 0 |
|
Lasell
3rd
|
43:09 | Sheridan Blaha (1) (Maddie Sewade) - * | 2 - 1 |
|
Salem State
4th
|
57:30 | Mikayla Mason (1) (Allison Couillard) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Salem State
2nd
|
26:32 | Yellow card - Abby Massarelli |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem State | 1 | 2 | 7 | 5 | 15 |
| Lasell | 8 | 1 | 2 | 2 | 13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem State | 5 | 0 | 1 | 2 | 8 |
| Lasell | 0 | 0 | 3 | 2 | 5 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem State | 3 | 0 | 1 | 4 | 8 |
| Lasell | 1 | 0 | 2 | 1 | 4 |
| Date/Time | September 2, 2021 - 5:00 PM |
|---|---|
| Location | Newton, Mass. |
| Stadium | Grellier Field |
| Game length | 1:24 |
| Attendance | 100 |
| Scorer: | Lasell SID |
Play By Play
| 0:00 | Kelli McCarthy at goalie for Salem St.. | ||
| 0:00 | Courtney Tello at goalie for Lasell. | ||
| 1:29 | Penalty corner by Salem St. Marissa Laganas [1:29]. | ||
| 3:57 | Shot by Lasell Lily Stark, Save (by goalie) Kelli McCarthy. | ||
| 4:04 | Shot by Lasell Sheridan Blaha, Save (by goalie) Kelli McCarthy. | ||
| 6:40 | Penalty corner by Salem St. Isabel Mendoza [6:40]. | ||
| 7:00 | Shot by Salem St. Marissa Laganas, Wide. | ||
| 9:06 | Shot by Lasell Sheridan Blaha, Save (by goalie) Kelli McCarthy. | ||
| 10:50 | Shot by Lasell Sheridan Blaha, Save (by goalie) Kelli McCarthy. | ||
| 10:57 | Shot by Lasell Lisa Ortiz, Wide. | ||
| 11:50 | Shot by Lasell Lisa Ortiz, Wide. | ||
| 12:13 | Penalty corner by Lasell Sage Dodier [12:13]. | ||
| 12:23 | Shot by Lasell Sage Dodier, Save (by goalie) Kelli McCarthy. | ||
| 12:30 | Shot by Lasell Alyson Barnes, Wide. | ||
| 13:46 | Penalty corner by Salem St. Isabel Mendoza [13:46]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:43 | Shot by Salem St. Melanie Mason, Wide. | ||
| 20:58 | Shot by Salem St. Allison Couillard, Wide. | ||
| 26:32 | Yellow card on Salem St. Abby Massarelli. | ||
| 29:02 | Shot by Lasell Lisa Ortiz, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Sofia Rodriguez at goalie for Lasell. | ||
| 31:04 | Penalty corner by Lasell Sage Dodier [31:04]. | ||
| 35:47 | Shot by Salem St. Kaylan Harkins, Save (by goalie) Sofia Rodriguez. | ||
| 35:52 | Shot by Salem St. Mikayla Mason, Save (by goalie) Sofia Rodriguez. | ||
| 36:03 | Penalty corner by Salem St. Isabel Mendoza [36:03]. | ||
| 36:09 | Shot by Salem St. Allison Couillard, Save (by goalie) Sofia Rodriguez. | ||
| 36:09 | Goal!GOAL by Salem St. Allison Couillard (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 39:18 | Goal!GOAL by Salem St. Mikayla Mason, goal number 1 for season. * ( 2 - 0 ) |
||
| 40:33 | Shot by Lasell Maddie Sewade, Save (by goalie) Kelli McCarthy. | ||
| 40:45 | Penalty corner by Lasell Sage Dodier [40:45]. | ||
| 41:18 | Shot by Salem St. Allison Couillard, Wide. | ||
| 43:09 | Goal!GOAL by Lasell Sheridan Blaha, Assist by Maddie Sewade, goal number 1 for season. * ( 2 - 1 ) |
||
| 44:43 | Shot by Salem St. Mikayla Mason, Wide. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 47:58 | Penalty corner by Lasell Sage Dodier [47:58]. | ||
| 49:50 | Shot by Lasell Sheridan Blaha, Save (by goalie) Kelli McCarthy. | ||
| 49:57 | Shot by Lasell Maddie Sewade, Save (by goalie) Kelli McCarthy. | ||
| 53:28 | Shot by Salem St. Melanie Mason, Save (by goalie) Sofia Rodriguez. | ||
| 54:50 | Penalty corner by Salem St. Mikayla Mason [54:50]. | ||
| 55:20 | Shot by Salem St. Melanie Mason, Save (by goalie) Sofia Rodriguez. | ||
| 55:27 | Penalty corner by Salem St. Mikayla Mason [55:27]. | ||
| 55:33 | Shot by Salem St. Mikayla Mason, Hit Post. | ||
| 55:40 | Penalty corner by Salem St. Mikayla Mason [55:40]. | ||
| 55:54 | Penalty corner by Salem St. Mikayla Mason [55:54]. | ||
| 56:02 | Shot by Salem St. Melanie Mason, Wide. | ||
| 57:30 | Goal!GOAL by Salem St. Mikayla Mason, Assist by Allison Couillard, goal number 1 for season. * ( 3 - 1 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||


