Armin Omanovic

Armin Omanovic
5 Armin Omanovic
  • Height:
    6-0
  • Weight:
    205
  • Hometown:
    Wilkesboro, N.C.
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Wilkes Central
  • gp
    27
  • pts/g
    20.6
  • fg %
    43.7
  • 3pt %
    34.3
  • ft %
    83.9
  • reb/g
    4.4
  • a/g
    4.0
Player statistics
  Overall Conference
Games 27 18
Games started 27 18
Minutes 871 603
Minutes per game 32.3 33.5
FG 145-332 103-234
FG Pct 43.7 44.0
3PT 36-105 25-76
3PT Pct 34.3 32.9
FT 230-274 191-221
FT Pct 83.9 86.4
Off rebounds 20 16
Def rebounds 100 65
Total rebounds 120 81
Rebounds per game 4.4 4.5
Personal fouls 65 44
Disqualifications 1 0
Assists 109 81
Turnovers 110 83
Assist to turnover ratio 1.0 1.0
Steals 12 8
Blocks 1 0
Points 556 422
Points per game 20.6 23.4
Points per 40 min 25.5 28.0
Recent results
Recent Games
Date Opponent Result
Feb 9 at Johnson & Wales L, 93-60
Feb 13 at Mount Ida W, 88-74
Feb 16 Emmanuel L, 75-63
Feb 20 Suffolk L, 67-66
Feb 23 Suffolk W, 78-64
Feb 25 Albertus Magnus L, 87-80
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Babson L, 74-72 1 29 2-8 25.0 0-3 0.0 3-4 75.0 7
Nov 19 at Keene State L, 93-91 1 31 5-10 50.0 1-4 25.0 8-10 80.0 19
Nov 21 Nichols L, 88-75 1 34 7-10 70.0 2-2 100.0 5-6 83.3 21
Nov 24 at Brandeis W, 59-52 1 31 1-2 50.0 1-1 100.0 5-6 83.3 8
Dec 1 Rivier W, 78-75 1 38 1-7 14.3 1-5 20.0 11-12 91.7 14
Dec 3 at Rhode Island College W, 69-61 1 29 3-9 33.3 0-1 0.0 10-12 83.3 16
Dec 5 Mount Ida W, 84-77 1 39 4-12 33.3 1-6 16.7 22-25 88.0 31
Dec 8 Wheelock W, 92-58 1 20 6-11 54.5 2-5 40.0 0-0 - 14
Dec 10 at Norwich W, 91-56 1 22 2-9 22.2 0-1 0.0 0-0 - 4
Dec 12 Amherst L, 101-69 1 25 4-14 28.6 1-3 33.3 0-0 - 9
Jan 7 at Albertus Magnus W, 94-81 1 39 7-19 36.8 1-5 20.0 9-12 75.0 24
Jan 9 Anna Maria W, 99-94 1 35 5-11 45.5 3-5 60.0 17-20 85.0 30
Jan 13 at Anna Maria W, 71-69 1 27 5-10 50.0 1-2 50.0 6-7 85.7 17
Jan 16 Saint Joseph's (Maine) W, 80-75 1 37 10-18 55.6 5-9 55.6 3-4 75.0 28
Jan 19 Norwich W, 92-73 1 31 4-10 40.0 0-3 0.0 14-14 100.0 22
Jan 21 at Suffolk W, 88-56 1 35 8-13 61.5 0-1 0.0 7-7 100.0 23
Jan 23 at Emmanuel W, 96-85 1 40 11-20 55.0 2-6 33.3 15-18 83.3 39
Jan 27 at Saint Joseph's (Maine) W, 81-60 1 28 7-14 50.0 3-6 50.0 6-7 85.7 23
Jan 30 at Rivier W, 105-85 1 34 8-16 50.0 3-6 50.0 18-23 78.3 37
Feb 3 Johnson & Wales L, 101-68 1 37 8-21 38.1 1-4 25.0 11-12 91.7 28
Feb 6 Albertus Magnus W, 98-83 1 39 3-10 30.0 0-2 0.0 21-22 95.5 27
Feb 9 at Johnson & Wales L, 93-60 1 30 2-8 25.0 0-2 0.0 10-11 90.9 14
Feb 13 at Mount Ida W, 88-74 1 24 7-10 70.0 1-3 33.3 5-7 71.4 20
Feb 16 Emmanuel L, 75-63 1 28 3-11 27.3 1-4 25.0 5-6 83.3 12
Feb 20 Suffolk L, 67-66 1 40 8-15 53.3 2-6 33.3 11-14 78.6 29
Feb 23 Suffolk W, 78-64 1 29 4-9 44.4 2-3 66.7 3-6 50.0 13
Feb 25 Albertus Magnus L, 87-80 1 40 10-25 40.0 2-7 28.6 5-9 55.6 27
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 Babson L, 74-72 1 29 0 2 2 1 2 0 0
Nov 19 at Keene State L, 93-91 1 31 0 5 5 5 1 0 0
Nov 21 Nichols L, 88-75 1 34 1 6 7 5 9 0 0
Nov 24 at Brandeis W, 59-52 1 31 1 3 4 2 4 0 0
Dec 1 Rivier W, 78-75 1 38 0 4 4 3 2 0 0
Dec 3 at Rhode Island College W, 69-61 1 29 0 4 4 1 3 1 0
Dec 5 Mount Ida W, 84-77 1 39 1 5 6 4 4 0 0
Dec 8 Wheelock W, 92-58 1 20 1 3 4 3 3 1 0
Dec 10 at Norwich W, 91-56 1 22 1 2 3 5 1 0 0
Dec 12 Amherst L, 101-69 1 25 1 3 4 1 2 1 0
Jan 7 at Albertus Magnus W, 94-81 1 39 2 3 5 7 3 1 0
Jan 9 Anna Maria W, 99-94 1 35 1 3 4 4 6 0 0
Jan 13 at Anna Maria W, 71-69 1 27 1 2 3 3 4 2 0
Jan 16 Saint Joseph's (Maine) W, 80-75 1 37 3 6 9 4 5 0 0
Jan 19 Norwich W, 92-73 1 31 1 5 6 8 2 0 0
Jan 21 at Suffolk W, 88-56 1 35 0 5 5 4 5 0 0
Jan 23 at Emmanuel W, 96-85 1 40 1 3 4 6 8 0 0
Jan 27 at Saint Joseph's (Maine) W, 81-60 1 28 2 6 8 4 4 0 0
Jan 30 at Rivier W, 105-85 1 34 0 3 3 5 4 1 0
Feb 3 Johnson & Wales L, 101-68 1 37 1 1 2 1 8 0 0
Feb 6 Albertus Magnus W, 98-83 1 39 1 5 6 9 10 0 0
Feb 9 at Johnson & Wales L, 93-60 1 30 0 0 0 2 3 1 0
Feb 13 at Mount Ida W, 88-74 1 24 0 3 3 4 3 1 0
Feb 16 Emmanuel L, 75-63 1 28 0 2 2 4 7 1 0
Feb 20 Suffolk L, 67-66 1 40 1 7 8 4 4 1 0
Feb 23 Suffolk W, 78-64 1 29 0 5 5 5 2 0 0
Feb 25 Albertus Magnus L, 87-80 1 40 0 4 4 5 1 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 17 Babson L, 74-72 1 5 1 0.5
Nov 19 at Keene State L, 93-91 1 4 - 5.0
Nov 21 Nichols L, 88-75 1 2 - 0.6
Nov 24 at Brandeis W, 59-52 1 1 - 0.5
Dec 1 Rivier W, 78-75 1 3 0 1.5
Dec 3 at Rhode Island College W, 69-61 1 3 - 0.3
Dec 5 Mount Ida W, 84-77 1 1 0 1.0
Dec 8 Wheelock W, 92-58 1 1 - 1.0
Dec 10 at Norwich W, 91-56 1 2 - 5.0
Dec 12 Amherst L, 101-69 1 1 - 0.5
Jan 7 at Albertus Magnus W, 94-81 1 1 - 2.3
Jan 9 Anna Maria W, 99-94 1 1 - 0.7
Jan 13 at Anna Maria W, 71-69 1 3 - 0.8
Jan 16 Saint Joseph's (Maine) W, 80-75 1 3 - 0.8
Jan 19 Norwich W, 92-73 1 0 - 4.0
Jan 21 at Suffolk W, 88-56 1 2 - 0.8
Jan 23 at Emmanuel W, 96-85 1 3 - 0.8
Jan 27 at Saint Joseph's (Maine) W, 81-60 1 3 - 1.0
Jan 30 at Rivier W, 105-85 1 3 - 1.3
Feb 3 Johnson & Wales L, 101-68 1 4 - 0.1
Feb 6 Albertus Magnus W, 98-83 1 4 - 0.9
Feb 9 at Johnson & Wales L, 93-60 1 1 0 0.7
Feb 13 at Mount Ida W, 88-74 1 4 0 1.3
Feb 16 Emmanuel L, 75-63 1 4 - 0.6
Feb 20 Suffolk L, 67-66 1 2 0 1.0
Feb 23 Suffolk W, 78-64 1 3 0 2.5
Feb 25 Albertus Magnus L, 87-80 1 1 0 5.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 27 32.3 5.4-12.3 1.3-3.9 8.5-10.1 20.6
2016-17 24 36.1 8.5-19.8 3.5-9.3 7.5-9.1 28.0
Total 51 34.1 6.9-15.8 2.4-6.4 8.0-9.7 24.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 27 27 871 145-332 43.7 36-105 34.3 230-274 83.9 556
2016-17 24 23 867 205-474 43.2 84-223 37.7 179-219 81.7 673
Total 51 50 1738 350-806 43.4 120-328 36.6 409-493 83.0 1229
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 27 871 32.3 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
2016-17 24 867 36.1 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Total 51 1738 34.1 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 27 0.7 3.7 4.4 4.0 4.1 0.4 0.0
2016-17 24 0.7 4.2 4.8 4.0 3.5 1.0 0.2
Total 51 0.7 3.9 4.6 4.0 3.8 0.7 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 27 27 20 100 120 109 110 12 1
2016-17 24 23 16 100 116 96 83 25 4
Total 51 50 36 200 236 205 193 37 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 51 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 32.3 5.4-12.3 1.3-3.9 8.5-10.1 20.6
Conference 18 33.5 5.7-13.0 1.4-4.2 10.6-12.3 23.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 33.4 5.3-12.8 1.5-4.5 8.7-10.3 20.8
Away 12 30.8 5.5-11.7 1.1-3.2 8.2-10.0 20.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 18 32.1 5.3-11.7 1.4-3.9 9.6-11.2 21.7
Losses 9 32.7 5.4-13.6 1.1-3.9 6.4-8.0 18.4
Month
November 4 31.3 3.8-7.5 1.0-2.5 5.2-6.5 13.8
December 6 28.8 3.3-10.3 0.8-3.5 7.2-8.2 14.7
January 9 34.0 7.2-14.6 2.0-4.8 10.6-12.4 27.0
February 8 33.4 5.6-13.6 1.1-3.9 8.9-10.9 21.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 871 145-332 43.7 36-105 34.3 230-274 83.9 556
Conference 18 18 603 103-234 44.0 25-76 32.9 191-221 86.4 422
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 15 501 79-192 41.1 23-67 34.3 131-154 85.1 312
Away 12 12 370 66-140 47.1 13-38 34.2 99-120 82.5 244
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 18 18 577 96-210 45.7 26-70 37.1 172-202 85.1 390
Losses 9 9 294 49-122 40.2 10-35 28.6 58-72 80.6 166
Month
November 4 4 125 15-30 50.0 4-10 40.0 21-26 80.8 55
December 6 6 173 20-62 32.3 5-21 23.8 43-49 87.8 88
January 9 9 306 65-131 49.6 18-43 41.9 95-112 84.8 243
February 8 8 267 45-109 41.3 9-31 29.0 71-87 81.6 170
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 871 32.3 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Conference 18 603 33.5 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 501 33.4 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Away 12 370 30.8 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 18 577 32.1 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Losses 9 294 32.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Month
November 4 125 31.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 6 173 28.8 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
January 9 306 34.0 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
February 8 267 33.4 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.7 3.7 4.4 4.0 4.1 0.4 0.0
Conference 18 0.9 3.6 4.5 4.5 4.6 0.4 0.0
Exhibition - - - - - - - -
Location
Home 15 0.8 4.1 4.9 4.1 4.5 0.3 0.1
Away 12 0.7 3.3 3.9 4.0 3.6 0.6 0.0
Neutral - - - - - - - -
Result
Wins 18 0.9 3.9 4.8 4.5 4.1 0.4 0.0
Losses 9 0.4 3.3 3.8 3.1 4.1 0.6 0.1
Month
November 4 0.5 4.0 4.5 3.3 4.0 0.0 0.0
December 6 0.7 3.5 4.2 2.8 2.5 0.5 0.0
January 9 1.2 4.0 5.2 5.0 4.6 0.4 0.0
February 8 0.4 3.4 3.8 4.3 4.8 0.6 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 20 100 120 109 110 12 1
Conference 18 18 16 65 81 81 83 8 0
Exhibition - - - - - - - - -
Location
Home 15 15 12 61 73 61 67 5 1
Away 12 12 8 39 47 48 43 7 0
Neutral - - - - - - - - -
Result
Wins 18 18 16 70 86 81 73 7 0
Losses 9 9 4 30 34 28 37 5 1
Month
November 4 4 2 16 18 13 16 0 0
December 6 6 4 21 25 17 15 3 0
January 9 9 11 36 47 45 41 4 0
February 8 8 3 27 30 34 38 5 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0