Kevin Vanderhorst
21

Kevin Vanderhorst

gp
27
pts/g
15.9
fg %
50.0
3pt %
41.9
ft %
70.0
reb/g
10.3
a/g
2.2
Player Stats
  Overall Conference
Games 27 11
Games started 27 11
Minutes 931 406
Minutes per game 34.5 36.9
FG 161-322 71-141
FG Pct 50.0 50.4
3PT 36-86 18-39
3PT Pct 41.9 46.2
FT 70-100 18-27
FT Pct 70.0 66.7
Off rebounds 93 44
Def rebounds 185 89
Total rebounds 278 133
Rebounds per game 10.3 12.1
Personal fouls 87 34
Disqualifications 3 2
Assists 59 23
Turnovers 61 22
Assist to turnover ratio 1.0 1.0
Steals 19 7
Blocks 10 3
Points 428 178
Points per game 15.9 16.2
Points per 40 min 18.4 17.5
Recent Results
Date Opponent Result
Feb 12 at Albertus Magnus L, 105-97
Feb 15 Anna Maria L, 88-80
Feb 18 Johnson & Wales W, 80-75
Feb 22 at Saint Joseph's (Maine) L, 88-70
Feb 25 at Emmanuel W, 98-77
Feb 27 at Albertus Magnus L, 95-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Fitchburg State L, 83-74 1 36 12-19 63.2 1-2 50.0 7-9 77.8 32
Nov 13 Babson L, 93-70 1 37 3-11 27.3 1-5 20.0 4-10 40.0 11
Nov 16 at Suffolk L, 90-64 1 29 5-12 41.7 1-4 25.0 3-4 75.0 14
Nov 19 Amherst L, 86-48 1 29 3-9 33.3 0-1 0.0 0-0 - 6
Nov 21 at Tufts L, 96-65 1 27 5-11 45.5 0-3 0.0 2-2 100.0 12
Nov 23 MIT L, 84-70 1 30 5-9 55.6 1-2 50.0 3-3 100.0 14
Dec 3 Brandeis L, 84-81 1 28 4-8 50.0 2-4 50.0 0-2 0.0 10
Dec 5 Wheaton L, 82-77 1 39 8-16 50.0 1-4 25.0 9-11 81.8 26
Dec 7 Nichols W, 96-89 1 35 7-15 46.7 2-3 66.7 2-2 100.0 18
Dec 10 at Worcester State L, 83-73 1 34 8-13 61.5 0-1 0.0 5-7 71.4 21
Dec 12 at Husson W, 88-69 1 33 2-6 33.3 1-4 25.0 1-2 50.0 6
Jan 4 at UMaine-Farmington L, 94-76 1 34 7-12 58.3 4-5 80.0 0-1 0.0 18
Jan 7 at Dean College W, 95-87 1 41 4-13 30.8 0-1 0.0 7-8 87.5 15
Jan 15 at Regis L, 95-91 1 34 7-12 58.3 1-2 50.0 6-9 66.7 21
Jan 18 at Emmanuel W, 69-68 1 38 4-11 36.4 1-2 50.0 2-2 100.0 11
Jan 21 at Norwich W, 90-77 1 33 7-12 58.3 2-2 100.0 2-2 100.0 18
Jan 25 Suffolk W, 94-83 1 40 7-13 53.8 4-6 66.7 2-4 50.0 20
Jan 29 Regis W, 99-76 1 37 7-13 53.8 0-2 0.0 0-0 - 14
Feb 1 Rivier W, 88-80 1 40 7-12 58.3 0-3 0.0 5-7 71.4 19
Feb 4 Saint Joseph (Conn.) L, 94-57 1 35 6-14 42.9 1-3 33.3 0-0 - 13
Feb 8 at Colby-Sawyer L, 72-68 1 36 6-15 40.0 2-6 33.3 4-6 66.7 18
Feb 12 at Albertus Magnus L, 105-97 1 37 7-11 63.6 3-6 50.0 0-0 - 17
Feb 15 Anna Maria L, 88-80 1 36 8-19 42.1 3-5 60.0 0-0 - 19
Feb 18 Johnson & Wales W, 80-75 1 36 4-6 66.7 2-2 100.0 2-4 50.0 12
Feb 22 at Saint Joseph's (Maine) L, 88-70 1 38 8-15 53.3 0-2 0.0 1-2 50.0 17
Feb 25 at Emmanuel W, 98-77 1 26 5-7 71.4 1-3 33.3 3-3 100.0 14
Feb 27 at Albertus Magnus L, 95-94 1 33 5-8 62.5 2-3 66.7 0-0 - 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Fitchburg State L, 83-74 1 36 5 6 11 3 6 1 1
Nov 13 Babson L, 93-70 1 37 4 3 7 3 1 0 0
Nov 16 at Suffolk L, 90-64 1 29 4 7 11 0 5 2 1
Nov 19 Amherst L, 86-48 1 29 1 2 3 4 2 0 0
Nov 21 at Tufts L, 96-65 1 27 2 6 8 2 0 0 0
Nov 23 MIT L, 84-70 1 30 2 8 10 1 4 0 1
Dec 3 Brandeis L, 84-81 1 28 0 3 3 1 3 1 0
Dec 5 Wheaton L, 82-77 1 39 4 8 12 4 0 1 1
Dec 7 Nichols W, 96-89 1 35 3 5 8 3 2 1 0
Dec 10 at Worcester State L, 83-73 1 34 3 7 10 2 3 1 1
Dec 12 at Husson W, 88-69 1 33 2 8 10 5 0 4 0
Jan 4 at UMaine-Farmington L, 94-76 1 34 2 5 7 4 5 0 0
Jan 7 at Dean College W, 95-87 1 41 8 10 18 1 4 0 1
Jan 15 at Regis L, 95-91 1 34 6 6 12 2 4 0 1
Jan 18 at Emmanuel W, 69-68 1 38 5 8 13 3 1 0 1
Jan 21 at Norwich W, 90-77 1 33 4 11 15 3 1 1 0
Jan 25 Suffolk W, 94-83 1 40 1 6 7 5 0 1 0
Jan 29 Regis W, 99-76 1 37 1 11 12 3 1 1 0
Feb 1 Rivier W, 88-80 1 40 5 10 15 1 3 0 1
Feb 4 Saint Joseph (Conn.) L, 94-57 1 35 2 7 9 2 4 0 1
Feb 8 at Colby-Sawyer L, 72-68 1 36 8 4 12 1 4 1 0
Feb 12 at Albertus Magnus L, 105-97 1 37 3 11 14 1 2 0 0
Feb 15 Anna Maria L, 88-80 1 36 8 8 16 2 1 0 0
Feb 18 Johnson & Wales W, 80-75 1 36 1 8 9 2 1 2 0
Feb 22 at Saint Joseph's (Maine) L, 88-70 1 38 6 5 11 0 4 1 0
Feb 25 at Emmanuel W, 98-77 1 26 3 6 9 0 0 0 0
Feb 27 at Albertus Magnus L, 95-94 1 33 0 6 6 1 0 1 0
Date Opponent Score gs pf dq a/to
Nov 8 Fitchburg State L, 83-74 1 5 1 0.5
Nov 13 Babson L, 93-70 1 4 - 3.0
Nov 16 at Suffolk L, 90-64 1 2 0 0.0
Nov 19 Amherst L, 86-48 1 3 - 2.0
Nov 21 at Tufts L, 96-65 1 2 - -
Nov 23 MIT L, 84-70 1 4 - 0.3
Dec 3 Brandeis L, 84-81 1 3 - 0.3
Dec 5 Wheaton L, 82-77 1 3 - -
Dec 7 Nichols W, 96-89 1 4 - 1.5
Dec 10 at Worcester State L, 83-73 1 4 - 0.7
Dec 12 at Husson W, 88-69 1 4 - -
Jan 4 at UMaine-Farmington L, 94-76 1 3 - 0.8
Jan 7 at Dean College W, 95-87 1 3 - 0.3
Jan 15 at Regis L, 95-91 1 1 0 0.5
Jan 18 at Emmanuel W, 69-68 1 3 - 3.0
Jan 21 at Norwich W, 90-77 1 4 - 3.0
Jan 25 Suffolk W, 94-83 1 2 - -
Jan 29 Regis W, 99-76 1 2 - 3.0
Feb 1 Rivier W, 88-80 1 3 - 0.3
Feb 4 Saint Joseph (Conn.) L, 94-57 1 2 - 0.5
Feb 8 at Colby-Sawyer L, 72-68 1 5 1 0.3
Feb 12 at Albertus Magnus L, 105-97 1 4 - 0.5
Feb 15 Anna Maria L, 88-80 1 5 1 2.0
Feb 18 Johnson & Wales W, 80-75 1 3 - 2.0
Feb 22 at Saint Joseph's (Maine) L, 88-70 1 1 - 0.0
Feb 25 at Emmanuel W, 98-77 1 4 - -
Feb 27 at Albertus Magnus L, 95-94 1 4 - -
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2019-20 27 34.5 6.0-11.9 1.3-3.2 2.6-3.7 15.9
2020-21 2 34.0 3.5-9.0 0.5-1.5 3.5-4.0 11.0
2021-22 26 34.1 4.6-10.5 0.8-2.8 2.6-3.9 12.6
Total 55 34.3 5.2-11.1 1.1-2.9 2.6-3.8 14.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 - - - 0-0 - 0-0 - 0-0 - 0
2019-20 27 27 931 161-322 50.0 36-86 41.9 70-100 70.0 428
2020-21 2 2 68 7-18 38.9 1-3 33.3 7-8 87.5 22
2021-22 26 26 887 119-273 43.6 21-73 28.8 68-101 67.3 327
Total 55 55 1886 287-613 46.8 58-162 35.8 145-209 69.4 777
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2019-20 27 931 34.5 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
2020-21 2 68 34.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2021-22 26 887 34.1 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Total 55 1886 34.3 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 - - - - - - - -
2019-20 27 3.4 6.9 10.3 2.2 2.3 0.7 0.4
2020-21 2 2.0 4.0 6.0 3.0 4.0 0.0 0.0
2021-22 26 3.7 8.8 12.6 1.9 2.2 0.8 0.3
Total 55 3.5 7.7 11.2 2.1 2.3 0.7 0.3
  gp gs off def reb ast to stl blk
2018-19 - - - - - - - - -
2019-20 27 27 93 185 278 59 61 19 10
2020-21 2 2 4 8 12 6 8 0 0
2021-22 26 26 97 230 327 49 56 22 9
Total 55 55 194 423 617 114 125 41 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 - - - - - - - -
2019-20 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 34.5 6.0-11.9 1.3-3.2 2.6-3.7 15.9
Conference 11 36.9 6.5-12.8 1.6-3.5 1.6-2.5 16.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 35.2 6.2-12.6 1.4-3.2 2.6-4.0 16.5
Away 14 33.8 5.7-11.3 1.3-3.1 2.6-3.4 15.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 10 35.9 5.4-10.8 1.3-2.8 2.6-3.4 14.7
Losses 17 33.6 6.3-12.6 1.4-3.4 2.6-3.9 16.5
             
November 6 31.3 5.5-11.8 0.7-2.8 3.2-4.7 14.8
December 5 33.8 5.8-11.6 1.2-3.2 3.4-4.8 16.2
January 7 36.7 6.1-12.3 1.7-2.9 2.7-3.7 16.7
February 9 35.2 6.2-11.9 1.6-3.7 1.7-2.4 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 931 161-322 50.0 36-86 41.9 70-100 70.0 428
Conference 11 11 406 71-141 50.4 18-39 46.2 18-27 66.7 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 458 81-164 49.4 18-42 42.9 34-52 65.4 214
Away 14 14 473 80-158 50.6 18-44 40.9 36-48 75.0 214
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 10 10 359 54-108 50.0 13-28 46.4 26-34 76.5 147
Losses 17 17 572 107-214 50.0 23-58 39.7 44-66 66.7 281
                     
November 6 6 188 33-71 46.5 4-17 23.5 19-28 67.9 89
December 5 5 169 29-58 50.0 6-16 37.5 17-24 70.8 81
January 7 7 257 43-86 50.0 12-20 60.0 19-26 73.1 117
February 9 9 317 56-107 52.3 14-33 42.4 15-22 68.2 141
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 931 34.5 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Conference 11 406 36.9 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 458 35.2 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Away 14 473 33.8 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 10 359 35.9 0.0-0.0 0.0-0.0 46.4 0.0-0.0 0.0
Losses 17 572 33.6 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
                 
November 6 188 31.3 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
December 5 169 33.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 7 257 36.7 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
February 9 317 35.2 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 3.4 6.9 10.3 2.2 2.3 0.7 0.4
Conference 11 4.0 8.1 12.1 2.1 2.0 0.6 0.3
Exhibition - - - - - - - -
                 
Home 13 2.8 6.5 9.4 2.6 2.2 0.6 0.4
Away 14 4.0 7.1 11.1 1.8 2.4 0.8 0.4
Neutral - - - - - - - -
                 
Wins 10 3.3 8.3 11.6 2.6 1.3 1.0 0.3
Losses 17 3.5 6.0 9.5 1.9 2.8 0.5 0.4
                 
November 6 3.0 5.3 8.3 2.2 3.0 0.5 0.5
December 5 2.4 6.2 8.6 3.0 1.6 1.6 0.4
January 7 3.9 8.1 12.0 3.0 2.3 0.4 0.4
February 9 4.0 7.2 11.2 1.1 2.1 0.6 0.2
  gp gs off def reb ast to stl blk
Total 27 27 93 185 278 59 61 19 10
Conference 11 11 44 89 133 23 22 7 3
Exhibition - - - - - - - - -
                   
Home 13 13 37 85 122 34 28 8 5
Away 14 14 56 100 156 25 33 11 5
Neutral - - - - - - - - -
                   
Wins 10 10 33 83 116 26 13 10 3
Losses 17 17 60 102 162 33 48 9 7
                   
November 6 6 18 32 50 13 18 3 3
December 5 5 12 31 43 15 8 8 2
January 7 7 27 57 84 21 16 3 3
February 9 9 36 65 101 10 19 5 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0