Lasell College at Rivier University
@ Nashua, NH (Raider Field )
4/5/2014 at 4:00 PM
@ Nashua, NH (Raider Field )
4/5/2014 at 4:00 PM
|
Lasell
12 |
Rivier
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (6-4, 5-0 GNAC) | 5 | 4 | 1 | 2 | 12 |
| Rivier (6-5, 3-4 GNAC) | 2 | 0 | 2 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Rivier | ||
| Rivier | 14:43 | Danny Hooper (unassisted) | 0 | 1 |
| Lasell | 12:42 | Aaron Laporte (Pat Egan ) | 1 | 1 |
| Lasell | 11:00 | Dylan Gray (Pat Egan ) | 2 | 1 |
| Lasell | 09:35 | UP - Casey Sullivan (Pat Egan ) | 3 | 1 |
| Lasell | 08:55 | Casey Sullivan (Andrew Suh ) | 4 | 1 |
| Lasell | 06:30 | Joe Cunning (Anthony Saitta ) | 5 | 1 |
| Rivier | 03:00 | Tom Johnson (unassisted) | 5 | 2 |
| -- 2nd -- | Lasell | Rivier | ||
| Lasell | 10:07 | Anthony Saitta (Pat Egan ) | 6 | 2 |
| Lasell | 06:39 | Aaron Laporte (Andrew Suh ) | 7 | 2 |
| Lasell | 05:30 | Pat Egan (unassisted) | 8 | 2 |
| Lasell | 00:07 | UP - Casey Sullivan (unassisted) | 9 | 2 |
| -- 3rd -- | Lasell | Rivier | ||
| Lasell | 12:02 | Casey Sullivan (Josh Gallant ) | 10 | 2 |
| Rivier | 10:34 | Cody Lynch (unassisted) | 10 | 3 |
| Rivier | 10:22 | Cody Lynch (unassisted) | 10 | 4 |
| -- 4th -- | Lasell | Rivier | ||
| Rivier | 14:43 | UP - Cody Lynch (Danny Hooper ) | 10 | 5 |
| Lasell | 09:46 | Aaron Laporte (Andrew Suh ) | 11 | 5 |
| Rivier | 08:26 | Danny Hooper (Cody Lynch ) | 11 | 6 |
| Lasell | 04:45 | Chuck Graham (Casey Sullivan ) | 12 | 6 |
| Rivier | 02:53 | Sean Given (Cody Lynch ) | 12 | 7 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Marshall * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2 | Andrew Suh * | a | 0 | 3 | 2 | 2 | 5 | 5 | 0 |
| 4 | Casey Sullivan * | a | 4 | 1 | 7 | 6 | 3 | 2 | 1 |
| 5 | Chuck Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Jason Donovan | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 7 | Pat Egan * | a | 1 | 4 | 1 | 1 | 2 | 3 | 0 |
| 8 | Mike Bomberg | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Anthony Saitta | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |
| 10 | Sean Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joe Cunning | 1 | 0 | 7 | 1 | 0 | 0 | 0 | |
| 16 | Dylan Gray | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 17 | Aaron Laporte | 3 | 0 | 5 | 4 | 2 | 2 | 0 | |
| 18 | Edwin Sheehan | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Connor Johnson * | m | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 22 | Josh Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Don Berube * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 25 | Mike Pino * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Joe Bove * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 32 | David Walen * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Chase Swift * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Gordon Roberts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Totals | 12 | 10 | 32 | 23 | 34 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | David Walen (W, 6-4) | 7 | 60:00 | 16 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jason Donovan 6-15; Chase Swift 1-4 | |||||||||
| PIM: Derek Marshall 2-180; Anthony Saitta 1-30; Sean Fitzgerald 1-30; Mike Pino 1-30; TEAM 1-30 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Dembkoski * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | John Cangiamila * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Sean Given * | a/m | 1 | 0 | 9 | 3 | 1 | 0 | 0 |
| 9 | Andrew Lucy * | d | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 10 | Dan Connelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Chris Jacobson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Clark Plummer * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | Cody Lynch * | m | 3 | 2 | 11 | 8 | 10 | 4 | 0 |
| 19 | Andy Wells * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 20 | Kyle Graham * | m | 0 | 0 | 9 | 5 | 3 | 5 | 0 |
| 21 | Danny Hooper * | a/m | 2 | 1 | 8 | 6 | 1 | 3 | 0 |
| 29 | Tom Johnson | 1 | 0 | 3 | 1 | 1 | 2 | 1 | |
| 31 | Trevor Plummer * | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 40 | 23 | 27 | 26 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Clark Plummer (L, 6-5) | 12 | 60:00 | 11 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cody Lynch 10-15; Kyle Graham 2-4 | |||||||||
| PIM: Kevin Dembkoski 1-30; Sean Given 2-60; Andy Wells 1-30; Kyle Graham 2-60; Danny Hooper 1-30; Tom Johnson 1-30; Trevor Plummer 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7 | 2 | 1 | 6 | 16 |
| Rivier | 2 | 2 | 6 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 8 | 11 | 9 | 6 | 34 |
| Rivier | 9 | 7 | 5 | 6 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 4 | 5 | 5 | 17 |
| Rivier | 5 | 7 | 9 | 5 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6-6 | 9-9 | 6-6 | 5-7 | 26 -28 |
| Rivier | 2-2 | 6-6 | 5-6 | 3-4 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3-6 | 2-5 | 1-3 | 1-5 | 7 -19 |
| Rivier | 3-6 | 3-5 | 2-3 | 4-5 | 12 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1-1 | 1-1 | 0-6 | 0-1 | 2 -9 |
| Rivier | 0-1 | 0-1 | 0-3 | 1-1 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 11 | 8 | 8 | 5 | 32 |
| Rivier | 13 | 6 | 7 | 14 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Rivier | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rivier | 30 seconds | 09:56 | Sean Given : - OFFSIDE | ||
| Lasell | 30 seconds | 05:24 | Anthony Saitta : - CROSSE IN FACE | ||
| -- 2nd -- | |||||
| Lasell | 120 seconds | 09:05 | Derek Marshall : - CROSS-CHECK | ||
| Rivier | 30 seconds | 01:04 | Sean Given : - SLASHING | ||
| -- 3rd -- | |||||
| Rivier | 30 seconds | 14:20 | Kyle Graham : - PUSHING | ||
| Rivier | 30 seconds | 11:02 | Kevin Dembkoski : - UNSPORTSMANLIKE CONDUCT | ||
| Lasell | 30 seconds | 11:02 | Mike Pino : - UNSPORTSMANLIKE CONDUCT | ||
| Lasell | 60 seconds | 10:03 | Derek Marshall : - UNNECESSARY ROUGHNESS | ||
| Rivier | 30 seconds | 08:43 | Andy Wells : - UNNECESSARY ROUGHNESS | ||
| Rivier | 120 seconds | 08:06 | Trevor Plummer : - CROSSE IN FACE | ||
| Rivier | 30 seconds | 06:45 | Tom Johnson : - ILLEGAL PROCEDURE | ||
| Rivier | 30 seconds | 01:40 | Danny Hooper : - ILLEGAL PROCEDURE | ||
| Lasell | 30 seconds | 00:06 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Rivier | 30 seconds | 04:45 | Kyle Graham : - UNSPORTSMANLIKE CONDUCT | ||
| Lasell | 30 seconds | 04:45 | Sean Fitzgerald : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 |
| Starter * |
