Becker at LCMLAX14
@ Newton, Mass. (Grellier Field )
4/25/2014 at 3:30 pm
@ Newton, Mass. (Grellier Field )
4/25/2014 at 3:30 pm
|
Becker
12 |
Lasell
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Becker (13-4) | 2 | 2 | 2 | 6 | 12 |
| Lasell (11-6) | 2 | 3 | 3 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Becker | Lasell | ||
| Lasell | 12:06 | Andrew Suh (Casey Sullivan ) | 0 | 1 |
| Lasell | 09:45 | Andrew Suh (unassisted) | 0 | 2 |
| Becker | 04:23 | Daniel Johnson (David Deschenes ) | 1 | 2 |
| Becker | 03:53 | Shane Balestracci (Blake Boutiette ) | 2 | 2 |
| -- 2nd -- | Becker | Lasell | ||
| Lasell | 13:47 | Pat Egan (unassisted) | 2 | 3 |
| Becker | 10:50 | Daniel Johnson (David Deschenes ) | 3 | 3 |
| Becker | 10:23 | Myles White (unassisted) | 4 | 3 |
| Lasell | 08:24 | UP - Aaron Laporte (Josh Gallant ) | 4 | 4 |
| Lasell | 03:46 | Josh Gallant (Casey Sullivan ) | 4 | 5 |
| -- 3rd -- | Becker | Lasell | ||
| Lasell | 14:14 | Casey Sullivan (Dylan Gray ) | 4 | 6 |
| Becker | 07:43 | Daniel Johnson (unassisted) | 5 | 6 |
| Becker | 06:40 | David Deschenes (unassisted) | 6 | 6 |
| Lasell | 04:31 | Joe Cunning (unassisted) | 6 | 7 |
| Lasell | 02:48 | Dylan Gray (unassisted) | 6 | 8 |
| -- 4th -- | Becker | Lasell | ||
| Becker | 14:43 | Daniel Johnson (Shane Balestracci ) | 7 | 8 |
| Lasell | 13:46 | Josh Gallant (Chase Swift ) | 7 | 9 |
| Becker | 12:56 | Blake Boutiette (John DeAngelis ) | 8 | 9 |
| Becker | 12:37 | David Deschenes (Matt Matson ) | 9 | 9 |
| Becker | 11:12 | Blake Boutiette (Ryan Kearney ) | 10 | 9 |
| Becker | 05:34 | Daniel Johnson (David Deschenes ) | 11 | 9 |
| Lasell | 02:23 | Andrew Suh (Dylan Gray ) | 11 | 10 |
| Lasell | 00:52 | Andrew Suh (unassisted) | 11 | 11 |
| Becker | 00:00 | David Deschenes (unassisted) | 12 | 11 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Gerard Wrenn * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | John DeAngelis | 0 | 1 | 11 | 6 | 1 | 1 | 1 | |
| 4 | Daniel Johnson * | 5 | 0 | 11 | 9 | 1 | 0 | 0 | |
| 6 | David Deschenes * | 3 | 3 | 10 | 6 | 1 | 2 | 0 | |
| 7 | Shane Balestracci * | 1 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 9 | Bryan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Jeffrey Candee * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 14 | Myles White | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 15 | Blake Boutiette * | 2 | 1 | 9 | 6 | 4 | 2 | 1 | |
| 16 | William Ramirez * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 18 | Matthew Genkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matt Matson * | 0 | 1 | 1 | 0 | 11 | 1 | 2 | |
| 20 | Christopher Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Ryan Kearney * | 0 | 1 | 0 | 0 | 4 | 3 | 3 | |
| 77 | James Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jonathan Ferreira * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 49 | 31 | 34 | 15 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jeffrey Candee (W, 13-4) | 11 | 60:00 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Matson 10-27 | |||||||||
| PIM: John DeAngelis 1-30; David Deschenes 2-60; Matt Matson 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Marshall * | 0 | 0 | 0 | 0 | 6 | 1 | 4 | |
| 2 | Andrew Suh * | 4 | 0 | 9 | 6 | 3 | 4 | 1 | |
| 4 | Casey Sullivan * | 1 | 2 | 5 | 4 | 2 | 3 | 0 | |
| 6 | Jason Donovan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Pat Egan * | 1 | 0 | 3 | 2 | 4 | 3 | 0 | |
| 8 | Mike Bomberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Anthony Saitta | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Joe Cunning | 1 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 12 | Lance Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dylan Gray | 1 | 2 | 3 | 1 | 3 | 1 | 0 | |
| 17 | Aaron Laporte | 1 | 0 | 8 | 3 | 0 | 1 | 1 | |
| 19 | Connor Johnson * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 22 | Josh Gallant | 2 | 1 | 4 | 3 | 3 | 0 | 0 | |
| 23 | Don Berube * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 25 | Mike Pino * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 26 | Mike Dupont | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 28 | Joe Bove * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 32 | David Walen * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Chase Swift * | 0 | 1 | 0 | 0 | 10 | 2 | 0 | |
| 41 | Gordon Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 6 | 36 | 23 | 54 | 27 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | David Walen (L, 9-3) | 12 | 60:00 | 19 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jason Donovan 1-2; Chase Swift 16-25 | |||||||||
| PIM: Derek Marshall 2-90; Anthony Saitta 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 3 | 4 | 2 | 3 | 12 |
| Lasell | 3 | 7 | 5 | 4 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 5 | 9 | 9 | 11 | 34 |
| Lasell | 16 | 13 | 10 | 15 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 4 | 4 | 2 | 5 | 15 |
| Lasell | 5 | 6 | 9 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 8-9 | 5-6 | 5-6 | 4-5 | 22 -26 |
| Lasell | 5-5 | 6-7 | 4-8 | 4-5 | 19 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 1-5 | 3-6 | 1-6 | 5-10 | 10 -27 |
| Lasell | 4-5 | 3-6 | 5-6 | 5-10 | 17 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 0-0 | 0-0 | 0-3 | 0-0 | 0 -3 |
| Lasell | 0-2 | 1-1 | 0-1 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 10 | 13 | 16 | 10 | 49 |
| Lasell | 11 | 8 | 8 | 9 | 36 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Becker | 30 seconds | 12:42 | Matt Matson : - HOLDING | ||
| Becker | 30 seconds | 01:38 | David Deschenes : - OFFSIDE | ||
| -- 2nd -- | |||||
| Becker | 30 seconds | 08:49 | John DeAngelis : - HOLDING | ||
| -- 3rd -- | |||||
| Becker | 30 seconds | 13:21 | David Deschenes : - OFFSIDE | ||
| Lasell | 30 seconds | 04:04 | Derek Marshall : - HOLDING | ||
| Lasell | 60 seconds | 04:04 | Derek Marshall : - TRIPPING | ||
| Lasell | 30 seconds | 03:47 | Anthony Saitta : - OFFSIDE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 227 Officials and game personnel: Sean Murphy ; Don Phelan ; Brian lenane ; Todd Montana |
| Starter * |
