Andrew Suh
2 Andrew Suh
-
- Height:
- 5' 9"
-
- Weight:
- 165
-
- Hometown:
- Colchester, Conn.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- St. Bernard's
-
- gp
- 15
-
- p
- 30
-
- g
- 19
-
- a
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 30 | 16 |
| Goals | 19 | 11 |
| Assists | 11 | 5 |
| Man-up goals | 4 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 10 |
| Turnovers | 14 | 9 |
| Caused turnovers | 6 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 77 | 45 |
| Shooting percentage | 24.7 | 24.4 |
| Shots on goal | 49 | 31 |
| Shots on goal percentage | 63.6 | 68.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 4 | Roger Williams | - | - | - | - | |
| Mar 6 | Roger Williams | L, 16-7 | 0 | 2 | 0 | 0-0 |
| Mar 8 | UMaine-Farmington | W, 22-1 | 0 | 0 | 0 | 0-0 |
| Mar 11 | Plymouth State | L, 6-4 | 0 | 0 | 0 | 0-0 |
| Mar 15 | vs. Centenary (LA) | W, 21-1 | 4 | 0 | 1 | 0-0 |
| Mar 17 | at Southwestern (Tex.) | W, 11-3 | 3 | 0 | 1 | 0-0 |
| Mar 21 | Rivier | W, 12-4 | 3 | 2 | 0 | 0-0 |
| Mar 24 | at Emmanuel | L, 14-7 | 3 | 2 | 2 | 0-0 |
| Mar 28 | Albertus Magnus | W, 18-6 | 1 | 0 | 1 | 0-0 |
| Apr 1 | at Saint Joseph's (Maine) | W, 13-9 | 0 | 0 | 0 | 0-0 |
| Apr 4 | Johnson & Wales | L, 7-6 | 2 | 1 | 0 | 0-0 |
| Apr 8 | at Norwich | W, 9-8 | 0 | 1 | 0 | 0-0 |
| Apr 11 | Anna Maria | W, 22-0 | - | - | - | - |
| Apr 14 | at Mount Ida | L, 12-9 | 1 | 3 | 1 | 0-0 |
| Apr 18 | at Wentworth | L, 19-10 | 2 | 0 | 0 | 0-0 |
| Apr 21 | Rivier | W, 21-8 | 1 | 1 | 0 | 0-0 |
| Apr 23 | at Emmanuel | L, 9-6 | 1 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Roger Williams | L, 16-7 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Mar 8 | UMaine-Farmington | W, 22-1 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 11 | Plymouth State | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Mar 15 | vs. Centenary (LA) | W, 21-1 | 3 | 1 | 4 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 17 | at Southwestern (Tex.) | W, 11-3 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 21 | Rivier | W, 12-4 | 3 | 0 | 3 | 1 | 0 | 8 | 37.5 | 6 | 75.0 |
| Mar 24 | at Emmanuel | L, 14-7 | 2 | 2 | 4 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| Mar 28 | Albertus Magnus | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Apr 1 | at Saint Joseph's (Maine) | W, 13-9 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Apr 4 | Johnson & Wales | L, 7-6 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 8 | at Norwich | W, 9-8 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 7 | 87.5 |
| Apr 11 | Anna Maria | W, 22-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mount Ida | L, 12-9 | 1 | 0 | 1 | 1 | 0 | 6 | 16.7 | 4 | 66.7 |
| Apr 18 | at Wentworth | L, 19-10 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 21 | Rivier | W, 21-8 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 23 | at Emmanuel | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 10 | 21 | 0 | 6 | 0-0 |
| Conference | 7 | 5 | 10 | 0 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 7 | 0 | 1 | 0-0 |
| Away | 7 | 3 | 10 | 0 | 4 | 0-0 |
| Neutral | 1 | 1 | 4 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 8 | 6 | 12 | 0 | 3 | 0-0 |
| Losses | 7 | 4 | 9 | 0 | 3 | 0-0 |
| Month | ||||||
| March | 8 | 8 | 14 | 0 | 5 | 0-0 |
| April | 7 | 2 | 7 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 10 | 19 | 11 | 30 | 0 | 0 | 77 | 24.7 | 49 | 63.6 |
| Conference | 7 | 5 | 11 | 5 | 16 | 0 | 0 | 45 | 24.4 | 31 | 68.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 6 | 5 | 11 | 0 | 0 | 32 | 18.8 | 23 | 71.9 |
| Away | 7 | 3 | 10 | 5 | 15 | 0 | 0 | 42 | 23.8 | 23 | 54.8 |
| Neutral | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Result | |||||||||||
| Wins | 8 | 6 | 13 | 6 | 19 | 0 | 0 | 41 | 31.7 | 31 | 75.6 |
| Losses | 7 | 4 | 6 | 5 | 11 | 0 | 0 | 36 | 16.7 | 18 | 50.0 |
| Month | |||||||||||
| March | 8 | 8 | 12 | 7 | 19 | 0 | 0 | 42 | 28.6 | 29 | 69.0 |
| April | 7 | 2 | 7 | 4 | 11 | 0 | 0 | 35 | 20.0 | 20 | 57.1 |
