Lasell at Emmanuel College
@ Boston, Mass. (Clemente Field )
4/23/2015 at 7:00 PM
@ Boston, Mass. (Clemente Field )
4/23/2015 at 7:00 PM
|
Lasell
6 |
Emmanuel
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (9-7) | 1 | 2 | 1 | 2 | 6 |
| Emmanuel (12-4) | 1 | 1 | 4 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Emmanuel | ||
| Lasell | 14:10 | Aaron LaPorte (unassisted) | 1 | 0 |
| Emmanuel | 01:40 | Donnie Litzelman (unassisted) | 1 | 1 |
| -- 2nd -- | Lasell | Emmanuel | ||
| Lasell | 05:51 | Aaron LaPorte (unassisted) | 2 | 1 |
| Lasell | 04:33 | Pat Egan (unassisted) | 3 | 1 |
| Emmanuel | 02:00 | Jake Jaskolski (unassisted) | 3 | 2 |
| -- 3rd -- | Lasell | Emmanuel | ||
| Emmanuel | 14:44 | Jake Pickett (unassisted) | 3 | 3 |
| Emmanuel | 14:06 | Jake Jaskolski (unassisted) | 3 | 4 |
| Lasell | 12:04 | UP - Casey Sullivan (Aaron LaPorte ) | 4 | 4 |
| Emmanuel | 01:14 | Tony Cibelli (unassisted) | 4 | 5 |
| Emmanuel | 00:59 | Jake Pickett (unassisted) | 4 | 6 |
| -- 4th -- | Lasell | Emmanuel | ||
| Emmanuel | 12:31 | Donnie Litzelman (Michael Donovan ) | 4 | 7 |
| Lasell | 10:34 | UP - Casey Sullivan (Pat Egan ) | 5 | 7 |
| Emmanuel | 08:50 | UP - Chris Curtis (Jake Jaskolski ) | 5 | 8 |
| Lasell | 05:54 | UP - Pat Egan (unassisted) | 6 | 8 |
| Emmanuel | 05:07 | Jake Jaskolski (unassisted) | 6 | 9 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Walen * | gk | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| 2 | Andrew Suh | 0 | 0 | 6 | 0 | 1 | 2 | 0 | |
| 3 | Chase Swift | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Casey Sullivan * | a | 2 | 0 | 4 | 2 | 2 | 1 | 0 |
| 5 | Derek Marshall * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Jason Donovan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Pat Egan * | a | 2 | 1 | 3 | 2 | 1 | 3 | 0 |
| 8 | Mike Bomberg | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Anthony Saitta | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Brendan Dwyer * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joe Cunning | 0 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 15 | William Brown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Austin Tomasetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Aaron Laporte | 2 | 1 | 8 | 6 | 0 | 2 | 0 | |
| 18 | Matt Cossette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Connor Johnson * | m | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 20 | Eddie Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Josh Gallant * | a | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 25 | Mike Pino * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | Joe Bove * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 30 | Dylan Fernandes | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 44 | Robbie Palazzo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Travis Duhamel * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Totals | 6 | 2 | 32 | 14 | 28 | 26 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | David Walen (L, 9-7) | 9 | 60:00 | 15 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Swift 1-3; Brendan Dwyer 7-16 | |||||||||
| PIM: Brendan Dwyer 1-60; William Brown 1-30; Joe Bove 1-30 |
Emmanuel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Donovan * | a | 0 | 1 | 3 | 1 | 2 | 3 | 1 |
| 2 | Jack Ruggiero | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Nick Delmonaco * | m | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 4 | Joel Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Charlie Moran | 0 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 9 | Jake Jaskolski | 3 | 1 | 8 | 5 | 1 | 1 | 0 | |
| 10 | Tony Cibelli * | a | 1 | 0 | 14 | 6 | 2 | 1 | 0 |
| 11 | Brendan Gallagher * | d | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 14 | Jared Lucas | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Sean Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 16 | Cody Gallagher | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 17 | Pat Heffernan * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Tyler Billick | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 26 | Austin Lauzier * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 27 | Justin Kelly * | m | 0 | 0 | 3 | 1 | 2 | 1 | 0 |
| 31 | Chris Baglivi * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 39 | Matthew Dillon | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 40 | Jake Pickett * | m | 2 | 0 | 2 | 2 | 6 | 1 | 0 |
| 41 | Donnie Litzelman * | a | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
| 42 | Michael Rainha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Chris Curtis | 1 | 0 | 7 | 4 | 1 | 1 | 1 | |
| Totals | 9 | 2 | 48 | 24 | 30 | 13 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Austin Lauzier (W, 11-4) | 6 | 60:00 | 8 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Kelly 0-3; Jake Pickett 11-16 | |||||||||
| PIM: Cody Gallagher 2-120; Pat Heffernan 1-60; Chris Baglivi 1-60; Matthew Dillon 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 3 | 5 | 4 | 15 |
| Emmanuel | 3 | 2 | 0 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 9 | 6 | 8 | 5 | 28 |
| Emmanuel | 6 | 6 | 9 | 9 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5 | 8 | 11 | 2 | 26 |
| Emmanuel | 3 | 5 | 4 | 1 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6-6 | 4-4 | 6-10 | 3-4 | 19 -24 |
| Emmanuel | 7-8 | 6-7 | 6-7 | 1-1 | 20 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-3 | 2-4 | 2-6 | 2-6 | 8 -19 |
| Emmanuel | 1-3 | 2-4 | 4-6 | 4-6 | 11 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-1 | 0-0 | 1-1 | 2-3 | 3 -5 |
| Emmanuel | 0-1 | 0-0 | 0-0 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 10 | 7 | 5 | 10 | 32 |
| Emmanuel | 11 | 8 | 16 | 13 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Emmanuel | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 30 seconds | 12:04 | William Brown : - PUSHING | ||
| Emmanuel | 30 seconds | 09:23 | Matthew Dillon : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Emmanuel | 60 seconds | 12:44 | Chris Baglivi : - SLASHING | ||
| -- 4th -- | |||||
| Lasell | 60 seconds | 14:42 | Brendan Dwyer : - SLASHING | ||
| Emmanuel | 60 seconds | 12:26 | Cody Gallagher : - SLASHING | ||
| Emmanuel | 60 seconds | 12:26 | Cody Gallagher : - SLASHING | ||
| Lasell | 30 seconds | 09:02 | Joe Bove : - PUSHING | ||
| Emmanuel | 60 seconds | 06:29 | Pat Heffernan : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 250 Officials and game personnel: John Hill ; Bob Maguire ; Brian Lenane ; Dan Campagna, SID |
| Starter * |
