Ryan Madden
17 Ryan Madden
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Hingham, Mass.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Hingham
-
- gp
- 17
-
- p
- 45
-
- g
- 37
-
- a
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 45 | 22 |
| Goals | 37 | 17 |
| Assists | 8 | 5 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 20 | 10 |
| Turnovers | 18 | 8 |
| Caused turnovers | 6 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 93 | 46 |
| Shooting percentage | 39.8 | 37.0 |
| Shots on goal | 68 | 34 |
| Shots on goal percentage | 73.1 | 73.9 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Roger Williams | L, 13-5 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 9 | Plymouth State | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 12 | UMass Dartmouth | W, 15-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | Husson | W, 11-2 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 2 | 25.0 |
| Mar 19 | at Southern Maine | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 23 | Wentworth | W, 8-7 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 26 | Salem State | W, 10-9 | 1 | 1 | 2 | 0 | 0 | 10 | 10.0 | 5 | 50.0 |
| Apr 2 | at Rivier | W, 12-7 | 4 | 2 | 6 | 0 | 0 | 9 | 44.4 | 6 | 66.7 |
| Apr 6 | Emmanuel | L, 12-6 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Apr 9 | Mount Ida | W, 9-7 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 6 | 75.0 |
| Apr 13 | Saint Joseph's (Maine) | W, 11-8 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 16 | at Albertus Magnus | W, 18-3 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Apr 20 | at Johnson & Wales | L, 11-8 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Apr 23 | at Anna Maria | W, 17-2 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | Norwich | W, 11-7 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| May 6 | Norwich | W, 16-9 | 6 | 2 | 8 | 1 | 0 | 9 | 66.7 | 9 | 100.0 |
| May 8 | at Emmanuel | L, 14-13 | 6 | 0 | 6 | 0 | 0 | 9 | 66.7 | 8 | 88.9 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 2 | 37 | 8 | 45 | 0 | 0 | 93 | 39.8 | 68 | 73.1 |
| Conference | 8 | - | 17 | 5 | 22 | 0 | 0 | 46 | 37.0 | 34 | 73.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 1 | 18 | 3 | 21 | 0 | 0 | 56 | 32.1 | 39 | 69.6 |
| Away | 7 | 1 | 19 | 5 | 24 | 0 | 0 | 37 | 51.4 | 29 | 78.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | 1 | 24 | 7 | 31 | 0 | 0 | 67 | 35.8 | 46 | 68.7 |
| Losses | 5 | 1 | 13 | 1 | 14 | 0 | 0 | 26 | 50.0 | 22 | 84.6 |
| Month | |||||||||||
| March | 7 | 2 | 8 | 1 | 9 | 0 | 0 | 29 | 27.6 | 17 | 58.6 |
| April | 8 | - | 17 | 5 | 22 | 0 | 0 | 46 | 37.0 | 34 | 73.9 |
| May | 2 | - | 12 | 2 | 14 | 0 | 0 | 18 | 66.7 | 17 | 94.4 |
