Norwich at Lasell
@ Auburndale, Mass. (Grellier Field )
4/27/2016 at 4:00 pm
@ Auburndale, Mass. (Grellier Field )
4/27/2016 at 4:00 pm
|
Norwich
7 |
Lasell
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (7-8, 5-2 GNAC) | 2 | 2 | 1 | 2 | 7 |
| Lasell (11-4, 6-2 GNAC) | 2 | 2 | 1 | 6 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Lasell | ||
| Lasell | 12:30 | Pat Egan (Connor Johnson ) | 0 | 1 |
| Norwich | 09:57 | Ryan McCarthy (Ian Kennedy ) | 1 | 1 |
| Norwich | 08:07 | Cody Moore (unassisted) | 2 | 1 |
| Lasell | 05:53 | UP - Austin Tomasetti (Casey Sullivan ) | 2 | 2 |
| -- 2nd -- | Norwich | Lasell | ||
| Lasell | 12:39 | Anthony Saitta (unassisted) | 2 | 3 |
| Norwich | 11:55 | Ryan McCarthy (Ian Kennedy ) | 3 | 3 |
| Lasell | 05:52 | Austin Tomasetti (Casey Sullivan ) | 3 | 4 |
| Norwich | 00:21 | Ian Kennedy (Matt Flaherty ) | 4 | 4 |
| -- 3rd -- | Norwich | Lasell | ||
| Norwich | 05:14 | Cody Moore (Ryan McCarthy ) | 5 | 4 |
| Lasell | 02:01 | Ryan Madden (unassisted) | 5 | 5 |
| -- 4th -- | Norwich | Lasell | ||
| Norwich | 14:05 | Josh Jenkins (unassisted) | 6 | 5 |
| Norwich | 12:54 | Ian Kennedy (Cody Moore ) | 7 | 5 |
| Lasell | 11:43 | Josh Gallant (Anthony Saitta ) | 7 | 6 |
| Lasell | 09:33 | Ryan Madden (unassisted) | 7 | 7 |
| Lasell | 07:45 | Josh Gallant (Austin Tomasetti ) | 7 | 8 |
| Lasell | 02:38 | Connor Johnson (unassisted) | 7 | 9 |
| Lasell | 01:57 | Mike Bomberg (unassisted) | 7 | 10 |
| Lasell | 00:52 | Casey Sullivan (unassisted) | 7 | 11 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ian Kriger * | gk | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Michael Cashman | 0 | 0 | 3 | 3 | 2 | 2 | 0 | |
| 4 | Jack Dwyer * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 5 | Matt Flaherty | 0 | 1 | 3 | 1 | 1 | 3 | 0 | |
| 7 | William Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ryan Dart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Josh Jenkins | 1 | 0 | 4 | 1 | 1 | 2 | 0 | |
| 11 | Joseph Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan McCarthy * | 2 | 1 | 10 | 6 | 0 | 1 | 0 | |
| 13 | Joe Wood | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 14 | James Connors | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 15 | Matt Thresher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Alex Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nolan Aurelia | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Ian Kennedy * | 2 | 2 | 6 | 4 | 2 | 3 | 0 | |
| 22 | Nick Imbriani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Thomas Carlson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Zach Adler * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 33 | Connor Loughran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jimmy Warden * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 39 | Dylan Avery * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 42 | Cody Moore | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 43 | Tristan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Matt Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Pete Soonthornprapuet * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 7 | 5 | 31 | 17 | 28 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Ian Kriger (L, 7-8) | 11 | 60:00 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Dwyer 16-22 | |||||||||
| PIM: Thomas Carlson 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chase Swift * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Casey Sullivan * | 1 | 2 | 5 | 5 | 1 | 0 | 0 | |
| 7 | Pat Egan * | 1 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 8 | Mike Bomberg * | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 9 | Anthony Saitta | 1 | 1 | 5 | 4 | 0 | 3 | 0 | |
| 11 | David Sheehan * | 0 | 0 | 0 | 0 | 5 | 1 | 5 | |
| 12 | Sean Gallahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Evan Abatiell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chris Thomas-Ikier * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Austin Tomasetti | 2 | 1 | 5 | 2 | 0 | 3 | 0 | |
| 17 | Ryan Madden | 2 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 19 | Connor Johnson | 1 | 1 | 4 | 2 | 2 | 3 | 2 | |
| 20 | Michael Susi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Pete Dolan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Josh Gallant * | 2 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 24 | Hilmar Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mike Pino * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 28 | Joe Bove * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 30 | Greg Klaum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Travis Duhamel * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Totals | 11 | 5 | 33 | 23 | 21 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Chris Thomas-Ikier (W, 2-1) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Swift 3-15; Pete Dolan 3-6; Travis Duhamel 0-1 | |||||||||
| PIM: Joe Bove 2-120; Travis Duhamel 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 5 | 1 | 4 | 2 | 12 |
| Lasell | 3 | 2 | 3 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 4 | 11 | 5 | 8 | 28 |
| Lasell | 6 | 4 | 4 | 7 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 5 | 6 | 4 | 7 | 22 |
| Lasell | 4 | 7 | 5 | 3 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 2-4 | 3-3 | 3-4 | 3-5 | 11 -16 |
| Lasell | 4-6 | 4-7 | 4-5 | 6-6 | 18 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 4-5 | 3-5 | 3-3 | 6-9 | 16 -22 |
| Lasell | 1-5 | 2-5 | 0-3 | 3-9 | 6 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0-0 | 0-1 | 0-2 | 0-0 | 0 -3 |
| Lasell | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 8 | 10 | 6 | 7 | 31 |
| Lasell | 9 | 3 | 10 | 11 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0 | 0 | 0 | 0 | 0 |
| Lasell | 2 | 0 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Norwich | 60 seconds | 06:52 | Thomas Carlson : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 01:58 | Joe Bove : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 14:52 | Travis Duhamel : - TRIPPING | ||
| Lasell | 60 seconds | 05:14 | Joe Bove : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 168 Officials and game personnel: Paul Vallatini ; Dana DiFiore ; Derek Franzen |
| Starter * |
