Andrew Modugno
35 Andrew Modugno
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Medford, Mass.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Medford
-
- gp
- 2
-
- gs
- 0
-
- min
- 39:30
-
- ga
- 2
-
- gaa
- 3.04
-
- sv
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 39:30 | 39:30 |
| Goals against | 2 | 2 |
| Goals-against average | 3.04 | 3.04 |
| Saves | 5 | 5 |
| Save pct | 71.4 | 71.4 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 3 | at Roger Williams | L, 13-5 | - | - | - | - | - |
| Mar 9 | Plymouth State | W, 15-12 | - | - | - | - | - |
| Mar 12 | UMass Dartmouth | W, 15-8 | - | - | - | - | - |
| Mar 16 | Husson | W, 11-2 | - | - | - | - | - |
| Mar 19 | at Southern Maine | L, 9-8 | - | - | - | - | - |
| Mar 23 | Wentworth | W, 8-7 | - | - | - | - | - |
| Mar 26 | Salem State | W, 10-9 | - | - | - | - | - |
| Apr 2 | at Rivier | W, 12-7 | - | - | - | - | - |
| Apr 6 | Emmanuel | L, 12-6 | - | - | - | - | - |
| Apr 9 | Mount Ida | W, 9-7 | - | - | - | - | - |
| Apr 13 | Saint Joseph's (Maine) | W, 11-8 | - | - | - | - | - |
| Apr 16 | at Albertus Magnus | W, 18-3 | 0 | 9:30 | 0 | 3 | 100.0 |
| Apr 20 | at Johnson & Wales | L, 11-8 | - | 0:00 | - | - | 0.0 |
| Apr 23 | at Anna Maria | W, 17-2 | 0 | 30:00 | 2 | 2 | 50.0 |
| Apr 27 | Norwich | W, 11-7 | - | - | - | - | - |
| May 6 | Norwich | W, 16-9 | - | - | - | - | - |
| May 8 | at Emmanuel | L, 14-13 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 0 | 39:30 | 2 | 3.04 | 5 | 71.4 |
| Conference | 2 | 0 | 39:30 | 2 | 3.04 | 5 | 71.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 2 | 0 | 39:30 | 2 | 3.04 | 5 | 71.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 0 | 39:30 | 2 | 3.04 | 5 | 71.4 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| April | 2 | 0 | 39:30 | 2 | 3.04 | 5 | 71.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
