Salem State at Lasell
@ Newton, Mass. (Grellier Field )
3/26/2016 at 1:00 pm
@ Newton, Mass. (Grellier Field )
3/26/2016 at 1:00 pm
|
Salem State
9 |
Lasell
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salem State (4-3) | 1 | 4 | 2 | 2 | 9 |
| Lasell (5-2) | 2 | 4 | 3 | 1 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kevin Lally at goalie for SSU. | ||
| 15:00 | Jorge Salazar at goalie for LCMLAX16. | ||
| 15:00 | Faceoff Steve Hanley vs Chase Swift won by LCMLAX16, [15:00] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 14:15 | Turnover by LCMLAX16 Anthony Saitta (caused by Jason Marshall). | ||
| 14:10 | Ground ball pickup by SSU Ryan Clark. | ||
| 14:06 | Clear attempt by SSU good. | ||
| 13:41 | Turnover by LCMLAX16 David Sheehan. | ||
| 13:12 | Shot by LCMLAX16 Austin Tomasetti BLOCKED. | ||
| 12:29 | Shot by LCMLAX16 Josh Gallant HIT POST. | ||
| 12:24 | Ground ball pickup by SSU Travis Kneeland. | ||
| 12:22 | Clear attempt by SSU good. | ||
| 11:27 | Shot by SSU Bobby Bourgeois BLOCKED. | ||
| 11:24 | Ground ball pickup by SSU Bobby Bourgeois. | ||
| 10:53 | Shot by SSU Jacob Scordato WIDE. | ||
| 10:48 | Ground ball pickup by LCMLAX16 Jorge Salazar. | ||
| 10:45 | Turnover by LCMLAX16 Jorge Salazar (caused by Jacob Scordato). | ||
| 10:42 | Ground ball pickup by SSU Jacob Scordato. | ||
| 10:39 | Shot by SSU Jacob Scordato WIDE. | ||
| 10:38 | Shot by SSU Ben Melaugh WIDE. | ||
| 10:08 | Shot by SSU Ben Melaugh, SAVE Jorge Salazar. | ||
| 09:55 | Clear attempt by LCMLAX16 good. | ||
| 09:09 | Shot by LCMLAX16 Austin Tomasetti HIT POST. | ||
| 08:59 | Shot by LCMLAX16 Austin Tomasetti, SAVE Kevin Lally. | ||
| 08:52 | Turnover by SSU Kevin Lally (caused by Austin Tomasetti). | ||
| 08:44 | Ground ball pickup by LCMLAX16 Josh Gallant. | ||
| 08:42 | Shot by LCMLAX16 Josh Gallant, SAVE Kevin Lally. | ||
| 08:22 | Clear attempt by SSU good. | ||
| 07:48 | GOAL by SSU Craig Denehy (FIRST GOAL), Assist by Bobby Bourgeois, goal number 3 for season. | ||
| Score: Salem State 1 - Lasell 0 | |||
| 07:48 | Faceoff Steve Hanley vs Chase Swift won by SSU, [07:48] Ground ball pickup by SSU Steve Hanley. | ||
| 07:05 | Turnover by SSU Sean Quinlan. | ||
| 07:02 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 06:58 | Clear attempt by LCMLAX16 good. | ||
| 06:00 | Shot by LCMLAX16 Connor Johnson, SAVE Kevin Lally. | ||
| 05:01 | Shot by LCMLAX16 Josh Gallant WIDE. | ||
| 04:29 | Shot by LCMLAX16 Greg Klaum, SAVE Kevin Lally. | ||
| 04:22 | Turnover by SSU William Angell (caused by Josh Gallant). | ||
| 04:19 | Ground ball pickup by LCMLAX16 Casey Sullivan. | ||
| 03:55 | Turnover by LCMLAX16 Josh Gallant (caused by Steve Hanley). | ||
| 03:50 | Ground ball pickup by SSU Steve Hanley. | ||
| 03:43 | Clear attempt by SSU failed. | ||
| 03:43 | Turnover by SSU Thomas Lyons. | ||
| 03:36 | GOAL by LCMLAX16 Pat Egan, Assist by Ryan Madden, goal number 5 for season. | ||
| Score: Salem State 1 - Lasell 1 | |||
| 03:36 | Faceoff Alex Pearsons vs Pete Dolan won by LCMLAX16 (on faceoff violation). | ||
| 03:01 | Shot by LCMLAX16 Josh Gallant WIDE. | ||
| 02:25 | Shot by LCMLAX16 Josh Gallant, SAVE Kevin Lally. | ||
| 02:22 | Ground ball pickup by LCMLAX16 Austin Tomasetti. | ||
| 01:58 | GOAL by LCMLAX16 Austin Tomasetti, Assist by Pat Egan, goal number 12 for season. | ||
| Score: Salem State 1 - Lasell 2 | |||
| 01:58 | Faceoff Steve Hanley vs Pete Dolan won by LCMLAX16, [01:58] Ground ball pickup by LCMLAX16 Pete Dolan. | ||
| 01:24 | Shot by LCMLAX16 Connor Johnson, SAVE Kevin Lally. | ||
| 01:15 | Ground ball pickup by LCMLAX16 Josh Gallant. | ||
| 01:08 | Shot by LCMLAX16 Casey Sullivan WIDE. | ||
| 00:51 | Clear attempt by SSU good. | ||
| 00:26 | Turnover by SSU Ben Melaugh (caused by David Sheehan). | ||
| 00:21 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steve Hanley vs Pete Dolan won by LCMLAX16, [15:00] Ground ball pickup by LCMLAX16 Pete Dolan. | ||
| 13:59 | Shot by LCMLAX16 Anthony Saitta WIDE. | ||
| 13:32 | Shot by LCMLAX16 Ryan Madden WIDE. | ||
| 13:10 | Shot by LCMLAX16 Ryan Madden HIGH. | ||
| 12:37 | Shot by LCMLAX16 Anthony Saitta BLOCKED. | ||
| 12:30 | Shot by LCMLAX16 Ryan Madden BLOCKED. | ||
| 12:30 | Ground ball pickup by SSU Travis Kneeland. | ||
| 11:05 | Shot by SSU Alex Pearsons, SAVE Jorge Salazar. | ||
| 11:02 | Ground ball pickup by LCMLAX16 Evan Abiatell. | ||
| 10:42 | Penalty on SSU Alex Pearsons (SLASHING/1:00) Extra-man opportunity. | ||
| 09:59 | GOAL by LCMLAX16 Josh Gallant (MAN-UP), Assist by Austin Tomasetti, goal number 16 for season. | ||
| Score: Salem State 1 - Lasell 3 | |||
| 09:59 | Faceoff Steve Hanley vs Pete Dolan won by SSU, [09:59] Ground ball pickup by SSU Steve Hanley. | ||
| 08:46 | Shot by SSU Alex Pearsons WIDE. | ||
| 08:33 | Shot by SSU David Dempsey WIDE. | ||
| 08:30 | Ground ball pickup by LCMLAX16 Jorge Salazar. | ||
| 08:09 | Clear attempt by LCMLAX16 good. | ||
| 07:39 | Turnover by LCMLAX16 Greg Klaum. | ||
| 07:33 | Clear attempt by SSU good. | ||
| 06:43 | Shot by SSU Thomas Lyons WIDE. | ||
| 06:12 | GOAL by SSU Jacob Scordato, Assist by David Dempsey, goal number 10 for season. | ||
| Score: Salem State 2 - Lasell 3 | |||
| 06:12 | Faceoff Steve Hanley vs Chase Swift won by LCMLAX16, [06:12] Ground ball pickup by LCMLAX16 Travis Duhamel. | ||
| 05:30 | Ground ball pickup by LCMLAX16 Ryan Madden. | ||
| 05:21 | Penalty on SSU Steve Hanley (SLASHING/1:00) Extra-man opportunity. | ||
| 05:21 | Penalty on SSU Nick Rando (PUSHING/0:30) Extra-man opportunity. | ||
| 05:04 | Shot by LCMLAX16 Josh Gallant WIDE. | ||
| 04:35 | GOAL by LCMLAX16 Casey Sullivan (MAN-UP), Assist by Josh Gallant, goal number 8 for season. | ||
| Score: Salem State 2 - Lasell 4 | |||
| 04:35 | Faceoff Steve Hanley vs Chase Swift won by SSU, [04:35] Ground ball pickup by SSU Jason Marshall. | ||
| 04:25 | Penalty on LCMLAX16 Chase Swift (SLASHING/1:00) Extra-man opportunity. | ||
| 04:02 | Shot by SSU Bobby Bourgeois WIDE. | ||
| 03:50 | GOAL by SSU David Dempsey (MAN-UP), Assist by Ben Melaugh, goal number 10 for season. | ||
| Score: Salem State 3 - Lasell 4 | |||
| 03:50 | Faceoff TEAM vs Chase Swift won by SSU, [03:50] Ground ball pickup by SSU Steve Hanley. | ||
| 02:57 | GOAL by SSU Jacob Scordato, Assist by Ben Melaugh, goal number 10 for season. | ||
| Score: Salem State 4 - Lasell 4 | |||
| 02:57 | Faceoff Steve Hanley vs Pete Dolan won by SSU (on faceoff violation). | ||
| 02:09 | Turnover by SSU Bobby Bourgeois. | ||
| 01:48 | Clear attempt by LCMLAX16 good. | ||
| 01:44 | Timeout by LCMLAX16. | ||
| 01:23 | GOAL by LCMLAX16 Anthony Saitta, goal number 11 for season. | ||
| Score: Salem State 4 - Lasell 5 | |||
| 01:23 | Faceoff Steve Hanley vs Chase Swift won by LCMLAX16, [01:23] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 01:12 | Timeout by LCMLAX16. | ||
| 00:49 | GOAL by LCMLAX16 Ryan Madden, goal number 8 for season. | ||
| Score: Salem State 4 - Lasell 6 | |||
| 00:49 | Faceoff Steve Hanley vs Chase Swift won by SSU, [00:49] Ground ball pickup by SSU Jason Marshall. | ||
| 00:29 | GOAL by SSU Ben Melaugh, goal number 12 for season. | ||
| Score: Salem State 5 - Lasell 6 | |||
| 00:29 | Faceoff Steve Hanley vs Chase Swift won by LCMLAX16, [00:29] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 00:00 | Turnover by LCMLAX16 Chase Swift. | ||
| 00:00 | Turnover by SSU William Angell (caused by Mike Pino). | ||
| 00:00 | Ground ball pickup by LCMLAX16 Mike Pino. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steve Hanley vs Chase Swift won by SSU, [15:00] Ground ball pickup by SSU Jason Marshall. | ||
| 14:05 | Shot by SSU Bobby Bourgeois WIDE. | ||
| 13:42 | GOAL by SSU Bobby Bourgeois, goal number 6 for season. | ||
| Score: Salem State 6 - Lasell 6 | |||
| 13:42 | Faceoff Alex Pearsons vs Pete Dolan won by LCMLAX16, [13:42] Ground ball pickup by LCMLAX16 Pete Dolan. | ||
| 13:10 | Turnover by LCMLAX16 Austin Tomasetti (caused by William Angell). | ||
| 13:06 | Ground ball pickup by SSU William Angell. | ||
| 12:48 | Penalty on LCMLAX16 Austin Tomasetti (TRIPPING/1:00) Extra-man opportunity. | ||
| 12:30 | Shot by SSU Alex Pearsons WIDE. | ||
| 12:13 | Clear attempt by LCMLAX16 good. | ||
| 10:58 | Turnover by LCMLAX16 Austin Tomasetti (caused by Travis Kneeland). | ||
| 10:54 | Ground ball pickup by SSU William Angell. | ||
| 10:45 | Clear attempt by SSU failed. | ||
| 10:42 | Turnover by SSU Travis Kneeland (caused by David Sheehan). | ||
| 10:42 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 10:33 | Shot by LCMLAX16 Josh Gallant, SAVE Kevin Lally. | ||
| 10:20 | Clear attempt by SSU good. | ||
| 09:36 | Shot by SSU Alex Pearsons WIDE. | ||
| 09:08 | GOAL by SSU Thomas Lyons, goal number 4 for season. | ||
| Score: Salem State 7 - Lasell 6 | |||
| 09:08 | Faceoff Steve Hanley vs Pete Dolan won by SSU, [09:08] Ground ball pickup by SSU Steve Hanley. | ||
| 08:03 | Shot by SSU Ben Melaugh HIT POST. | ||
| 07:36 | Turnover by SSU Bobby Bourgeois (caused by Travis Duhamel). | ||
| 07:31 | Ground ball pickup by LCMLAX16 Travis Duhamel. | ||
| 07:29 | Clear attempt by LCMLAX16 good. | ||
| 06:30 | Shot by LCMLAX16 Ryan Madden WIDE. | ||
| 06:20 | GOAL by LCMLAX16 Austin Tomasetti, Assist by Casey Sullivan, goal number 13 for season. | ||
| Score: Salem State 7 - Lasell 7 | |||
| 06:20 | Faceoff Steve Hanley vs Pete Dolan won by LCMLAX16, [06:20] Ground ball pickup by LCMLAX16 Evan Abiatell. | ||
| 05:40 | Shot by LCMLAX16 Connor Johnson WIDE. | ||
| 05:23 | Shot by LCMLAX16 Josh Gallant HIGH. | ||
| 05:08 | Ground ball pickup by LCMLAX16 Pat Egan. | ||
| 05:00 | Ground ball pickup by LCMLAX16 Michael Susi. | ||
| 04:47 | Shot by LCMLAX16 Pat Egan, SAVE Kevin Lally. | ||
| 04:23 | Shot by LCMLAX16 Connor Johnson WIDE. | ||
| 04:08 | GOAL by LCMLAX16 Connor Johnson, Assist by Pat Egan, goal number 5 for season. | ||
| Score: Salem State 7 - Lasell 8 | |||
| 04:08 | Faceoff Spencer Mulvey vs Pete Dolan won by LCMLAX16 (on faceoff violation). | ||
| 03:40 | Turnover by LCMLAX16. | ||
| 02:50 | Shot by SSU David Dempsey BLOCKED. | ||
| 02:44 | Ground ball pickup by SSU Alex Pearsons. | ||
| 02:33 | Turnover by SSU Alex Pearsons (caused by Joe Bove). | ||
| 02:30 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 02:12 | Clear attempt by LCMLAX16 good. | ||
| 01:42 | Shot by LCMLAX16 Anthony Saitta, SAVE Kevin Lally. | ||
| 01:38 | Ground ball pickup by LCMLAX16 Ryan Madden. | ||
| 01:15 | Shot by LCMLAX16 Josh Gallant, SAVE Kevin Lally. | ||
| 01:15 | Penalty on SSU William Angell (PUSHING/0:30) Extra-man opportunity. | ||
| 00:57 | GOAL by LCMLAX16 Josh Gallant (MAN-UP), Assist by Pat Egan, goal number 17 for season. | ||
| Score: Salem State 7 - Lasell 9 | |||
| 00:57 | Faceoff Steve Hanley vs Pete Dolan won by LCMLAX16, [00:57] Ground ball pickup by LCMLAX16 Pete Dolan. | ||
| 00:19 | Shot by LCMLAX16 Connor Johnson HIGH. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steve Hanley vs Pete Dolan won by SSU, [15:00] Ground ball pickup by SSU Travis Kneeland. | ||
| 14:48 | Turnover by SSU Travis Kneeland. | ||
| 14:48 | Ground ball pickup by LCMLAX16 Casey Sullivan. | ||
| 12:48 | Shot by LCMLAX16 Ryan Madden, SAVE Kevin Lally. | ||
| 12:24 | GOAL by LCMLAX16 Casey Sullivan, Assist by Pat Egan, goal number 9 for season. | ||
| Score: Salem State 7 - Lasell 10 | |||
| 12:24 | Faceoff Spencer Mulvey vs Pete Dolan won by LCMLAX16, [12:24] Ground ball pickup by LCMLAX16 Travis Duhamel. | ||
| 11:39 | Clear attempt by SSU good. | ||
| 11:13 | Shot by SSU Ben Melaugh WIDE. | ||
| 11:00 | Shot by SSU Jacob Scordato, SAVE Jorge Salazar. | ||
| 10:50 | Clear attempt by LCMLAX16 good. | ||
| 09:52 | Turnover by LCMLAX16 Anthony Saitta. | ||
| 09:52 | Clear attempt by SSU good. | ||
| 09:15 | Turnover by SSU Jacob Scordato (caused by David Sheehan). | ||
| 09:10 | Clear attempt by LCMLAX16 good. | ||
| 08:55 | Shot by LCMLAX16 Ryan Madden, SAVE Kevin Lally. | ||
| 08:49 | Clear attempt by SSU good. | ||
| 07:49 | Shot by SSU Craig Denehy WIDE. | ||
| 07:45 | Shot by SSU Thomas Lyons, SAVE Jorge Salazar. | ||
| 07:43 | Ground ball pickup by SSU Jacob Scordato. | ||
| 07:34 | Shot by SSU Bobby Bourgeois WIDE. | ||
| 07:14 | Shot by SSU Ben Melaugh WIDE. | ||
| 07:10 | Penalty on SSU Alex Pearsons (PUSHING/0:30) Extra-man opportunity. | ||
| 05:53 | Shot by LCMLAX16 Ryan Madden, SAVE Kevin Lally. | ||
| 05:50 | Ground ball pickup by LCMLAX16 Ryan Madden. | ||
| 05:45 | Shot by LCMLAX16 Pat Egan WIDE. | ||
| 05:34 | Shot by LCMLAX16 Austin Tomasetti, SAVE Kevin Lally. | ||
| 05:30 | Ground ball pickup by SSU Jason Marshall. | ||
| 05:26 | Turnover by SSU Jason Marshall. | ||
| 05:08 | Shot by LCMLAX16 Austin Tomasetti WIDE. | ||
| 04:53 | Shot by LCMLAX16 Ryan Madden WIDE. | ||
| 04:38 | Shot by LCMLAX16 Josh Gallant BLOCKED. | ||
| 04:36 | Ground ball pickup by SSU William Angell. | ||
| 04:26 | Clear attempt by SSU good. | ||
| 04:22 | Shot by SSU David Dempsey, SAVE Jorge Salazar. | ||
| 04:19 | Ground ball pickup by LCMLAX16 Anthony Saitta. | ||
| 04:16 | Clear attempt by LCMLAX16 good. | ||
| 04:10 | Shot by LCMLAX16 Josh Gallant, SAVE Kevin Lally. | ||
| 04:05 | Clear attempt by SSU good. | ||
| 04:01 | Shot by LCMLAX16 Andrew Suh BLOCKED. | ||
| 03:57 | Ground ball pickup by SSU Jacob Scordato. | ||
| 03:53 | Shot by SSU Jacob Scordato WIDE. | ||
| 03:49 | Turnover by SSU David Dempsey (caused by David Sheehan). | ||
| 03:46 | Ground ball pickup by LCMLAX16 Jorge Salazar. | ||
| 03:33 | Clear attempt by LCMLAX16 good. | ||
| 03:14 | Turnover by LCMLAX16 Casey Sullivan (caused by William Angell). | ||
| 03:11 | Ground ball pickup by SSU William Angell. | ||
| 03:08 | Clear attempt by SSU good. | ||
| 02:39 | Shot by SSU Ben Melaugh, SAVE Jorge Salazar. | ||
| 02:36 | Ground ball pickup by SSU Jacob Scordato. | ||
| 02:26 | Shot by SSU Thomas Lyons WIDE. | ||
| 02:19 | Clear attempt by LCMLAX16 good. | ||
| 02:10 | Shot by LCMLAX16 Ryan Madden, SAVE Kevin Lally. | ||
| 01:54 | Ground ball pickup by SSU William Angell. | ||
| 01:49 | Clear attempt by SSU good. | ||
| 01:45 | GOAL by SSU Jacob Scordato, Assist by Daniel McLaughlin, goal number 12 for season. | ||
| Score: Salem State 8 - Lasell 10 | |||
| 01:45 | Faceoff Steve Hanley vs Pete Dolan won by LCMLAX16, [01:45] Ground ball pickup by LCMLAX16 Pete Dolan. | ||
| 01:27 | Turnover by LCMLAX16 Pete Dolan. | ||
| 01:25 | Clear attempt by SSU good. | ||
| 01:15 | Timeout by SSU. | ||
| 00:59 | GOAL by SSU Jacob Scordato, Assist by Alex Pearsons, goal number 13 for season. | ||
| Score: Salem State 9 - Lasell 10 | |||
| 00:59 | Faceoff Steve Hanley vs Pete Dolan won by SSU, [00:59] Ground ball pickup by SSU Steve Hanley. | ||
| 00:48 | Shot by SSU Jacob Scordato, SAVE Jorge Salazar. | ||
| 00:44 | Ground ball pickup by LCMLAX16 Travis Duhamel. | ||
| 00:37 | Clear attempt by LCMLAX16 good. | ||
| 00:32 | Timeout by LCMLAX16. | ||
| 00:19 | Turnover by LCMLAX16 Anthony Saitta (caused by William Angell). | ||
| 00:15 | Ground ball pickup by SSU Kevin Lally. | ||
| 00:13 | Clear attempt by SSU good. | ||
| 00:13 | Timeout by SSU. | ||
| 00:03 | Shot by SSU Ben Melaugh, SAVE Jorge Salazar. | ||
| 00:00 | Ground ball pickup by SSU Ben Melaugh. | ||
| 00:00 | Shot by SSU David Dempsey BLOCKED. | ||
| Score: Salem State 9 - Lasell 10 | |||
