Norwich at Lasell
@ Newton, Mass. (Grellier Field )
5/4/2017 at 3:30 PM
@ Newton, Mass. (Grellier Field )
5/4/2017 at 3:30 PM
|
Norwich
11 |
Lasell
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (10-9) | 3 | 3 | 3 | 2 | 11 |
| Lasell (12-3) | 1 | 5 | 7 | 1 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ian Kriger at goalie for NORM. | ||
| 15:00 | Jorge Salazar at goalie for LASM. | ||
| 15:00 | Faceoff Jack Dwyer vs Chase Swift won by NORM, [15:00] Ground ball pickup by NORM Jack Dwyer. | ||
| 14:05 | GOAL by NORM Nolan Aurelia (FIRST GOAL), goal number 12 for season. | ||
| Score: Norwich 1 - Lasell 0 | |||
| 14:05 | Faceoff Jack Dwyer vs Chase Swift won by NORM (on faceoff violation). | ||
| 13:36 | GOAL by NORM Joe Wood, goal number 8 for season. | ||
| Score: Norwich 2 - Lasell 0 | |||
| 13:36 | Faceoff Jack Dwyer vs Chase Swift won by LASM, [13:36] Ground ball pickup by LASM Chase Swift. | ||
| 12:16 | Shot by LASM Alex McCormack-Kuhma WIDE | ||
| 11:48 | Shot by LASM Anthony Saitta, SAVE Ian Kriger | ||
| 11:46 | Clear attempt by NORM good. | ||
| 10:52 | Shot by NORM Cody Moore WIDE | ||
| 10:51 | Penalty on LASM Daniel Gorman (SLASHING/1:00) Extra-man opportunity. | ||
| 10:51 | Penalty on LASM Ryan Madden (HOLDING/0:30) Extra-man opportunity. | ||
| 10:30 | Shot by NORM Aidan Moulton, SAVE Jorge Salazar | ||
| 10:25 | Ground ball pickup by NORM Aidan Moulton. | ||
| 09:47 | Shot by NORM Nolan Aurelia, SAVE Jorge Salazar | ||
| 09:45 | Clear attempt by LASM failed. | ||
| Turnover by LASM Travis Duhamel (caused by Josh Jenkins). | |||
| Turnover by NORM Josh Jenkins. | |||
| 09:21 | Ground ball pickup by LASM Nicholas Amenta. | ||
| 08:58 | Shot by LASM Austin Tomasetti WIDE | ||
| 08:49 | Clear attempt by NORM good. | ||
| Turnover by NORM Josh Jenkins (caused by David Sheehan). | |||
| 08:05 | Ground ball pickup by LASM David Sheehan. | ||
| 08:04 | Clear attempt by LASM good. | ||
| 07:45 | Ground ball pickup by LASM Austin Shindoll. | ||
| Turnover by LASM Josh Gallant (caused by Matt Whear). | |||
| 06:43 | Ground ball pickup by NORM Zach Adler. | ||
| 06:41 | Clear attempt by NORM good. | ||
| 05:53 | GOAL by NORM Cody Moore, Assist by Michael Cashman, goal number 17 for season. | ||
| Score: Norwich 3 - Lasell 0 | |||
| 05:53 | Faceoff Jack Dwyer vs Chase Swift won by NORM, [05:53] Ground ball pickup by NORM Peter Orlandella. | ||
| Turnover by NORM Peter Orlandella (caused by Darien Clay). | |||
| 05:21 | Ground ball pickup by LASM Connor Johnson. | ||
| 05:19 | Clear attempt by LASM good. | ||
| Turnover by LASM Austin Shindoll (caused by James Connors). | |||
| 04:43 | Ground ball pickup by NORM Nick Engel. | ||
| 04:41 | Clear attempt by NORM failed. | ||
| Turnover by NORM Nick Engel. | |||
| Turnover by LASM Austin Tomasetti (caused by Ian Kriger). | |||
| 03:58 | Ground ball pickup by NORM Dakota Whitson. | ||
| 03:55 | Clear attempt by NORM good. | ||
| 03:28 | Shot by NORM Connor Bourque WIDE | ||
| 03:15 | Shot by NORM Josh Jenkins HIGH | ||
| Turnover by NORM Connor Bourque. | |||
| 02:55 | Clear attempt by LASM good. | ||
| Turnover by LASM Ryan Madden (caused by Matt Whear). | |||
| 02:04 | Ground ball pickup by NORM Matt Thresher. | ||
| 01:01 | Shot by NORM Michael Cashman HIGH | ||
| 00:58 | Ground ball pickup by NORM Aidan Moulton. | ||
| Turnover by NORM Aidan Moulton. | |||
| 00:54 | Timeout by NORM. | ||
| 00:54 | Clear attempt by LASM good. | ||
| 00:19 | GOAL by LASM Michael Susi, Assist by Austin Tomasetti, goal number 17 for season. | ||
| Score: Norwich 3 - Lasell 1 | |||
| 00:19 | Faceoff Jack Dwyer vs Chase Swift won by NORM, [00:19] Ground ball pickup by NORM Jack Dwyer. | ||
| Turnover by NORM Aidan Moulton. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Dwyer vs Chase Swift won by LASM, [15:00] Ground ball pickup by LASM Darien Clay. | ||
| 14:43 | Shot by LASM Darien Clay WIDE | ||
| 14:35 | Shot by LASM Connor Johnson, SAVE Ian Kriger | ||
| 13:39 | Shot by LASM Josh Gallant, SAVE Ian Kriger | ||
| 13:36 | Clear attempt by NORM good. | ||
| 13:20 | Shot by NORM Ian Kennedy, SAVE Jorge Salazar | ||
| 13:17 | Ground ball pickup by NORM Aidan Moulton. | ||
| 13:12 | Shot by NORM Josh Jenkins, SAVE Jorge Salazar | ||
| 13:09 | Ground ball pickup by LASM Brendan Johnson. | ||
| 12:59 | Clear attempt by LASM failed. | ||
| Turnover by LASM David Sheehan. | |||
| 12:41 | Ground ball pickup by NORM Peter Orlandella. | ||
| 12:35 | Clear attempt by NORM good. | ||
| 12:27 | GOAL by NORM Nolan Aurelia, Assist by Cody Moore, goal number 13 for season. | ||
| Score: Norwich 4 - Lasell 1 | |||
| 12:27 | Faceoff Jack Dwyer vs Chase Swift won by NORM, [12:27] Ground ball pickup by NORM Peter Orlandella. | ||
| 11:29 | Timeout by NORM. | ||
| 10:22 | Ground ball pickup by NORM Josh Jenkins. | ||
| 10:19 | Shot by NORM Josh Jenkins WIDE | ||
| 10:18 | Clear attempt by LASM good. | ||
| 09:35 | GOAL by LASM Anthony Saitta, Assist by Alex McCormack-Kuhma, goal number 21 for season. | ||
| Score: Norwich 4 - Lasell 2 | |||
| 09:35 | Faceoff Jack Dwyer vs Pete Dolan won by NORM, [09:35] Ground ball pickup by NORM Jack Dwyer. | ||
| 08:48 | Shot by NORM Cody Moore, SAVE Jorge Salazar | ||
| 08:45 | Clear attempt by LASM failed. | ||
| Turnover by LASM Jorge Salazar. | |||
| 08:38 | Ground ball pickup by NORM James Connors. | ||
| Turnover by NORM Aidan Moulton. | |||
| 07:40 | Shot by LASM Anthony Saitta, SAVE Ian Kriger | ||
| 07:32 | Clear attempt by NORM good. | ||
| Turnover by NORM Connor Bourque. | |||
| 06:26 | Ground ball pickup by LASM Anthony Saitta. | ||
| 06:20 | Clear attempt by LASM good. | ||
| 06:18 | Shot by LASM Austin Shindoll, SAVE Ian Kriger | ||
| 06:16 | Clear attempt by NORM good. | ||
| 05:15 | GOAL by NORM Nolan Aurelia, Assist by Michael Cashman, goal number 14 for season. | ||
| Score: Norwich 5 - Lasell 2 | |||
| 05:15 | Faceoff Jack Dwyer vs Pete Dolan won by LASM, [05:15] Ground ball pickup by LASM Pete Dolan. | ||
| 04:56 | Timeout by LASM. | ||
| 04:02 | GOAL by LASM Ryan Madden, goal number 32 for season. | ||
| Score: Norwich 5 - Lasell 3 | |||
| 04:02 | Faceoff Jack Dwyer vs Pete Dolan won by NORM, [04:02] Ground ball pickup by NORM Jack Dwyer. | ||
| Turnover by NORM Jack Dwyer (caused by Brendan Johnson). | |||
| 03:07 | Ground ball pickup by LASM Alex McCormack-Kuhma. | ||
| 02:55 | Shot by LASM Austin Tomasetti WIDE | ||
| 02:50 | Clear attempt by NORM failed. | ||
| Turnover by NORM Joe Wood (caused by Darien Clay). | |||
| 02:18 | Ground ball pickup by LASM Darien Clay. | ||
| 01:43 | GOAL by LASM Austin Shindoll, Assist by Austin Tomasetti, goal number 26 for season. | ||
| Score: Norwich 5 - Lasell 4 | |||
| 01:43 | Faceoff Jack Dwyer vs Pete Dolan won by LASM, [01:43] Ground ball pickup by LASM Pete Dolan. | ||
| 01:36 | Timeout by LASM. | ||
| 01:08 | GOAL by LASM Anthony Saitta, goal number 22 for season. | ||
| Score: Norwich 5 - Lasell 5 | |||
| 01:08 | Faceoff Jack Dwyer vs Pete Dolan won by NORM, [01:08] Ground ball pickup by NORM Jack Dwyer. | ||
| 00:56 | Timeout by NORM. | ||
| 00:44 | GOAL by NORM Josh Jenkins, goal number 36 for season. | ||
| Score: Norwich 6 - Lasell 5 | |||
| 00:44 | Faceoff Jack Dwyer vs Chase Swift won by LASM, [00:44] Ground ball pickup by LASM Darien Clay. | ||
| 00:10 | Shot by LASM Ryan Madden WIDE | ||
| 00:05 | GOAL by LASM Ryan Madden, Assist by Austin Tomasetti, goal number 33 for season. | ||
| Score: Norwich 6 - Lasell 6 | |||
| 00:05 | Faceoff Jack Dwyer vs Chase Swift won by NORM, [00:05] Ground ball pickup by NORM Jack Dwyer. | ||
| 00:00 | Shot by NORM Jack Dwyer, SAVE Jorge Salazar | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Dwyer vs Chase Swift won by NORM, [15:00] Ground ball pickup by NORM Jack Dwyer. | ||
| Turnover by NORM Jack Dwyer (caused by Darien Clay). | |||
| 14:37 | Ground ball pickup by LASM David Sheehan. | ||
| 14:36 | Clear attempt by LASM good. | ||
| 13:48 | Shot by LASM Anthony Saitta, SAVE Ian Kriger | ||
| 13:45 | Clear attempt by NORM good. | ||
| 13:24 | GOAL by NORM Cody Moore, goal number 18 for season. | ||
| Score: Norwich 7 - Lasell 6 | |||
| 13:24 | Faceoff Jack Dwyer vs Chase Swift won by LASM, [13:24] Ground ball pickup by LASM Connor Johnson. | ||
| 13:11 | Shot by LASM Connor Johnson, SAVE Ian Kriger | ||
| 13:09 | Clear attempt by NORM good. | ||
| Turnover by NORM Alex Bowen (caused by Darien Clay). | |||
| 12:57 | Ground ball pickup by LASM Connor Johnson. | ||
| 12:55 | Clear attempt by LASM failed. | ||
| Turnover by LASM Darien Clay (caused by Josh Jenkins). | |||
| 12:42 | Ground ball pickup by NORM Josh Jenkins. | ||
| Turnover by NORM Ian Kennedy. | |||
| 12:34 | Ground ball pickup by LASM Daniel Gorman. | ||
| 12:32 | Clear attempt by LASM good. | ||
| 11:56 | GOAL by LASM Austin Shindoll, Assist by Austin Tomasetti, goal number 27 for season. | ||
| Score: Norwich 7 - Lasell 7 | |||
| 11:56 | Faceoff Jack Dwyer vs Chase Swift won by LASM, [11:56] Ground ball pickup by LASM Chase Swift. | ||
| 11:47 | GOAL by LASM Josh Gallant, Assist by Chase Swift, goal number 23 for season. | ||
| Score: Norwich 7 - Lasell 8 | |||
| 11:47 | Faceoff Jack Dwyer vs Chase Swift won by LASM, [11:47] Ground ball pickup by LASM Connor Johnson. | ||
| 11:35 | GOAL by LASM Connor Johnson, goal number 8 for season. | ||
| Score: Norwich 7 - Lasell 9 | |||
| 11:35 | Faceoff Joseph Santangelo vs Chase Swift won by LASM, [11:35] Ground ball pickup by LASM Connor Johnson. | ||
| 10:10 | Shot by LASM Ryan Madden, SAVE Ian Kriger | ||
| 10:09 | Penalty on NORM Ian Kennedy (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 09:51 | Shot by LASM Alex McCormack-Kuhma WIDE | ||
| 09:08 | Penalty on NORM James Connors (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LASM Austin Tomasetti (caused by Thomas Carlson). | |||
| 08:43 | Ground ball pickup by NORM Thomas Carlson. | ||
| 08:42 | Clear attempt by NORM failed. | ||
| Turnover by NORM Thomas Carlson. | |||
| 08:30 | Ground ball pickup by LASM Josh Gallant. | ||
| 08:28 | Shot by LASM Josh Gallant, SAVE Ian Kriger | ||
| 08:24 | Ground ball pickup by LASM Austin Tomasetti. | ||
| 08:20 | Shot by LASM Ryan Madden, SAVE Ian Kriger | ||
| 08:18 | Ground ball pickup by LASM Austin Shindoll. | ||
| 08:18 | GOAL by LASM Austin Shindoll (MAN-UP), goal number 28 for season. | ||
| Score: Norwich 7 - Lasell 10 | |||
| 08:18 | Faceoff Jack Dwyer vs Chase Swift won by LASM, [08:18] Ground ball pickup by LASM Connor Johnson. | ||
| 08:05 | Shot by LASM Darien Clay WIDE | ||
| 07:44 | Shot by LASM Anthony Saitta WIDE | ||
| 07:20 | Shot by LASM Anthony Saitta WIDE | ||
| 07:11 | GOAL by LASM Ryan Madden, Assist by Austin Tomasetti, goal number 34 for season. | ||
| Score: Norwich 7 - Lasell 11 | |||
| 07:11 | Timeout by NORM. | ||
| 07:11 | Faceoff Jack Dwyer vs Chase Swift won by NORM, [07:11] Ground ball pickup by NORM Matt Whear. | ||
| 06:55 | Ground ball pickup by NORM Zach Adler. | ||
| 06:51 | Clear attempt by NORM good. | ||
| Turnover by NORM Joe Wood. | |||
| 05:49 | GOAL by LASM Michael Susi, goal number 18 for season. | ||
| Score: Norwich 7 - Lasell 12 | |||
| 05:49 | Faceoff Jack Dwyer vs Chase Swift won by LASM, [05:49] Ground ball pickup by LASM Chase Swift. | ||
| 05:27 | Shot by LASM Austin Tomasetti, SAVE Ian Kriger | ||
| 05:25 | Clear attempt by NORM good. | ||
| 04:20 | Shot by NORM Josh Jenkins BLOCKED | ||
| 04:18 | Ground ball pickup by NORM Ian Kennedy. | ||
| 03:33 | Shot by NORM Ian Kennedy BLOCKED | ||
| 03:30 | Ground ball pickup by NORM Ian Kennedy. | ||
| 03:53 | GOAL by NORM Josh Jenkins, Assist by Cody Moore, goal number 37 for season. | ||
| Score: Norwich 8 - Lasell 12 | |||
| 03:53 | Faceoff Jack Dwyer vs Chase Swift won by LASM, [03:53] Ground ball pickup by LASM Chase Swift. | ||
| 03:45 | Shot by LASM Connor Johnson WIDE | ||
| Turnover by LASM Alex McCormack-Kuhma. | |||
| 03:24 | Ground ball pickup by NORM Matt Whear. | ||
| 03:21 | Clear attempt by NORM good. | ||
| 02:53 | Shot by NORM Connor Bourque, SAVE Jorge Salazar | ||
| 02:51 | Clear attempt by LASM good. | ||
| 01:44 | Shot by LASM Ryan Madden, SAVE Ian Kriger | ||
| 01:43 | Clear attempt by NORM good. | ||
| 01:26 | Shot by NORM Josh Jenkins WIDE | ||
| 01:21 | GOAL by NORM Cody Moore, Assist by Michael Cashman, goal number 19 for season. | ||
| Score: Norwich 9 - Lasell 12 | |||
| 01:21 | Faceoff Jack Dwyer vs Chase Swift won by LASM, [01:21] Ground ball pickup by LASM Chase Swift. | ||
| 01:10 | Shot by LASM Nicholas Amenta HIGH | ||
| 00:41 | Shot by LASM Alex McCormack-Kuhma WIDE | ||
| Turnover by LASM Austin Tomasetti. | |||
| 00:30 | Ground ball pickup by NORM Ian Kriger. | ||
| 00:28 | Clear attempt by NORM good. | ||
| Turnover by NORM Josh Jenkins (caused by David Sheehan). | |||
| 00:04 | Ground ball pickup by LASM David Sheehan. | ||
| 00:02 | Clear attempt by LASM good. | ||
| 00:01 | GOAL by LASM Austin Tomasetti, Assist by Ryan Madden, goal number 19 for season. | ||
| Score: Norwich 9 - Lasell 13 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Dwyer vs Chase Swift won by LASM, [15:00] Ground ball pickup by LASM Connor Johnson. | ||
| 14:01 | GOAL by LASM Anthony Saitta, Assist by Austin Shindoll, goal number 23 for season. | ||
| Score: Norwich 9 - Lasell 14 | |||
| 14:01 | Faceoff Jack Dwyer vs Chase Swift won by NORM, [14:01] Ground ball pickup by NORM Jack Dwyer. | ||
| 13:40 | Ground ball pickup by NORM Peter Orlandella. | ||
| 13:02 | Shot by NORM Cody Moore, SAVE Jorge Salazar | ||
| 12:56 | Penalty on NORM Cody Moore (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by LASM Anthony Saitta (caused by Zach Adler). | |||
| 12:16 | Clear attempt by NORM good. | ||
| 11:41 | Shot by NORM Josh Jenkins BLOCKED | ||
| 11:28 | Shot by NORM Joe Wood WIDE | ||
| 11:03 | Shot by NORM Josh Jenkins, SAVE Jorge Salazar | ||
| 11:01 | Clear attempt by LASM good. | ||
| Turnover by LASM Ryan Madden (caused by Matt Whear). | |||
| 10:00 | Ground ball pickup by NORM Zach Adler. | ||
| 09:55 | Clear attempt by NORM good. | ||
| 09:52 | Shot by NORM Matt Whear WIDE | ||
| Turnover by NORM Ian Kennedy (caused by Daniel Gorman). | |||
| 09:43 | Ground ball pickup by LASM Daniel Gorman. | ||
| 09:41 | Clear attempt by LASM good. | ||
| 09:28 | Shot by LASM Josh Gallant WIDE | ||
| 09:24 | Clear attempt by NORM good. | ||
| 08:19 | Ground ball pickup by NORM Ian Kennedy. | ||
| 08:16 | GOAL by NORM Josh Jenkins, Assist by Aidan Moulton, goal number 38 for season. | ||
| Score: Norwich 10 - Lasell 14 | |||
| 08:16 | Faceoff Jack Dwyer vs Chase Swift won by NORM, [08:16] Ground ball pickup by NORM Jack Dwyer. | ||
| 07:29 | Shot by NORM Josh Jenkins HIGH | ||
| 06:56 | Shot by NORM Josh Jenkins HIGH | ||
| 06:39 | Shot by NORM Matt Shea, SAVE Jorge Salazar | ||
| 06:37 | Clear attempt by LASM good. | ||
| Turnover by LASM Ryan Madden (caused by Zach Adler). | |||
| 05:29 | Clear attempt by NORM good. | ||
| Turnover by NORM Michael Cashman. | |||
| 04:56 | Ground ball pickup by LASM Connor Johnson. | ||
| 04:53 | Clear attempt by LASM good. | ||
| 03:56 | Shot by LASM Connor Johnson HIGH | ||
| Turnover by LASM Alex McCormack-Kuhma (caused by Peter Orlandella). | |||
| 03:24 | Clear attempt by NORM good. | ||
| Turnover by NORM Nolan Aurelia (caused by Travis Duhamel). | |||
| 03:07 | Clear attempt by LASM good. | ||
| 02:36 | Timeout by LASM. | ||
| Turnover by LASM Josh Gallant (caused by James Connors). | |||
| 02:22 | Clear attempt by NORM good. | ||
| 01:50 | Ground ball pickup by NORM Aidan Moulton. | ||
| 01:50 | Timeout by NORM. | ||
| 01:24 | Shot by NORM Michael Cashman, SAVE Jorge Salazar | ||
| 01:03 | Penalty on LASM Nicholas Amenta (null/1:00) Extra-man opportunity. | ||
| Turnover by NORM Cody Moore. | |||
| 00:42 | Clear attempt by LASM good. | ||
| Turnover by LASM Josh Gallant. | |||
| 00:12 | Clear attempt by NORM good. | ||
| 00:10 | GOAL by NORM Aidan Moulton (MAN-UP), Assist by Ian Kennedy, goal number 26 for season. | ||
| Score: Norwich 11 - Lasell 14 | |||
| 00:10 | Faceoff Jack Dwyer vs Chase Swift won by LASM, [00:10] Ground ball pickup by LASM Chase Swift. | ||
| 00:00 | End-of-period. | ||
| Score: Norwich 11 - Lasell 14 | |||
