Lasell at Anna Maria
@ Paxton, Mass (AMCAT Field )
3/31/2018 at 05:00 PM
@ Paxton, Mass (AMCAT Field )
3/31/2018 at 05:00 PM
|
Lasell
10 |
Anna Maria
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (2-4, 2-0) | 3 | 3 | 2 | 2 | 10 |
| Anna Maria (2-7, 0-2) | 0 | 1 | 1 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Anna Maria | ||
| Lasell | 10:26 | Greg Klaum (Andrew Fidalgo ) | 1 | 0 |
| Lasell | 07:53 | Andrew Fidalgo (Ryan Madden ) | 2 | 0 |
| Lasell | 03:37 | Austin Shindoll (unassisted) | 3 | 0 |
| -- 2nd -- | Lasell | Anna Maria | ||
| Anna Maria | 11:54 | Cameron Perry (Ryan Rockwal ) | 3 | 1 |
| Lasell | 11:12 | Alex McCormack-Kuhma (Ryan Madden ) | 4 | 1 |
| Lasell | 09:13 | Ryan Madden (Mike Susi ) | 5 | 1 |
| Lasell | 01:34 | Andrew Fidalgo (Ryan Madden ) | 6 | 1 |
| -- 3rd -- | Lasell | Anna Maria | ||
| Lasell | 10:08 | Ryan Madden (Andrew Fidalgo ) | 7 | 1 |
| Anna Maria | 03:27 | Malik Griffith (unassisted) | 7 | 2 |
| Lasell | 00:34 | Alex McCormack-Kuhma (Austin Tomasetti ) | 8 | 2 |
| -- 4th -- | Lasell | Anna Maria | ||
| Lasell | 13:43 | Ryan Madden (unassisted) | 9 | 2 |
| Lasell | 11:32 | Austin Tomasetti (unassisted) | 10 | 2 |
| Anna Maria | 09:27 | Jake Klemba (Cameron Perry ) | 10 | 3 |
| Anna Maria | 01:21 | UP - Brandon Pavoni (Cameron Perry ) | 10 | 4 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fidalgo * | 2 | 2 | 8 | 8 | 6 | 2 | 1 | |
| 2 | Cam Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Evan Abatiell * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Brendan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matt White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alex McCormack-Kuhman | 2 | 0 | 6 | 5 | 1 | 1 | 1 | |
| 7 | Greg Klaum * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 8 | Colby Buccheri | 0 | 0 | 2 | 1 | 3 | 1 | 1 | |
| 9 | Bryce Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matt Carnevale * | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 11 | Austin Shindoll * | 1 | 0 | 3 | 3 | 0 | 2 | 1 | |
| 14 | Ben Werner * | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| 16 | Austin Tomasetti * | 1 | 1 | 6 | 6 | 6 | 2 | 3 | |
| 17 | Ryan Madden | 3 | 3 | 6 | 5 | 2 | 0 | 0 | |
| 18 | Joe Cucuzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tucker Gothberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mike Susi | 0 | 1 | 5 | 5 | 3 | 1 | 1 | |
| 21 | Josif Giogas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | James Torosian | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 24 | Tyler Harvey | 0 | 0 | 6 | 6 | 1 | 0 | 1 | |
| 25 | David Sheehan * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Liam Gillis | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 30 | Shane Kilcoyne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Ryan Janovic * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Ethan Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Travis Duhamel * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 10 | 7 | 50 | 44 | 42 | 13 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ryan Janovic (W, 2-4) | 4 | 60:00 | 9 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Werner 12-17 | |||||||||
| PIM: Evan Abatiell 1-30; Greg Klaum 1-60 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | James Wieliczko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brady Seymour * | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 3 | Colton Layman * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Ryan Rockwal | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 6 | Nicholas Estey * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Hunter LaRochelle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Cameron Perry | 1 | 2 | 5 | 1 | 4 | 1 | 0 | |
| 11 | Daniel Rinkus | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Andrew Marcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Paul Mills * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brandon Pavoni * | 1 | 0 | 8 | 5 | 2 | 3 | 0 | |
| 17 | Tim Harrington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Paul Schwarz * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 19 | Hunter Hoag | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Kai Nero Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Malik Griffith | 1 | 0 | 2 | 1 | 3 | 2 | 1 | |
| 24 | Tyler Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Tyler Cheverier * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Jacob Smith * | 0 | 0 | 0 | 0 | 6 | 2 | 2 | |
| 32 | Brendan Bartlett * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 40 | Jake Klemba | 1 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 44 | Kyle Benning * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 77 | Isaiah Hickes | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 99 | Zion Mercado | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 3 | 23 | 13 | 31 | 28 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Paul Schwarz (L, 2-7) | 10 | 60:00 | 34 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malik Griffith 2-6; Tyler Cheverier 3-11 | |||||||||
| PIM: Hunter LaRochelle 1-60; Cameron Perry 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 3 | 1 | 2 | 9 |
| Anna Maria | 7 | 4 | 14 | 9 | 34 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 9 | 12 | 14 | 7 | 42 |
| Anna Maria | 5 | 10 | 8 | 8 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 4 | 1 | 5 | 13 |
| Anna Maria | 7 | 4 | 11 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-3 | 4-4 | 3-3 | 0-1 | 9 -11 |
| Anna Maria | 2-2 | 3-3 | 6-7 | 2-4 | 13 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3-4 | 3-5 | 3-4 | 3-4 | 12 -17 |
| Anna Maria | 1-4 | 2-5 | 1-4 | 1-4 | 5 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-0 | 0-0 | 0-2 | 0-0 | 0 -2 |
| Anna Maria | 0-0 | 0-0 | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 13 | 8 | 18 | 11 | 50 |
| Anna Maria | 6 | 7 | 3 | 7 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Anna Maria | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 07:30 | Hunter LaRochelle : - SLASHING | ||
| Anna Maria | 60 seconds | 04:42 | Cameron Perry : - SLASHING | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 15:00 | Evan Abatiell : - PUSHING | ||
| Lasell | 60 seconds | 01:47 | Greg Klaum : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 150 Officials and game personnel: Joe Malkin |
| Starter * |
