Lasell at Johnson & Wales
@ Providence, RI (Scotts Miracle-Gro )
4/4/2018 at 7 PM
@ Providence, RI (Scotts Miracle-Gro )
4/4/2018 at 7 PM
|
Lasell
13 |
Johnson & Wales
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (3-5, 3-0 GNAC) | 5 | 2 | 5 | 1 | 13 |
| Johnson & Wales (3-8, 2-1 GNAC) | 2 | 1 | 1 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Johnson & Wales | ||
| Johnson & Wales | 13:24 | Patrick Evers (unassisted) | 0 | 1 |
| Lasell | 10:58 | Austin Tomasetti (unassisted) | 1 | 1 |
| Lasell | 09:52 | Ryan Madden (unassisted) | 2 | 1 |
| Lasell | 09:18 | Mike Susi (James Torosian ) | 3 | 1 |
| Johnson & Wales | 08:36 | Eric Russo (unassisted) | 3 | 2 |
| Lasell | 04:45 | Alex McCormack-Kuhma (Mike Susi ) | 4 | 2 |
| Lasell | 02:54 | Austin Shindoll (Liam Gillis ) | 5 | 2 |
| -- 2nd -- | Lasell | Johnson & Wales | ||
| Lasell | 13:14 | Alex McCormack-Kuhma (unassisted) | 6 | 2 |
| Johnson & Wales | 07:23 | Eric Russo (Ben Farrell ) | 6 | 3 |
| Lasell | 05:21 | Andrew Fidalgo (Austin Tomasetti ) | 7 | 3 |
| -- 3rd -- | Lasell | Johnson & Wales | ||
| Lasell | 13:09 | Greg Klaum (Austin Tomasetti ) | 8 | 3 |
| Lasell | 10:59 | Mike Susi (Ryan Madden ) | 9 | 3 |
| Lasell | 09:03 | James Torosian (Andrew Fidalgo ) | 10 | 3 |
| Lasell | 08:41 | Austin Tomasetti (unassisted) | 11 | 3 |
| Johnson & Wales | 06:58 | Brad Kretz (Eric Russo ) | 11 | 4 |
| Lasell | 04:24 | UP - Mike Susi (Ryan Madden ) | 12 | 4 |
| -- 4th -- | Lasell | Johnson & Wales | ||
| Lasell | 08:58 | Andrew Fidalgo (Austin Tomasetti ) | 13 | 4 |
| Johnson & Wales | 08:10 | Brad Kretz (Eric Russo ) | 13 | 5 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fidalgo * | a | 2 | 1 | 7 | 4 | 0 | 3 | 0 |
| 2 | Cam Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Evan Abatiell * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | Brendan Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Matt White | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Alex McCormack-Kuhman | 2 | 0 | 8 | 5 | 0 | 0 | 1 | |
| 7 | Greg Klaum * | m | 1 | 0 | 1 | 1 | 3 | 1 | 1 |
| 9 | Bryce Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matt Carnevale * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Austin Shindoll | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Ben Werner * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Austin Tomasetti * | m | 2 | 3 | 5 | 5 | 4 | 2 | 0 |
| 17 | Ryan Madden | 1 | 2 | 9 | 4 | 4 | 0 | 0 | |
| 19 | Tucker Gothberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mike Susi | 3 | 1 | 7 | 5 | 5 | 1 | 1 | |
| 22 | James Torosian * | a | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 25 | David Sheehan * | d | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| 27 | Liam Gillis | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 30 | Shane Kilcoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ryan Janovic * | g | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 44 | Ethan Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Travis Duhamel * | d | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 9 | 45 | 28 | 31 | 14 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ryan Janovic (W, 3-5) | 5 | 60:00 | 12 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Werner 11-20 | |||||||||
| PIM: Evan Abatiell 1-60; David Sheehan 1-60 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Russo * | m | 2 | 2 | 9 | 3 | 2 | 4 | 0 |
| 2 | Carter Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Maxwell Morris | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 4 | Brad Kretz * | a | 2 | 0 | 4 | 4 | 2 | 4 | 1 |
| 5 | Josh Gassner * | d | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| 10 | Ben Farrell * | m | 0 | 1 | 6 | 1 | 5 | 2 | 0 |
| 13 | Sam Sears * | a | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 14 | Mike Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Thomas O'Donaghue | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Patrick Evers | 1 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 17 | Marc Tancrati * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rudley Dorce * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Tj Gannon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Owen Macca * | m | 0 | 0 | 2 | 2 | 3 | 0 | 3 |
| 23 | Stephen Gregg * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bradley Morris * | g | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 25 | Tony DeMarche | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Jacob deMey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Nick Guerra | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 33 | 17 | 27 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Bradley Morris (L, 3-8) | 13 | 60:00 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Macca 3-5; Stephen Gregg 6-15 | |||||||||
| PIM: Ben Farrell 1-30; Owen Macca 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2 | 6 | 1 | 3 | 12 |
| Johnson & Wales | 3 | 6 | 4 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5 | 8 | 9 | 9 | 31 |
| Johnson & Wales | 3 | 9 | 8 | 7 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 2 | 5 | 7 | 14 |
| Johnson & Wales | 4 | 5 | 4 | 7 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4-4 | 4-5 | 5-6 | 6-7 | 19 -22 |
| Johnson & Wales | 5-5 | 4-4 | 4-4 | 3-4 | 16 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3-7 | 3-4 | 4-6 | 1-3 | 11 -20 |
| Johnson & Wales | 4-7 | 1-4 | 2-6 | 2-3 | 9 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-1 | 0-0 | 1-1 | 0-0 | 1 -2 |
| Johnson & Wales | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 13 | 14 | 13 | 5 | 45 |
| Johnson & Wales | 5 | 13 | 7 | 8 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Johnson & Wales | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Johnson & Wales | 60 seconds | 10:58 | Owen Macca : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 11:29 | Evan Abatiell : - PUSHING | ||
| -- 3rd -- | |||||
| Johnson & Wales | 30 seconds | 04:52 | Ben Farrell : - PUSHING | ||
| -- 4th -- | |||||
| Lasell | 60 seconds | 13:42 | David Sheehan : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 113 Officials and game personnel: John Bellows ; Karlton Lough ; Jordan Thomas |
| Starter * |
