Plymouth State at Lasell
@ Newton, Mass. (Grellier Field )
3/7/2020 at 12:00 PM
@ Newton, Mass. (Grellier Field )
3/7/2020 at 12:00 PM
|
Plymouth State
6 |
Lasell
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth State (1-2) | 0 | 0 | 3 | 3 | 6 |
| Lasell (1-2) | 2 | 2 | 0 | 3 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Robert Porter at goalie for PSU. | ||
| 15:00 | Alex Beauchemin at goalie for LAS. | ||
| 15:00 | Faceoff Erik Nome vs Steven Phelps won by PSU, [15:00] Ground ball pickup by PSU Erik Nome. | ||
| 14:50 | Clear attempt by PSU good. | ||
| 14:38 | Shot by PSU Nick Drew, SAVE Alex Beauchemin | ||
| 14:20 | Shot by PSU Connor Delea WIDE | ||
| 13:44 | Ground ball pickup by PSU Riley Roy. | ||
| 13:30 | Shot by PSU Mark Iamele, SAVE Alex Beauchemin | ||
| Turnover by PSU Connor Delea. | |||
| 13:16 | Clear attempt by LAS good. | ||
| Turnover by LAS Deven Debay. | |||
| 12:02 | Ground ball pickup by PSU Mark Iamele. | ||
| 11:52 | Clear attempt by PSU failed. | ||
| Turnover by PSU Nick Drew. | |||
| Turnover by LAS James Anderson. | |||
| 11:11 | Clear attempt by PSU failed. | ||
| Turnover by PSU Fernand Barry. | |||
| Turnover by LAS James Anderson (caused by Robert Porter). | |||
| 10:42 | Ground ball pickup by PSU Fernand Barry. | ||
| 10:38 | Clear attempt by PSU failed. | ||
| Turnover by PSU Robert Porter. | |||
| 10:15 | Clear attempt by LAS good. | ||
| Turnover by LAS Jordan Hines. | |||
| 09:48 | Ground ball pickup by PSU Mitchell Prive. | ||
| 09:11 | Shot by PSU Jake Dolcimascolo WIDE | ||
| 09:02 | Ground ball pickup by PSU Connor Delea. | ||
| 08:54 | Shot by PSU Sam Erb WIDE | ||
| 08:48 | Shot by PSU Connor Delea, SAVE Alex Beauchemin | ||
| 08:36 | Clear attempt by LAS good. | ||
| 07:53 | Shot by LAS James Anderson, SAVE Robert Porter | ||
| 07:42 | Clear attempt by PSU good. | ||
| 07:17 | Shot by PSU Nick Drew, SAVE Alex Beauchemin | ||
| 07:11 | Clear attempt by LAS failed. | ||
| Turnover by LAS Alex Beauchemin (caused by Riley Roy). | |||
| 06:58 | Ground ball pickup by PSU Riley Roy. | ||
| Turnover by PSU Trevor Gagnon (caused by Fran Pino). | |||
| 06:18 | GOAL by LAS Bash Cunningham (FIRST GOAL), Assist by James Anderson, goal number 1 for season. | ||
| Score: Plymouth State 0 - Lasell 1 | |||
| 06:18 | Faceoff Erik Nome vs Steven Phelps won by PSU (on faceoff violation). | ||
| Turnover by PSU Riley Roy (caused by Kyle Charlot). | |||
| 05:28 | Ground ball pickup by LAS Matt Barron. | ||
| Turnover by LAS Matt Barron. | |||
| 05:16 | Clear attempt by PSU good. | ||
| 04:32 | Shot by PSU Mark Iamele HIGH | ||
| 04:30 | Penalty on PSU Mark Iamele (SLASHING/1:00) Extra-man opportunity. | ||
| 04:07 | Shot by LAS Jordan Hines WIDE | ||
| 04:03 | Shot by LAS Colby Buccheri WIDE | ||
| Turnover by LAS James Anderson (caused by Zach Conrad). | |||
| 03:44 | Ground ball pickup by PSU Robert Porter. | ||
| 03:40 | Clear attempt by PSU good. | ||
| Turnover by PSU Connor Delea (caused by Dan Gorman). | |||
| 02:56 | Shot by LAS James Anderson WIDE | ||
| Turnover by LAS Jordan Hines. | |||
| Turnover by PSU Sam Erb (caused by Ethan Bain). | |||
| 02:01 | Ground ball pickup by LAS Kyle Charlot. | ||
| 01:57 | Clear attempt by LAS good. | ||
| 01:54 | GOAL by LAS James Anderson, Assist by Ian Kinsella, goal number 3 for season. | ||
| Score: Plymouth State 0 - Lasell 2 | |||
| 01:54 | Faceoff Erik Nome vs Ben Werner won by LAS (on faceoff violation). | ||
| 01:00 | Ground ball pickup by LAS Bash Cunningham. | ||
| Turnover by LAS James Anderson. | |||
| 00:33 | Clear attempt by PSU good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on PSU Nick Drew (ILLEGAL EQUIPMENT/1:00). | ||
| 15:00 | Penalty on LAS James Anderson (ILLEGAL EQUIPMENT/1:00). | ||
| 14:26 | Faceoff Charlie Harrington vs Ben Werner won by LAS, [14:26] Ground ball pickup by LAS Fran Pino. | ||
| Turnover by LAS Fran Pino (caused by Charlie Harrington). | |||
| 14:19 | Ground ball pickup by PSU Connor Delea. | ||
| 14:15 | Shot by PSU Connor Delea, SAVE Alex Beauchemin | ||
| 14:14 | Clear attempt by LAS good. | ||
| Turnover by LAS Bash Cunningham (caused by Bobby Delling). | |||
| 13:41 | Ground ball pickup by PSU Fernand Barry. | ||
| 13:30 | Clear attempt by PSU good. | ||
| 13:12 | Shot by PSU Mark Iamele WIDE | ||
| Turnover by PSU Mark Iamele (caused by Dan Gorman). | |||
| 12:40 | Ground ball pickup by LAS Alex Beauchemin. | ||
| 12:36 | Clear attempt by LAS good. | ||
| Turnover by LAS Colby Buccheri. | |||
| 11:42 | Clear attempt by PSU good. | ||
| Turnover by PSU Zach Conrad. | |||
| 11:27 | Clear attempt by LAS good. | ||
| 11:00 | Shot by LAS Colby Buccheri, SAVE Robert Porter | ||
| 10:25 | Ground ball pickup by LAS Jordan Hines. | ||
| 10:07 | Shot by LAS Bash Cunningham WIDE | ||
| 09:57 | Shot by LAS Max Litchfield, SAVE Robert Porter | ||
| Turnover by LAS Max Litchfield. | |||
| Turnover by PSU Jake Dolcimascolo (caused by Alex Beauchemin). | |||
| 09:03 | Ground ball pickup by LAS Alex Beauchemin. | ||
| 08:55 | Clear attempt by LAS failed. | ||
| Turnover by LAS Kyle Charlot. | |||
| Turnover by PSU Connor Delea (caused by Fran Pino). | |||
| 08:40 | Ground ball pickup by LAS Fran Pino. | ||
| 08:34 | Clear attempt by LAS good. | ||
| 07:51 | Shot by LAS Colby Buccheri, SAVE Robert Porter | ||
| 07:45 | Clear attempt by PSU good. | ||
| Turnover by PSU Nick Drew (caused by Dan Gorman). | |||
| 06:31 | Ground ball pickup by LAS Dan Gorman. | ||
| 06:29 | Clear attempt by LAS good. | ||
| 06:06 | GOAL by LAS Colby Buccheri, Assist by James Anderson, goal number 3 for season. | ||
| Score: Plymouth State 0 - Lasell 3 | |||
| 06:06 | Faceoff Erik Nome vs Ben Werner won by LAS, [06:06] Ground ball pickup by LAS James Anderson. | ||
| 05:54 | GOAL by LAS James Anderson, goal number 4 for season. | ||
| Score: Plymouth State 0 - Lasell 4 | |||
| 05:54 | Faceoff Erik Nome vs Ben Werner won by PSU (on faceoff violation). | ||
| 04:59 | Ground ball pickup by PSU Connor Delea. | ||
| 04:50 | Shot by PSU Nick Drew HIGH | ||
| 04:30 | Shot by PSU Mark Iamele, SAVE Alex Beauchemin | ||
| 04:22 | Clear attempt by LAS good. | ||
| Turnover by PSU Riley Roy (caused by Ian Kinsella). | |||
| 02:52 | Ground ball pickup by LAS Ian Kinsella. | ||
| Turnover by LAS Matt Barron. | |||
| 02:44 | Ground ball pickup by PSU Jake Dolcimascolo. | ||
| 02:14 | Shot by PSU Jake Dolcimascolo, SAVE Alex Beauchemin | ||
| 02:09 | Clear attempt by LAS good. | ||
| 02:03 | Shot by LAS David Burke, SAVE Robert Porter | ||
| Turnover by LAS Max Litchfield (caused by Charlie Harrington). | |||
| 01:37 | Ground ball pickup by PSU Charlie Harrington. | ||
| 01:34 | Clear attempt by PSU good. | ||
| Turnover by PSU Mark Iamele (caused by Ethan Bain). | |||
| 01:11 | Ground ball pickup by LAS Ethan Bain. | ||
| 01:09 | Clear attempt by LAS good. | ||
| Turnover by LAS David Burke. | |||
| 01:03 | Clear attempt by PSU good. | ||
| 00:38 | Shot by PSU Connor Delea WIDE | ||
| 00:26 | Shot by PSU Sam Erb BLOCKED | ||
| 00:18 | Ground ball pickup by LAS Ethan Bain. | ||
| 00:16 | Clear attempt by LAS good. | ||
| 00:11 | Shot by LAS Bash Cunningham WIDE | ||
| 00:00 | Shot by LAS Bash Cunningham WIDE | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Erik Nome vs Ben Werner won by PSU, [15:00] Ground ball pickup by PSU Mitchell Prive. | ||
| 14:29 | Shot by PSU Jake Dolcimascolo, SAVE Alex Beauchemin | ||
| 14:20 | GOAL by PSU Sam Erb, goal number 1 for season. | ||
| Score: Plymouth State 1 - Lasell 4 | |||
| 14:20 | Faceoff Erik Nome vs Ben Werner won by LAS, [14:20] Ground ball pickup by LAS Ian Kinsella. | ||
| 13:51 | Clear attempt by LAS failed. | ||
| Turnover by LAS Dan Gorman. | |||
| 13:45 | Ground ball pickup by PSU Mark Iamele. | ||
| 13:13 | Shot by PSU Mark Iamele WIDE | ||
| 13:11 | Penalty on LAS Deven Debay (SLASHING/1:00) Extra-man opportunity. | ||
| 12:50 | Shot by PSU Sam Erb BLOCKED | ||
| 12:41 | Clear attempt by LAS good. | ||
| 11:35 | Shot by LAS Colby Buccheri, SAVE Robert Porter | ||
| 11:18 | Clear attempt by PSU good. | ||
| 10:57 | Shot by PSU Riley Roy, SAVE Alex Beauchemin | ||
| 10:50 | Clear attempt by LAS good. | ||
| Turnover by LAS Deven Debay (caused by Robert Porter). | |||
| Turnover by PSU Robert Porter (caused by Bash Cunningham). | |||
| 10:27 | Ground ball pickup by LAS Bash Cunningham. | ||
| Turnover by LAS Matt Barron. | |||
| 09:17 | Ground ball pickup by LAS Ian Kinsella. | ||
| 08:06 | GOAL by PSU Riley Roy, Assist by Nick Drew, goal number 3 for season. | ||
| Score: Plymouth State 2 - Lasell 4 | |||
| 08:06 | Faceoff Erik Nome vs Ben Werner won by PSU, [08:06] Ground ball pickup by PSU Charlie Harrington. | ||
| 07:34 | Shot by PSU Jake Dolcimascolo WIDE | ||
| 07:07 | Shot by PSU Connor Delea, SAVE Alex Beauchemin | ||
| 07:00 | Clear attempt by LAS failed. | ||
| Turnover by LAS Kyle Charlot (caused by Jake Dolcimascolo). | |||
| Turnover by PSU. | |||
| 06:20 | Shot by LAS Colby Buccheri, SAVE Robert Porter | ||
| 06:15 | Clear attempt by PSU good. | ||
| 05:57 | Shot by PSU Charlie Harrington, SAVE Alex Beauchemin | ||
| 05:52 | Clear attempt by LAS good. | ||
| 05:08 | Ground ball pickup by LAS Deven Debay. | ||
| Turnover by LAS Deven Debay (caused by Fernand Barry). | |||
| 04:53 | Ground ball pickup by PSU Robert Porter. | ||
| 04:40 | Clear attempt by PSU good. | ||
| Turnover by PSU Nick Drew. | |||
| 03:58 | Clear attempt by LAS good. | ||
| 03:26 | Ground ball pickup by LAS Bash Cunningham. | ||
| 03:22 | Shot by LAS Jordan Hines WIDE | ||
| 03:16 | Clear attempt by PSU good. | ||
| 02:47 | GOAL by PSU Jake Dolcimascolo, goal number 8 for season. | ||
| Score: Plymouth State 3 - Lasell 4 | |||
| 02:47 | Faceoff Erik Nome vs Ben Werner won by LAS, [02:47] Ground ball pickup by LAS Brendan Johnson. | ||
| 01:41 | Shot by LAS Colby Buccheri, SAVE Robert Porter | ||
| 01:33 | Clear attempt by PSU good. | ||
| 01:20 | Ground ball pickup by PSU Jake Dolcimascolo. | ||
| 01:12 | Shot by PSU Riley Roy BLOCKED | ||
| 01:03 | Clear attempt by LAS good. | ||
| 00:49 | Ground ball pickup by LAS James Anderson. | ||
| Turnover by LAS Colby Buccheri (caused by Charlie Harrington). | |||
| 00:12 | Ground ball pickup by PSU Charlie Harrington. | ||
| Turnover by PSU Charlie Harrington. | |||
| 00:00 | Clear attempt by LAS good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Erik Nome vs Ben Werner won by LAS, [15:00] Ground ball pickup by LAS David Burke. | ||
| Turnover by LAS James Anderson. | |||
| 14:12 | Clear attempt by PSU good. | ||
| 13:46 | Shot by PSU Sam Erb, SAVE Alex Beauchemin | ||
| 13:31 | Clear attempt by LAS good. | ||
| Turnover by LAS Max Litchfield (caused by Charlie Harrington). | |||
| 12:41 | Ground ball pickup by PSU Charlie Harrington. | ||
| 12:41 | GOAL by PSU Riley Roy, Assist by Jake Dolcimascolo, goal number 4 for season. | ||
| Score: Plymouth State 4 - Lasell 4 | |||
| 12:41 | Faceoff Erik Nome vs Ben Werner won by LAS (on faceoff violation). | ||
| 11:47 | Clear attempt by PSU good. | ||
| 11:43 | Shot by PSU Fernand Barry HIGH | ||
| 11:34 | Ground ball pickup by PSU Connor Delea. | ||
| Turnover by PSU Mark Iamele. | |||
| 10:48 | Clear attempt by PSU good. | ||
| 10:18 | Shot by PSU Mark Iamele WIDE | ||
| 10:17 | Shot by PSU Mark Iamele, SAVE Alex Beauchemin | ||
| 09:55 | GOAL by PSU Trevor Gagnon, goal number 2 for season. | ||
| Score: Plymouth State 5 - Lasell 4 | |||
| 09:55 | Faceoff Erik Nome vs Ben Werner won by LAS (on faceoff violation). | ||
| 08:42 | Shot by LAS Max Litchfield HIGH | ||
| 08:25 | Shot by LAS Colby Buccheri BLOCKED | ||
| 07:42 | Shot by PSU Nick Drew, SAVE Alex Beauchemin | ||
| 07:37 | Ground ball pickup by PSU Connor Delea. | ||
| 07:36 | GOAL by PSU Connor Delea, goal number 6 for season. | ||
| Score: Plymouth State 6 - Lasell 4 | |||
| 07:36 | Faceoff Erik Nome vs Ben Werner won by LAS, [07:36] Ground ball pickup by LAS Ben Werner. | ||
| Turnover by LAS James Anderson. | |||
| Turnover by PSU Blake Barbin (caused by James Anderson). | |||
| 06:25 | Ground ball pickup by LAS James Anderson. | ||
| 06:22 | Shot by LAS Max Litchfield HIGH | ||
| 05:49 | GOAL by LAS Bash Cunningham, Assist by Max Litchfield, goal number 2 for season. | ||
| Score: Plymouth State 6 - Lasell 5 | |||
| 05:49 | Faceoff Erik Nome vs Ben Werner won by LAS, [05:49] Ground ball pickup by LAS Fran Pino. | ||
| 05:33 | Shot by LAS Bash Cunningham HIGH | ||
| Turnover by LAS Bash Cunningham. | |||
| 05:03 | Ground ball pickup by PSU Blake Barbin. | ||
| 04:53 | Clear attempt by PSU failed. | ||
| Turnover by PSU Zach Conrad. | |||
| 04:23 | GOAL by LAS Colby Buccheri, goal number 4 for season. | ||
| Score: Plymouth State 6 - Lasell 6 | |||
| 04:23 | Faceoff Erik Nome vs Ben Werner won by LAS, [04:23] Ground ball pickup by LAS David Burke. | ||
| 04:08 | GOAL by LAS Deven Debay, Assist by Bash Cunningham, goal number 5 for season. | ||
| Score: Plymouth State 6 - Lasell 7 | |||
| 04:08 | Faceoff Charlie Harrington vs Ben Werner won by PSU, [04:08] Ground ball pickup by PSU Charlie Harrington. | ||
| 03:12 | Shot by PSU Nick Drew, SAVE Alex Beauchemin | ||
| 02:02 | Shot by LAS James Anderson, SAVE Robert Porter | ||
| 01:59 | Ground ball pickup by LAS Jordan Hines. | ||
| 01:28 | Ground ball pickup by LAS Deven Debay. | ||
| 00:58 | Shot by LAS Colby Buccheri, SAVE Robert Porter | ||
| 00:55 | Ground ball pickup by PSU Blake Barbin. | ||
| 00:48 | Clear attempt by PSU good. | ||
| 00:18 | Ground ball pickup by PSU Jake Dolcimascolo. | ||
| 00:13 | Shot by PSU Connor Delea, SAVE Alex Beauchemin | ||
| 00:09 | Ground ball pickup by LAS Fran Pino. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth State 6 - Lasell 7 | |||
